KANSAS CITY ATHLETICS
8th place | 63-91, .409 PCT | M# - | LAST 10: 2-8
R: 631 | RA: 786 | PAYROLL: $1,025,830
01/13/1955
TEAM LEADERS AVG
D. Rhodes .311
V. Power .291
E. Waitkus .262
G. Woodling .259
T. Butts .258
TEAM LEADERS HR
D. Rhodes 25
B. Doerr 14
V. Power 9
G. Woodling 6
L. Limmer 5
TEAM LEADERS RBI
D. Rhodes 100
V. Power 78
G. Woodling 65
T. Butts 60
B. Doerr 52
TEAM LEADERS W
A. Kellner 13
H. Robinson 11
A. Portocarrero 8
P. Roe 7
3 tied with 6
TEAM LEADERS ERA
A. Kellner 4.14
D. Koslo 4.42
H. Robinson 4.60
P. Roe 4.77
A. Portocarrero 4.86
TEAM LEADERS K
H. Robinson 112
A. Kellner 89
P. Roe 87
B. Shantz 75
A. Portocarrero 63
WHO'S HOT?
P Hal Brown 2-0, 1.88 Last 2 games
WHO'S NOT?
P Bobby Shantz 0-1, 23.14 Last 2 games
LF Sandy Amoros .129, 0 HR Last 29 games
P Joe Coleman 0-2, 11.74 Last 2 games
2B Spook Jacobs .152, 0 HR Last 10 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Alex Kellner 33 33 13 14 0 4.14 1.51 Rested
Starter R Humberto Robinson 32 32 11 11 0 4.60 1.45 Rested
Starter L Preacher Roe 29 25 7 14 0 4.77 1.54 Rested
Starter R Arnie Portocarrero 19 19 8 9 0 4.86 1.44 Rested
Starter R Joe Coleman 13 13 2 7 0 6.79 1.78 Rested
Long Relief R Carl Scheib 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ewell Blackwell 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Hal Brown 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Hal Newhouser 68 0 6 8 20 3.63 1.34 Rested
Long Relief L Pat Scantlebury 4 0 0 1 0 2.51 1.12 Rested
Long Relief R Bob Hooper 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Joe Murray 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bill Connelly 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dick Fowler 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rex Barney 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Johnny Gray 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Johnny Kucab 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Lee Wheat 2 0 1 0 0 16.88 2.25 Rested
Middle Relief L Bobby Shantz 32 32 6 17 0 5.44 1.59 Rested
Middle Relief R Steve Ridzik 3 0 0 0 0 3.68 1.50 Rested
Middle Relief L Jay Heard 2 0 0 0 0 6.23 1.62 Rested
Middle Relief L Dave Koslo 58 0 6 6 5 4.42 1.61 Rested
Middle Relief R Charlie Bishop 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bubba Harris 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Art Ditmar 0 0 0 0 0 0.00 0.00 Rested
Stopper R Roy Face 50 0 3 4 1 2.84 1.18 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 S Quincy Trouppe C 47 126 27 3 10 21 28 16 .214 .353 .357 0.9
9 R Joe Astroth C 125 404 116 4 44 36 35 31 .287 .349 .389 2.5
8 R Billy Shantz C 1 2 1 0 0 0 0 0 .500 .500 .500 0.0
18 R Jim Robertson C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
1 R Bobby Doerr 2B 116 346 89 14 52 62 50 30 .257 .347 .425 0.7
17 R Bobby Adams 3B 113 301 86 2 44 28 39 24 .286 .366 .409 1.8
3 L Eddie Waitkus 1B 124 450 118 1 33 47 31 38 .262 .309 .358 -0.3
82 R Tommy Butts SS 154 512 132 3 60 52 62 53 .258 .334 .320 2.3
5 R Vic Power 1B 153 611 178 9 78 74 25 27 .291 .317 .409 0.8
4 R Al Rubeling 2B 23 17 3 0 2 1 0 4 .176 .176 .176 -0.2
18 R Jim Dyck 3B 3 5 2 0 0 1 0 0 .400 .400 .600 0.0
13 L Lou Limmer 1B 74 181 42 5 22 16 14 22 .232 .284 .343 -0.7
7 R Spook Jacobs 2B 17 71 11 0 3 6 6 2 .155 .221 .169 -0.8
11 R Skeeter Kell 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Billy DeMars SS 3 1 1 0 0 1 0 0 1.000 1.000 1.000 0.1
7 R Jack Littrell SS 5 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
59 L Henry Kimbro CF 40 43 15 0 3 10 9 6 .349 .462 .442 0.5
22 R Roy Sievers LF 12 26 7 3 5 7 6 6 .269 .406 .654 0.4
14 L Gene Woodling RF 153 609 158 6 65 94 87 64 .259 .352 .373 -0.5
19 L Dusty Rhodes LF 153 614 191 25 100 90 58 93 .311 .371 .510 2.8
19 R Lee Walls CF 3 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 L Pat Mullin LF 11 7 1 0 0 1 2 0 .143 .333 .143 -0.1
11 L Sandy Amoros LF 78 85 17 1 9 10 10 4 .200 .284 .294 -0.3
16 L Gil Coan LF 3 1 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Kite Thomas RF 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
13 R Don White RF 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Bobby Adams 3B .286 2 44 1
2 L Gene Woodling RF .259 6 65 3
3 R Bobby Doerr 2B .257 14 52 4
4 R Roy Sievers LF .000 0 0 0
5 R Vic Power 1B .291 9 78 0
6 R Lee Walls CF .000 0 0 0
7 R Joe Astroth C .287 4 44 0
8 R Tommy Butts SS .258 3 60 2
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Bobby Adams 3B .286 2 44 1
2 L Gene Woodling RF .259 6 65 3
3 R Bobby Doerr 2B .257 14 52 4
4 R Roy Sievers LF .000 0 0 0
5 R Vic Power 1B .291 9 78 0
6 R Lee Walls CF .000 0 0 0
7 R Joe Astroth C .287 4 44 0
8 R Tommy Butts SS .258 3 60 2
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
New York Yankees 91 63 .591 -
Boston Red Sox 87 67 .565 4.0
Chicago White Sox 83 71 .539 8.0
Cleveland Indians 80 74 .519 11.0
Baltimore Orioles 75 79 .487 16.0
Detroit Tigers 71 83 .461 20.0
Washington Senators 66 88 .429 25.0
Kansas City Athletics 63 91 .409 28.0
TEAM INFORMATION
Record overall 63-91, .409 PCT
Position in Division 8th, 28 GB
Record at home 33-44, .429 PCT
Record on the road 30-47, .390 PCT
Record in X-inning games 2-10, .167 PCT
Record in one-run games 19-26, .422 PCT
Record versus LHP 23-39, .371 PCT
Record versus RHP 40-52, .435 PCT
Record last 10 games 2-8, .200 PCT
Record in April 7-8, .467 PCT
Record in May 11-20, .355 PCT
Record in June 12-17, .414 PCT
Record in July 12-15, .444 PCT
Record in August 14-15, .483 PCT
Record in September 7-16, .304 PCT
BATTING STATS & RANKINGS
Batting Average .258 - 7th in AL
On-Base Percentage .326 - 8th in AL
Slugging Percentage .370 - 7th in AL
On-Base + Slugging .696 - 8th in AL
Runs Scored 631 - 8th in AL
Hits 1358 - 8th in AL
Extra-Base Hits 366 - 5th in AL
Home Runs 83 - 7th in AL
Bases On Balls 537 - 6th in AL
Strikeouts 592 - 7th in AL
Stolen Bases 18 - 8th in AL
PITCHING STATS & RANKINGS
Earned Run Average 4.61 - 7th in AL
Starters' ERA 4.86 - 7th in AL
Bullpen ERA 3.88 - 5th in AL
Runs allowed 786 - 8th in AL
Hits allowed 1482 - 7th in AL
Opponents AVG .278 - 7th in AL
BABIP .287 - 6th in AL
Home Runs allowed 145 - 7th in AL
Bases On Balls 562 - 4th in AL
Strikeouts 595 - 5th in AL
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104