BALTIMORE ORIOLES
5th place | 75-79, .487 PCT | M# - | LAST 10: 1-9
R: 720 | RA: 730 | PAYROLL: $1,117,137
01/13/1955
TEAM LEADERS AVG
D. Mueller .330
L. Easter .303
H. Sauer .271
E. Yost .247
   
TEAM LEADERS HR
H. Sauer 36
L. Easter 19
E. Yost 9
A. Grammas 8
2 tied with 5
TEAM LEADERS RBI
H. Sauer 127
L. Easter 85
D. Mueller 78
E. Yost 54
A. Grammas 43
TEAM LEADERS W
3 tied with 13
D. Larsen 13
M. McDermott 13
D. Newcombe 13
B. Logan 8
TEAM LEADERS ERA
M. McDermott 3.53
D. Larsen 3.58
B. Logan 4.01
D. Newcombe 5.00
   
TEAM LEADERS K
M. McDermott 117
D. Newcombe 95
D. Larsen 86
B. Logan 40
V. Tamulis 40
WHO'S HOT?
WHO'S NOT?
P Vito Tamulis 3 SV, 8.31 Last 14 games
2B Ed Busch .062, 0 HR Last 27 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Don Newcombe 33 33 13 14 0 5.00 1.53 Rested
Starter L Mickey McDermott 34 34 13 13 0 3.53 1.38 Rested
Starter R Tom Brewer 0 0 0 0 0 0.00 0.00 Rested
Starter R Don Larsen 33 33 13 12 0 3.58 1.31 Rested
Starter R Al Worthington 1 0 0 0 0 0.00 0.00 Rested
Long Relief L Billy O'Dell 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Fred Sanford 1 0 0 0 0 8.31 2.08 Rested
Long Relief R Blackie Schwamb 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Duke Markell 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ribs Raney 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ed Albrecht 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Hal Hudson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Bob Logan 21 17 8 4 0 4.01 1.41 Rested
Long Relief R Les Mueller 3 0 0 0 0 6.75 2.06 Rested
Long Relief R Bill Reeder 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Lou Sleater 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jesse Flores 55 0 5 3 14 3.23 1.18 Rested
Middle Relief L Vito Tamulis 54 0 6 10 9 4.43 1.65 Rested
Middle Relief R Jerry Staley 3 0 0 0 0 0.00 1.50 Rested
Middle Relief L Roberto Vargas 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Harry Byrd 5 5 2 3 0 3.97 1.53 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Jim Hegan C 8 30 8 2 3 2 1 5 .267 .290 .467 0.2
18 R Del Rice C 42 125 38 5 28 14 9 12 .304 .348 .504 0.8
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 L Luke Easter 1B 146 561 170 19 85 97 80 75 .303 .386 .447 4.1
1 R Eddie Yost 3B 148 539 133 9 54 91 120 54 .247 .389 .358 0.6
23 R Hector Lopez 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Dick Groat SS 2 6 1 0 0 1 0 0 .167 .167 .167 -0.2
3 L George McQuinn 1B 19 24 7 0 2 2 4 2 .292 .393 .292 -0.1
31 R Don Lenhardt 3B 36 39 14 2 7 5 3 6 .359 .395 .590 0.4
4 R Alex Grammas SS 105 363 100 8 43 44 33 27 .275 .341 .413 2.2
15 L Joe Collins 1B 11 12 2 0 1 0 2 0 .167 .286 .167 -0.1
15 L Hank Arft 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 R Billy Hunter SS 48 165 45 0 11 14 3 11 .273 .284 .309 0.4
18 R Buddy Kerr SS 7 3 1 0 0 0 0 0 .333 .333 .333 0.0
63 R Ed Busch 2B 44 51 7 0 4 0 2 1 .137 .170 .137 -0.4
17 R Frank Kellert 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 S Roy Cullenbine RF 81 69 18 1 10 10 16 8 .261 .400 .348 0.7
65 R Al Smith RF 153 590 172 10 60 120 114 82 .292 .417 .414 3.0
17 L Jim Rivera CF 23 93 20 2 6 10 6 6 .215 .260 .312 0.2
80 R Willard Brown LF 90 159 49 5 27 24 15 21 .308 .367 .440 0.7
9 R Hank Sauer LF 149 553 150 36 127 93 83 75 .271 .366 .523 6.0
40 R Eric Tipton LF 13 11 2 0 3 2 1 2 .182 .231 .273 -0.0
4 L Don Mueller LF 153 615 203 3 78 79 21 20 .330 .352 .426 0.5
5 R Bob Nieman LF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.1
14 R Jim Lemon RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 L Dick Kokos LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 L Ray Coleman LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Jim Rivera CF .215 2 6 3
2 R Hector Lopez 2B .000 0 0 0
3 R Al Smith RF .000 0 0 0
4 L Luke Easter 1B .303 19 85 2
5 R Hank Sauer LF .271 36 127 0
6 R Eddie Yost 3B .247 9 54 6
7 R Dick Groat SS .000 0 0 0
8 R Jim Hegan C .267 2 3 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Jim Rivera CF .215 2 6 3
2 R Hector Lopez 2B .000 0 0 0
3 L Luke Easter 1B .303 19 85 2
4 R Al Smith RF .000 0 0 0
5 R Eddie Yost 3B .247 9 54 6
6 L Don Mueller LF .330 3 78 0
7 R Dick Groat SS .000 0 0 0
8 R Jim Hegan C .267 2 3 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
W L PCT GB
New York Yankees 91 63 .591 -
Boston Red Sox 87 67 .565 4.0
Chicago White Sox 83 71 .539 8.0
Cleveland Indians 80 74 .519 11.0
Baltimore Orioles 75 79 .487 16.0
Detroit Tigers 71 83 .461 20.0
Washington Senators 66 88 .429 25.0
Kansas City Athletics 63 91 .409 28.0
TEAM INFORMATION
Record overall 75-79, .487 PCT
Position in Division 5th, 16 GB
Record at home 40-37, .519 PCT
Record on the road 35-42, .455 PCT
Record in X-inning games 7-5, .583 PCT
Record in one-run games 16-21, .432 PCT
Record versus LHP 27-34, .443 PCT
Record versus RHP 48-45, .516 PCT
Record last 10 games 1-9, .100 PCT
Record in April 7-8, .467 PCT
Record in May 16-12, .571 PCT
Record in June 12-16, .429 PCT
Record in July 17-13, .567 PCT
Record in August 15-15, .500 PCT
Record in September 8-15, .348 PCT
BATTING STATS & RANKINGS
Batting Average .271 - 3rd in AL
On-Base Percentage .345 - 3rd in AL
Slugging Percentage .387 - 4th in AL
On-Base + Slugging .732 - 4th in AL
Runs Scored 720 - 3rd in AL
Hits 1434 - 3rd in AL
Extra-Base Hits 353 - 6th in AL
Home Runs 116 - 5th in AL
Bases On Balls 593 - 3rd in AL
Strikeouts 578 - 5th in AL
Stolen Bases 29 - 6th in AL
PITCHING STATS & RANKINGS
Earned Run Average 4.12 - 5th in AL
Starters' ERA 4.07 - 3rd in AL
Bullpen ERA 4.33 - 7th in AL
Runs allowed 730 - 5th in AL
Hits allowed 1415 - 4th in AL
Opponents AVG .266 - 4th in AL
BABIP .280 - 5th in AL
Home Runs allowed 94 - 3rd in AL
Bases On Balls 566 - 5th in AL
Strikeouts 543 - 6th in AL
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104