LF Bob Johnson #17
Age: 49 | Bats: R | Throws: R | Morale: Very Good
01/13/1955
LF BOB JOHNSON #17 - AGE: 49 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 65 65 65 65
Power 55 60 55 55
Eye 60 60 60 60
Avoid K's 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 50
Errors: - 20 65
Arm: - 25 70
Turn DP: - 20 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: 25 Center Field: 30
2nd Base: 20 Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 40
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:11/26/1905
Born in:Pryor Creek, OK
Nationality:American
Height:6' 0"
Weight:180 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, 93 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1933 Boston - MLB 27 150 551 155 35 5 13 72 74 66 0 7 70 9 10 .281 .354 .434 .788 127 127 2.5
1934 Boston - MLB 28 151 578 180 40 7 22 97 99 66 0 3 65 8 7 .311 .380 .519 .899 146 144 3.7
1935 Boston - MLB 29 149 565 149 20 5 24 85 87 64 2 6 68 12 6 .264 .338 .444 .782 113 116 2.2
1936 Boston - MLB 30 153 586 169 23 9 25 89 111 83 0 3 72 7 8 .288 .375 .486 .861 132 137 3.4
1937 Boston - MLB 31 141 509 140 23 12 12 70 79 90 2 3 70 12 5 .275 .384 .438 .822 130 137 3.4
1938 Boston - MLB 32 150 501 156 31 7 24 104 108 120 3 3 57 14 8 .311 .445 .545 .990 174 178 4.2
1939 Boston - MLB 33 152 519 164 29 6 20 85 84 88 0 4 47 8 6 .316 .412 .511 .923 157 164 4.3
1940 Boston - MLB 34 150 545 145 27 7 28 85 89 84 2 3 75 5 6 .266 .364 .495 .860 141 145 2.9
1941 Boston - MLB 35 145 516 164 43 7 15 95 84 81 3 4 55 1 3 .318 .411 .516 .926 162 161 3.8
1942 Boston - MLB 36 150 589 160 33 7 10 59 70 70 1 2 69 2 7 .272 .349 .402 .751 127 130 2.4
1943 Boston - MLB 37 150 532 155 32 10 15 81 77 79 4 4 66 7 8 .291 .384 .474 .858 157 153 3.6
1944 Boston - MLB 38 148 528 161 28 3 13 79 91 82 5 2 53 18 11 .305 .402 .443 .845 137 136 2.7
1945 Boston - MLB 39 144 494 148 28 9 9 96 66 74 0 7 59 9 13 .300 .386 .447 .833 125 120 1.8
1946 Boston - MLB 40 53 72 17 3 2 1 17 12 13 1 1 7 1 3 .236 .356 .375 .731 100 98 0.1
1947 Boston - MLB 41 72 74 27 7 1 3 25 16 10 0 3 9 2 0 .365 .425 .608 1.033 185 174 1.2
1948 Boston - MLB 42 88 235 76 8 5 7 34 40 36 1 2 33 6 3 .323 .412 .489 .902 141 141 1.5
1949 Boston - MLB 43 44 69 17 6 0 1 9 8 10 0 0 11 0 0 .246 .342 .377 .719 100 98 0.3
1950 Boston - MLB 44 55 64 19 4 0 0 14 9 14 0 1 11 0 2 .297 .418 .359 .777 109 107 0.3
1951 Boston - MLB 45 54 92 21 5 1 3 14 14 8 0 1 16 1 0 .228 .287 .402 .689 87 75 0.0
Total MLB 2299 7619 2223 425 103 245 1210 1218 1138 24 59 913 122 106 .292 .383 .471 .854 139 141 44.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1947 Boston - MLB 41 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total MLB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1933 Boston - MLB LF 134 134 264 4 0 274 6 .978 1179.1 2.05 -1.4 .987
1933 Boston - MLB RF 11 11 17 1 0 19 1 .947 96.2 1.68 -0.3 .947
1934 Boston - MLB LF 146 145 279 10 3 299 10 .967 1280.1 2.03 -11.9 .938
1934 Boston - MLB RF 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .976
1935 Boston - MLB LF 137 137 251 5 1 270 14 .948 1183.1 1.95 -4.4 .995
1935 Boston - MLB RF 18 6 19 0 0 20 1 .950 70.0 2.44 -0.7 .973
1936 Boston - MLB 2B 9 0 3 3 1 6 0 1.000 19.2 2.75 -0.4 1.027
1936 Boston - MLB LF 145 145 283 7 3 301 11 .963 1265.2 2.06 -3.7 .974
1937 Boston - MLB 2B 106 95 256 320 53 599 23 .962 861.1 6.02 -7.2 .950
1937 Boston - MLB LF 40 40 53 0 0 54 1 .981 349.2 1.36 -3.3 .948
1938 Boston - MLB 2B 127 126 342 324 34 720 54 .925 1087.1 5.51 -38.3 .831
1938 Boston - MLB LF 2 0 3 0 0 3 0 1.000 8.2 3.12 +0.1 .998
1938 Boston - MLB CF 10 9 20 2 1 22 0 1.000 74.1 2.66 -1.2 .875
1938 Boston - MLB RF 17 7 16 0 0 16 0 1.000 72.0 2.00 +0.1 .986
1939 Boston - MLB 2B 3 0 2 1 1 3 0 1.000 4.0 6.75 -0.1 1.027
1939 Boston - MLB LF 133 132 211 5 0 229 13 .943 1159.2 1.68 -13.9 .923
1939 Boston - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1939 Boston - MLB RF 5 5 7 1 1 9 1 .889 44.0 1.64 -0.5 .956
1940 Boston - MLB LF 144 144 218 5 1 229 6 .974 1252.2 1.60 -14.0 .920
1941 Boston - MLB 2B 34 32 86 85 15 182 11 .940 287.1 5.36 -10.5 .850
1941 Boston - MLB LF 102 102 169 5 1 178 4 .978 898.2 1.74 -10.4 .919
1941 Boston - MLB RF 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .979
1942 Boston - MLB 1B 134 134 1246 113 91 1375 16 .988 1173.1 10.42 -5.7 .957
1942 Boston - MLB LF 12 12 19 2 1 21 0 1.000 107.0 1.77 -2.6 .889
1942 Boston - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1942 Boston - MLB RF 27 1 6 2 1 8 0 1.000 37.0 1.95 -0.7 .850
1943 Boston - MLB 1B 106 106 1004 67 70 1083 12 .989 931.0 10.35 -6.6 .957
1943 Boston - MLB 2B 32 31 93 82 18 182 7 .962 277.1 5.68 -7.3 .883
1943 Boston - MLB LF 8 8 11 0 0 11 0 1.000 67.0 1.48 -1.3 .908
1943 Boston - MLB RF 1 1 0 0 0 0 0 .000 8.0 0.00 -0.9 .000
1944 Boston - MLB LF 137 137 241 10 2 256 5 .980 1169.2 1.93 -14.6 .929
1944 Boston - MLB CF 1 1 2 0 0 3 1 .667 8.0 2.25 -0.6 .656
1944 Boston - MLB RF 10 6 15 1 0 16 0 1.000 61.1 2.35 -0.8 .908
1945 Boston - MLB LF 129 129 228 6 2 243 9 .963 1097.2 1.92 -8.8 .953
1945 Boston - MLB CF 6 6 13 2 1 16 1 .938 53.0 2.55 -1.1 .996
1945 Boston - MLB RF 9 0 2 0 0 2 0 1.000 13.0 1.38 -0.0 .996
1946 Boston - MLB P 3 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
1946 Boston - MLB 1B 2 0 6 0 1 6 0 1.000 4.0 13.50 +0.0 .000
1946 Boston - MLB 2B 4 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 .000
1946 Boston - MLB LF 8 0 4 0 0 4 0 1.000 12.2 2.84 -0.5 .982
1946 Boston - MLB RF 13 7 25 2 1 28 1 .964 78.1 3.10 -1.2 .901
1947 Boston - MLB 1B 4 2 14 0 1 15 1 .933 20.0 6.30 -0.6 .687
1947 Boston - MLB 2B 8 0 2 4 0 6 0 1.000 11.0 4.91 +0.1 1.003
1947 Boston - MLB LF 27 0 3 0 0 3 0 1.000 31.1 0.86 -0.6 .967
1947 Boston - MLB RF 16 7 19 1 0 20 0 1.000 78.1 2.30 +0.4 .990
1948 Boston - MLB 2B 2 0 1 1 0 3 1 .667 3.0 6.00 -0.5 .000
1948 Boston - MLB LF 6 0 2 0 0 2 0 1.000 10.2 1.69 -0.2 .972
1948 Boston - MLB CF 1 1 2 0 0 2 0 1.000 3.1 5.40 -0.7 .653
1948 Boston - MLB RF 62 55 109 2 0 117 6 .949 490.1 2.04 -4.7 .942
1949 Boston - MLB P 1 0 1 1 0 2 0 1.000 1.1 13.50 +0.0 1.013
1949 Boston - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1949 Boston - MLB 2B 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.045
1949 Boston - MLB LF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1949 Boston - MLB CF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.010
1949 Boston - MLB RF 16 10 21 1 0 22 0 1.000 96.0 2.06 -0.3 .981
1950 Boston - MLB 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
1950 Boston - MLB LF 8 0 2 0 0 2 0 1.000 12.0 1.50 +0.0 .966
1950 Boston - MLB RF 13 6 15 0 0 16 1 .938 67.2 2.00 -0.2 .987
1951 Boston - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1951 Boston - MLB 2B 2 0 5 5 3 10 0 1.000 14.0 6.43 -0.4 .691
1951 Boston - MLB LF 4 0 3 0 0 3 0 1.000 10.0 2.70 -0.0 .975
1951 Boston - MLB RF 25 13 26 0 0 27 1 .963 126.2 1.85 -0.4 .985
TOTAL P 4 0 2 1 0 3 0 1.000 5.0 5.40 +0.0 1.013
TOTAL 1B 248 242 2273 180 164 2482 29 .988 2131.1 10.36 -12.8 .955
TOTAL 2B 328 284 792 826 125 1714 96 .944 2575.1 5.65 -64.4 .879
TOTAL LF 1324 1265 2244 59 14 2382 79 .967 11100.0 1.87 -91.4 .950
TOTAL CF 19 18 40 4 2 46 2 .957 147.2 2.68 -3.7 .890
TOTAL RF 247 136 301 11 3 324 12 .963 1354.1 2.07 -10.3 .948
PLAYER HISTORY
10/07/1932 Signed with the Philadelphia Athletics.
10/15/1932 Was traded by the Philadelphia Athletics to the Boston Braves in exchange for CF Martin Dihigo.
01/01/1933 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 65 (65).
10/01/1933 Wins the MLB NL Batter of the Month Award.
10/01/1933 Wins the MLB NL Rookie of the Month Award.
10/21/1933 Finished 3rd in 1933 MLB NL Rookie of the Year Award voting.
01/01/1934 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 70 (70); Eye: 60 (65).
07/23/1934 Hits for the CYCLE, going 4-6 against the Cincinnati Reds, with 3 RBI and 1 runs scored.
08/13/1934 Wins the MLB NL Player of the Week Award.
01/01/1935 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 70 (70); Eye: 60 (65).
01/01/1936 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 65 (65).
01/01/1937 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 70 (70).
01/01/1938 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 65 (65).
07/04/1938 Was selected to the 1938 Major League Baseball All-Star Game.
07/06/1938 Earned 1938 Major League Baseball All-Star Game MVP honors.
09/26/1938 Wins the MLB NL Player of the Week Award.
10/22/1938 Wins the 1938 MLB NL Platinum Stick Award at 2B.
01/01/1939 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 65 (65).
07/17/1939 Wins the MLB NL Player of the Week Award.
10/23/1939 Wins the 1939 MLB NL Platinum Stick Award at LF.
01/01/1940 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 65 (65).
09/16/1940 Wins the MLB NL Player of the Week Award.
10/01/1940 Wins the MLB NL Batter of the Month Award.
10/22/1940 Wins the 1940 MLB NL Platinum Stick Award at LF.
01/01/1941 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 65 (65).
05/26/1941 Wins the MLB NL Player of the Week Award.
07/06/1941 Was selected to the 1941 Major League Baseball All-Star Game.
07/21/1941 Wins the MLB NL Player of the Week Award.
08/25/1941 Wins the MLB NL Player of the Week Award.
09/21/1941 Goes 5-5 against the New York Giants, with 1 HR, 4 RBI and 1 R.
10/20/1941 Wins the 1941 MLB NL Platinum Stick Award at LF.
01/01/1942 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 65 (65).
07/04/1942 Was selected to the 1942 Major League Baseball All-Star Game.
01/01/1943 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 65 (65).
06/14/1943 Wins the MLB NL Player of the Week Award.
07/11/1943 Was selected to the 1943 Major League Baseball All-Star Game.
01/01/1944 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 65 (65).
06/17/1944 Scores his 1000th career Major League Baseball run!
09/27/1944 Collects his 1000th career Major League Baseball RBI!
10/24/1944 Wins the 1944 MLB NL Platinum Stick Award at LF.
01/01/1945 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
06/24/1945 Goes 5-6 against the Brooklyn Dodgers, with 4 RBI and 2 R.
08/04/1945 Collects his 2000th career Major League Baseball hit!
01/01/1946 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
01/01/1947 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
10/07/1947 Wins the 1947 World Series with the Boston Braves.
01/01/1948 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
01/01/1949 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
01/01/1950 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
01/01/1951 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (60).
10/12/1951 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1936 145 8
Year K Rank
1933 70 5
1935 68 3
1936 72 7
1940 75 10
1942 69 6
1943 66 7
Year TB Rank
1934 300 10
1938 273 9
1939 265 9
1940 270 10
1941 266 7
1943 252 6
Year 2B Rank
1933 35 8
1934 40 7
1941 43 4
1942 33 5
Year 3B Rank
1937 12 5
1943 10 7
1945 9 8
Year HR Rank
1934 22 5
1935 24 3
1936 25 5
1938 24 4
1939 20 2
1940 28 3
1943 15 2
1944 13 10
Year SB Rank
1935 12 6
1937 12 7
1938 14 9
Year RBI Rank
1938 104 5
1941 95 8
1943 81 10
Year R Rank
1936 111 9
1938 108 7
Year BB Rank
1933 66 7
1936 83 5
1937 90 3
1938 120 2
1939 88 3
1940 84 5
1943 79 7
1944 82 9
Year IBB Rank
1933 7 6
1934 5 7
1938 8 6
1943 5 9
Year HP Rank
1941 3 6
1943 4 8
1944 5 4
Year SF Rank
1933 7 4
Year EBH Rank
1933 53 10
1934 69 5
1938 62 6
1939 55 10
1940 62 6
1941 65 4
1942 50 7
1943 57 2
Year AVG Rank
1938 .311 6
1941 .318 5
Year OBP Rank
1937 .384 8
1938 .445 1
1939 .412 3
1941 .411 2
1943 .384 7
1944 .402 2
Year SLG Rank
1934 .519 7
1938 .545 3
1939 .511 5
1940 .495 8
1941 .516 4
1943 .474 3
Year RC Rank
1934 111.83 8
1938 131.26 4
1939 112.44 7
1940 100.93 7
1941 112.32 3
1943 98.80 5
1944 96.99 9
Year RC/27 Rank
1934 7.16 8
1938 9.76 2
1939 8.05 2
1940 6.52 10
1941 8.20 2
1943 6.69 3
1944 6.68 6
Year ISO Rank
1934 .208 5
1935 .181 9
1936 .198 6
1938 .234 5
1939 .195 5
1940 .229 3
1941 .198 5
1943 .182 2
Year wOBA Rank
1934 .399 8
1938 .439 2
1939 .418 2
1940 .386 8
1941 .422 2
1943 .399 3
1944 .398 6
Year OPS Rank
1934 .899 7
1938 .990 2
1939 .923 3
1940 .860 8
1941 .926 2
1943 .858 2
1944 .845 7
Year WP Rank
1946 4 5
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104