2B Sammy Hughes #28
Age: 44 | Bats: R | Throws: R | Morale: Good
01/13/1955
2B SAMMY HUGHES #28 - AGE: 44 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
134 423 95 9 1 10 46 85 81 .225 .360 .322 6 1.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 40 40 40 40
Power 55 55 55 55
Eye 75 75 75 75
Avoid K's 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 20
Errors: - 55 20
Arm: - 40 25
Turn DP: - 55 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 50 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 30
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/06/1954 NYY Win, 7-1 4 1 1 4 1 0 1 0
10/04/1954 @ NYY Win, 6-4 4 0 0 0 0 0 0 0
10/03/1954 @ NYY Win, 9-6 6 2 2 3 1 1 2 1
10/02/1954 @ NYY Loss, 3-4 3 0 0 0 0 0 0 0
09/30/1954 NYY Loss, 0-8 3 0 1 0 0 1 1 0
09/29/1954 NYY Win, 6-0 1 0 0 0 0 3 0 0
09/26/1954 @ PHI Loss, 7-10 1 2 1 0 0 1 0 0
09/24/1954 @ PHI Loss, 0-3 4 0 2 0 0 0 2 0
09/22/1954 @ BRO Loss, 2-6 4 0 0 0 0 0 0 0
09/21/1954 @ BRO Win, 7-6 4 1 2 1 1 0 0 0
Birthday:10/20/1910
Born in:Louisville, KY
Nationality:American
Height:6' 3"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$20,100
Signed Through:1955 Season
Major Service:22 Years, 56 Days
Service This Yr:167 Days
40-Man Service:None, None
Pro Service:24 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 1954 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 134 423 95 9 1 10 46 67 85 81 .225 .360 .322 .682 .327 .097 96
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 127 519 7 3 0 9 5 4 136 20 6 4 60.0 55.4 4.28 1.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   174 39 6 1 2 15 21 28 39 1 0 4 .224 .343 .305 .648
Versus Right   249 56 3 0 8 31 46 57 42 3 5 3 .225 .372 .333 .705
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   40 11 1 0 2 5 6 12 8 0 0 1 .275 .453 .450 .903
May   91 21 0 0 3 14 14 15 15 1 1 2 .231 .349 .330 .678
June   86 18 2 0 1 4 14 12 20 0 1 1 .209 .313 .267 .581
July   81 12 1 0 2 8 16 18 19 2 2 2 .148 .311 .235 .545
August   72 22 4 1 1 13 10 16 10 1 1 0 .306 .427 .431 .858
September   53 11 1 0 1 2 7 12 9 0 0 1 .208 .364 .283 .647
Spring Training   38 8 0 0 0 3 6 9 9 0 0 3 .211 .400 .211 .611
Postseason   21 4 0 0 2 7 3 5 4 0 0 0 .190 .346 .476 .822
Last Year   423 95 9 1 10 46 67 85 81 4 5 7 .225 .360 .322 .682
2 Years Ago   298 56 4 3 8 36 38 66 55 1 10 18 .188 .366 .302 .668
Career   8085 1921 270 74 127 977 987 1160 1004 73 87 142 .238 .341 .336 .677
Home   214 49 5 0 4 21 26 39 43 1 2 2 .229 .352 .308 .660
Road   209 46 4 1 6 25 41 46 38 3 3 5 .220 .369 .335 .704
Grass   423 95 9 1 10 46 67 85 81 4 5 7 .225 .360 .322 .682
Day   284 65 7 1 7 31 43 50 48 2 4 3 .229 .348 .335 .683
Night   139 30 2 0 3 15 24 35 33 2 1 4 .216 .383 .295 .678
As Starter   419 94 9 1 10 46 65 83 81 4 5 7 .224 .359 .322 .681
As Reliever / Substitution   4 1 0 0 0 0 2 2 0 0 0 0 .250 .500 .250 .750
Pinch Hitting   4 1 0 0 0 0 2 2 0 0 0 0 .250 .500 .250 .750
Close/Late   87 21 2 0 3 7 21 23 15 0 1 2 .241 .411 .368 .779
Inning 1-3   140 29 3 0 4 18 21 18 26 1 4 1 .207 .300 .314 .614
Inning 4-6   150 34 4 1 1 16 18 35 32 3 0 4 .227 .380 .287 .667
Inning 7-9   126 29 1 0 5 10 25 29 23 0 1 2 .230 .382 .357 .739
Extra Innings   7 3 1 0 0 2 3 3 0 0 0 0 .429 .600 .571 1.171
0 Outs   136 36 2 1 3 12 35 32 26 2 5 5 .265 .417 .360 .777
1 Outs   144 27 4 0 3 13 16 32 30 2 0 1 .188 .335 .278 .613
2 Outs   143 32 3 0 4 21 16 21 25 0 0 1 .224 .327 .329 .656
Scoring Position   115 26 1 1 2 36 21 22 25 4 5 0 .226 .340 .304 .645
Bases Empty   225 49 7 0 6 6 32 43 44 0 0 7 .218 .360 .329 .689
Runner on 1st   83 20 1 0 2 4 14 20 12 0 0 0 .241 .388 .325 .714
Runner on 2nd   38 11 1 0 1 9 8 7 8 0 5 0 .289 .400 .395 .795
Runner on 3rd   9 3 0 0 0 4 1 2 2 1 0 0 .333 .417 .333 .750
Runner on 1st & 2nd   33 6 0 1 0 4 6 6 7 0 0 0 .182 .308 .242 .550
Runner on 1st & 3rd   9 1 0 0 0 3 2 2 2 2 0 0 .111 .231 .111 .342
Runner on 2nd & 3rd   12 1 0 0 0 3 0 3 1 0 0 0 .083 .267 .083 .350
Bases Loaded   14 4 0 0 1 13 4 2 5 1 0 0 .286 .353 .500 .853
Two Strikes   219 42 4 1 6 26 29 40 81 2 0 2 .192 .319 .301 .621
First Pitch   49 13 1 0 1 5 9 3 0 1 2 1 .265 .315 .347 .662
Count 0-1   42 8 1 0 1 4 4 0 0 0 0 2 .190 .227 .286 .513
Count 0-2   32 7 0 0 2 3 4 0 14 0 0 0 .219 .219 .406 .625
Count 1-0   29 9 0 0 0 4 4 0 0 0 1 0 .310 .310 .310 .621
Count 1-1   33 8 1 0 1 2 6 0 0 0 0 2 .242 .286 .364 .649
Count 1-2   61 11 1 0 0 3 4 0 29 0 0 0 .180 .180 .197 .377
Count 2-0   9 3 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Count 2-1   32 9 2 0 1 2 4 0 0 0 1 0 .281 .281 .438 .719
Count 2-2   73 17 2 1 3 12 7 0 20 1 0 1 .233 .240 .411 .651
Count 3-0   0 0 0 0 0 0 4 22 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   10 3 0 0 0 3 6 20 0 1 1 0 .300 .742 .300 1.042
Full Count   53 7 1 0 1 8 14 40 18 1 0 1 .132 .505 .208 .713
Behind in Count   135 26 2 0 3 10 12 0 43 0 0 2 .193 .204 .274 .478
Ahead in Count   80 24 2 0 1 9 19 42 0 1 3 0 .300 .537 .362 .899
Batting Leadoff   9 1 0 0 0 0 3 3 5 0 1 1 .111 .385 .111 .496
Batting 2nd   36 9 1 0 1 2 10 11 5 1 4 0 .250 .417 .361 .778
Batting 3rd   8 2 1 0 0 0 1 2 1 0 0 1 .250 .455 .375 .830
Batting 4th   15 4 1 0 0 0 2 4 0 0 0 1 .267 .450 .333 .783
Batting 5th   33 11 1 0 0 3 4 7 10 0 0 0 .333 .450 .364 .814
Batting 6th   318 67 5 1 9 41 45 56 60 3 0 4 .211 .333 .318 .651
Batting 9th   4 1 0 0 0 0 2 2 0 0 0 0 .250 .500 .250 .750
Low Leverage   199 41 6 0 4 13 22 32 38 1 0 3 .206 .323 .296 .620
Medium Leverage   161 41 3 0 3 16 28 36 31 1 4 4 .255 .401 .329 .730
High Leverage   62 12 0 1 2 16 16 17 12 2 1 0 .194 .358 .323 .681
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1931 Pittsburgh - MLB 20 33 54 16 1 1 0 8 5 4 0 0 3 2 3 .296 .345 .352 .697 99 94 0.0
1932 Pittsburgh - MLB 21 58 121 39 4 1 0 18 16 14 0 2 9 1 1 .322 .387 .372 .759 114 117 0.4
1933 Pittsburgh - MLB 22 42 121 35 7 1 3 20 16 8 1 1 7 1 1 .289 .336 .438 .774 122 125 0.4
1933 New York - MLB 22 21 18 4 1 0 0 3 4 2 0 0 1 0 0 .222 .300 .278 .578 68 73 0.0
1933 Total - MLB 22 63 139 39 8 1 3 23 20 10 1 1 8 1 1 .281 .331 .417 .748 115 118 0.4
1934 New York - MLB 23 5 5 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 11 5 -0.0
1935 New York - MLB 24 26 35 8 5 0 0 1 7 8 0 0 7 0 1 .229 .372 .371 .744 105 115 0.2
1935 Chicago - MLB 24 3 12 3 0 0 0 0 1 0 0 0 0 1 0 .250 .250 .250 .500 36 36 -0.2
1935 Total - MLB 24 29 47 11 5 0 0 1 8 8 0 0 7 1 1 .234 .345 .340 .686 90 98 -0.0
1936 Chicago - MLB 25 40 53 11 1 0 0 10 7 8 1 3 5 1 0 .208 .308 .226 .534 41 52 -0.2
1937 Chicago - MLB 26 88 322 79 20 7 3 53 36 33 2 6 23 2 1 .245 .314 .379 .693 82 81 -0.9
1938 Chicago - MLB 27 103 299 80 16 5 4 35 38 29 1 0 16 4 4 .268 .334 .395 .729 89 91 0.1
1939 Chicago - MLB 28 143 518 149 22 5 5 65 72 56 1 4 52 6 6 .288 .356 .378 .734 96 99 0.9
1940 Chicago - MLB 29 143 536 148 19 10 11 70 60 32 0 5 61 5 6 .276 .314 .410 .725 95 94 1.1
1941 Chicago - MLB 30 141 509 132 20 6 6 53 59 44 0 3 58 7 2 .259 .317 .358 .674 90 91 0.5
1942 Chicago - MLB 31 148 530 134 25 9 4 45 43 44 1 2 42 4 0 .253 .310 .357 .667 95 93 0.9
1943 Chicago - MLB 32 143 488 120 16 5 5 53 38 25 1 5 31 5 3 .246 .281 .330 .611 86 80 0.6
1944 Chicago - MLB 33 138 475 107 22 6 3 44 50 34 1 6 44 8 12 .225 .275 .316 .591 73 70 -0.3
1945 Chicago - MLB 34 148 501 100 10 4 4 58 57 81 6 5 72 9 9 .200 .315 .259 .575 71 76 0.1
1946 Chicago - MLB 35 78 232 39 2 1 2 22 19 51 10 2 45 8 7 .168 .339 .211 .550 58 69 -0.6
1946 St. Louis - MLB 35 52 178 49 9 1 5 39 27 36 6 2 30 5 2 .275 .410 .421 .831 127 130 1.4
1946 Total - MLB 35 130 410 88 11 2 7 61 46 87 16 4 75 13 9 .215 .369 .302 .672 88 95 0.8
1947 St. Louis - MLB 36 145 498 115 11 3 9 63 68 102 17 5 72 3 11 .231 .376 .319 .695 96 104 1.0
1948 St. Louis - MLB 37 74 199 38 3 0 5 18 21 45 4 0 30 7 6 .191 .351 .281 .632 72 83 -0.2
1949 St. Louis - MLB 38 140 409 84 14 2 7 40 63 118 22 3 65 7 3 .205 .406 .301 .707 96 108 1.6
1950 St. Louis - MLB 39 124 412 102 8 1 14 63 65 81 17 5 64 6 4 .248 .388 .374 .762 107 114 2.5
1951 St. Louis - MLB 40 134 439 105 9 2 13 68 60 83 7 5 70 16 12 .239 .365 .358 .723 96 101 1.6
1952 St. Louis - MLB 41 129 400 72 12 0 6 46 50 71 19 4 61 3 3 .180 .328 .255 .583 68 77 -0.3
1953 St. Louis - MLB 42 88 260 49 3 3 6 31 34 61 16 1 49 10 7 .188 .373 .292 .665 81 96 0.3
1953 New York - MLB 42 14 38 7 1 0 2 5 4 5 2 0 6 1 0 .184 .311 .368 .680 79 85 -0.2
1953 Total - MLB 42 102 298 56 4 3 8 36 38 66 18 1 55 11 7 .188 .366 .302 .668 81 95 0.1
1954 New York - MLB 43 134 423 95 9 1 10 46 67 85 7 4 81 6 4 .225 .360 .322 .682 85 96 1.4
Total MLB 2535 8085 1921 270 74 127 977 987 1160 142 73 1004 128 108 .238 .341 .336 .677 88 93 12.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1932 Pittsburgh - MLB 21 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -128 -0.2
1934 New York - MLB 23 2 2 1 1 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 304 311 0.1
1946 St. Louis - MLB 35 5 14 6 1 1 0 4 1 2 0 0 2 0 1 .429 .500 .643 1.143 210 201 -0.2
1953 New York - MLB 42 3 3 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250 -26 2 -0.3
1954 New York - MLB 43 6 21 4 0 0 2 7 3 5 0 0 4 1 0 .190 .346 .476 .822 119 128 0.0
Total MLB 17 41 11 2 1 2 11 4 8 0 0 7 1 1 .268 .388 .512 .900 140 144
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1931 Pittsburgh - MLB 2B 26 9 37 39 8 78 2 .974 124.0 5.52 -1.0 .959
1932 Pittsburgh - MLB 2B 33 23 80 70 10 155 5 .968 231.0 5.84 -2.8 .948
1933 Pittsburgh - MLB 2B 32 30 80 68 19 151 3 .980 260.0 5.12 -4.8 .956
1935 New York - MLB 1B 1 0 2 0 0 3 1 .667 1.0 18.00 -0.6 .000
1935 Chicago - MLB 2B 3 3 14 8 4 23 1 .957 26.2 7.42 -1.6 .786
1935 New York - MLB 2B 7 7 27 17 6 44 0 1.000 59.0 6.71 -0.2 1.010
1936 Chicago - MLB 2B 28 9 36 31 8 72 5 .931 112.0 5.38 -1.7 .889
1937 Chicago - MLB 2B 87 79 223 281 71 529 25 .953 743.2 6.10 -13.1 .896
1938 Chicago - MLB 2B 71 66 169 208 55 389 12 .969 578.0 5.87 -7.0 .950
1939 Chicago - MLB 2B 137 135 354 411 101 797 32 .960 1137.2 6.05 -9.2 .965
1940 Chicago - MLB 2B 138 138 370 418 96 814 26 .968 1178.2 6.02 -5.3 .969
1941 Chicago - MLB 2B 138 137 346 423 88 805 36 .955 1171.1 5.91 -10.4 .956
1941 Chicago - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1942 Chicago - MLB 2B 148 146 392 477 98 897 28 .969 1274.1 6.14 -11.8 .968
1942 Chicago - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1942 Chicago - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1943 Chicago - MLB 2B 142 142 340 403 68 763 20 .974 1215.0 5.50 -2.8 .983
1944 Chicago - MLB 2B 134 134 360 377 77 755 18 .976 1136.2 5.84 -6.6 .972
1945 Chicago - MLB 2B 147 147 436 428 96 891 27 .970 1296.1 6.00 -6.9 .963
1946 Chicago - MLB 2B 77 72 202 226 44 435 7 .984 652.0 5.91 -5.6 .961
1946 St. Louis - MLB 2B 52 52 125 124 34 260 11 .958 462.0 4.85 -5.1 .942
1947 St. Louis - MLB 2B 144 143 372 454 111 855 29 .966 1276.1 5.82 -13.1 .950
1948 St. Louis - MLB P 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 .983
1948 St. Louis - MLB 2B 73 60 174 193 50 377 10 .973 542.1 6.09 -6.0 .957
1949 St. Louis - MLB 2B 138 134 376 363 100 764 25 .967 1155.1 5.76 -12.9 .948
1950 St. Louis - MLB 2B 124 124 300 354 89 671 17 .975 1071.2 5.49 -1.6 .989
1951 St. Louis - MLB 2B 134 125 330 360 89 708 18 .975 1110.1 5.59 -6.5 .973
1951 St. Louis - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1952 St. Louis - MLB 2B 128 124 294 398 96 713 21 .971 1066.2 5.84 -8.6 .953
1953 St. Louis - MLB 2B 82 82 196 240 56 444 8 .982 721.0 5.44 -5.6 .958
1953 New York - MLB 2B 10 9 26 24 11 51 1 .980 86.2 5.19 -3.0 .820
1954 New York - MLB 2B 130 127 337 359 96 709 13 .982 1106.2 5.66 -4.5 .962
1954 New York - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL P 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 .983
TOTAL 1B 1 0 2 0 0 3 1 .667 1.0 18.00 -0.6 .000
TOTAL 2B 2363 2257 5996 6754 1581 13150 400 .970 19795.1 5.80 -157.5 .959
PLAYER HISTORY
01/01/1931 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 50 (50).
01/07/1931 Was traded by the Washington Senators to the Pittsburgh Pirates in exchange for SS Joe Cronin.
04/14/1931 Named the #16 prospect in the MLB
01/01/1932 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (45); Eye: 50 (50).
01/01/1933 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 40 (40); Eye: 50 (50).
07/26/1933 Was traded by the Pittsburgh Pirates to the New York Giants, along with RP Leon Chagnon, in exchange for SP Porter Moss and RP Jack Salveson.
01/01/1934 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (40); Eye: 50 (50).
10/11/1934 Wins the 1934 World Series with the New York Giants.
01/01/1935 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (45); Eye: 50 (50).
07/23/1935 Was traded by the New York Giants to the Chicago White Sox, along with RP Fay Thomas, in exchange for RF George Washington.
10/11/1935 Wins the 1935 World Series with the New York Giants.
01/01/1936 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (45); Eye: 50 (50).
01/01/1937 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (50); Eye: 50 (50).
05/16/1937 Goes 5-5 against the Cleveland Indians, with 1 3B, 1 HR, 3 RBI and 2 R.
01/01/1938 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 45 (50); Eye: 50 (55).
01/01/1939 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 50 (55).
01/01/1940 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (55).
07/07/1940 Was selected to the 1940 Major League Baseball All-Star Game.
07/24/1940 Goes 5-5 against the Boston Red Sox, with 2 2B, 5 RBI and 0 R.
01/01/1941 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
01/01/1942 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
01/01/1943 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
01/01/1944 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
01/01/1945 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 70 (70).
01/01/1946 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
07/09/1946 Was traded by the Chicago White Sox to the St. Louis Cardinals in exchange for 2B Luke Appling.
10/08/1946 Wins the 1946 World Series with the St. Louis Cardinals.
01/01/1947 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
01/01/1948 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
04/19/1948 Released by the St. Louis Cardinals.
04/29/1948 Signed a 1-year contract worth a total of $17,200 with the St. Louis Browns organization.
01/01/1949 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
01/01/1950 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
01/01/1951 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
01/01/1952 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
01/01/1953 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
07/23/1953 Was traded by the St. Louis Browns to the New York Giants, along with SS Roy McMillan, in exchange for SP Al Worthington.
01/01/1954 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
10/07/1954 Wins the 1954 World Series with the New York Giants.
01/01/1955 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 55 (55); Eye: 75 (75).
LEADERBOARD APPEARANCES
Year K Rank
1945 72 4
1951 70 8
Year 3B Rank
1942 9 6
Year BB Rank
1945 81 8
1947 102 3
1949 118 2
Year IBB Rank
1949 3 10
Year HP Rank
1945 6 9
1946 10 4
1946 6 3
1947 17 1
1948 4 10
1949 22 1
1950 17 2
1951 7 5
1952 19 1
1953 16 1
1954 7 6
Year SF Rank
1937 6 9
1944 6 9
Year OBP Rank
1947 .376 7
1949 .406 9
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104