2B Frankie 'The Fordham Flash' Frisch #32
Age: 56 | Bats: S | Throws: R | Morale: Very Good
01/13/1955
2B FRANKIE 'THE FORDHAM FLASH' FRISCH #32 - AGE: 56 - BATS: S - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
Gap 40 40 40 40
Power 35 35 35 35
Eye 50 50 50 50
Avoid K's 60 65 60 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 25
Errors: - 60 20
Arm: - 45 25
Turn DP: - 60 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 50
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 60 Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 50
Stealing Ability: 50
Baserunning Inst.: 50
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:09/09/1898
Born in:New York, NY
Nationality:American
Height:5' 11"
Weight:165 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:23 Years, 137 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:24 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1919 New York - MLB 20 140 541 155 16 6 4 58 62 19 0 6 23 35 25 .287 .307 .360 .668 106 105 4.2
1920 New York - MLB 21 147 653 200 24 16 4 68 122 28 0 4 40 46 26 .306 .333 .410 .743 114 116 5.9
1921 New York - MLB 22 153 649 208 31 17 2 53 117 44 0 0 23 44 16 .320 .364 .430 .794 113 117 6.2
1922 New York - MLB 23 145 569 199 23 8 6 92 121 67 0 5 9 64 29 .350 .415 .450 .865 128 132 7.2
1923 New York - MLB 24 150 635 213 25 17 3 101 105 37 2 3 10 31 14 .335 .372 .443 .815 119 121 4.2
1924 New York - MLB 25 150 644 195 27 15 5 72 120 47 1 3 16 26 14 .303 .350 .415 .764 108 111 4.2
1925 New York - MLB 26 154 645 198 37 7 12 73 117 47 2 3 18 14 14 .307 .354 .442 .796 109 110 4.8
1926 New York - MLB 27 151 596 185 30 7 6 83 91 45 1 7 11 18 15 .310 .356 .414 .770 111 107 6.0
1927 New York - MLB 28 149 649 218 29 7 8 65 113 35 6 3 11 54 24 .336 .374 .439 .813 119 119 6.7
1928 New York - MLB 29 150 620 170 25 10 8 74 103 70 3 2 16 21 14 .274 .350 .385 .735 100 100 3.7
1929 New York - MLB 30 144 589 196 33 15 7 57 138 63 2 5 17 20 17 .333 .396 .475 .871 127 130 7.1
1930 New York - MLB 31 147 628 208 36 5 8 81 115 50 1 3 14 15 19 .331 .380 .443 .822 107 112 5.5
1931 New York - MLB 32 150 602 186 29 3 2 33 90 48 1 0 23 47 18 .309 .361 .377 .738 111 116 5.8
1932 New York - MLB 33 143 606 193 24 11 6 51 98 36 3 3 14 23 13 .318 .358 .424 .782 118 123 4.2
1933 New York - MLB 34 146 610 176 26 4 5 54 94 53 4 1 18 29 12 .289 .349 .369 .718 108 110 2.8
1934 New York - MLB 35 93 235 67 9 3 1 37 34 17 0 3 7 4 3 .285 .329 .362 .691 90 93 0.6
1935 New York - MLB 36 45 56 23 4 1 0 15 7 5 0 2 2 0 1 .411 .444 .518 .962 164 168 0.4
1936 New York - MLB 37 46 67 18 3 0 0 6 12 13 1 2 3 0 0 .269 .386 .313 .699 92 99 0.1
1937 New York - MLB 38 42 130 21 3 0 1 15 11 18 0 0 12 0 2 .162 .264 .208 .471 34 35 0.1
1938 New York - MLB 39 16 8 4 0 0 0 2 1 2 0 0 1 0 1 .500 .600 .500 1.100 208 237 0.2
1939 New York - MLB 40 54 156 30 0 1 1 8 18 17 0 2 7 1 3 .192 .269 .224 .493 39 29 0.1
1940 New York - MLB 41 40 108 19 1 0 0 7 11 8 0 1 6 1 0 .176 .231 .185 .416 19 1 -0.6
1941 New York - MLB 42 33 86 16 2 1 0 4 8 2 0 0 4 1 0 .186 .205 .233 .437 24 15 -0.1
1942 New York - MLB 43 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -120 -0.1
1943 New York - MLB 44 30 21 6 1 1 0 3 4 2 0 1 0 0 0 .286 .333 .429 .762 128 122 0.0
Total MLB 2621 10104 3104 438 155 89 1112 1712 773 27 59 305 494 280 .307 .356 .408 .764 109 111 79.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1922 New York - MLB 23 7 32 12 1 3 1 4 7 0 0 0 2 3 0 .375 .375 .688 1.062 174 169 2.1
1925 New York - MLB 26 5 22 9 5 0 1 8 5 3 0 0 1 0 0 .409 .480 .773 1.253 225 192 2.2
1928 New York - MLB 29 7 32 9 2 0 0 2 3 0 0 0 1 0 1 .281 .281 .344 .625 70 69 1.2
1929 New York - MLB 30 7 29 13 5 0 1 2 6 5 0 0 4 3 0 .448 .529 .724 1.254 225 226 3.3
1934 New York - MLB 35 5 19 7 1 0 0 1 6 0 0 0 1 0 0 .368 .368 .421 .789 117 121 0.0
1935 New York - MLB 36 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -119 -0.3
1936 New York - MLB 37 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 445 511 -0.2
Total MLB 36 139 51 14 3 3 17 28 8 0 0 9 6 1 .367 .401 .576 .977 159 153
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1919 New York - MLB 2B 15 15 46 51 6 100 3 .970 137.0 6.37 +3.8 1.129
1919 New York - MLB 3B 125 124 106 319 16 445 20 .955 1116.2 3.43 +9.5 1.046
1920 New York - MLB 2B 9 9 31 23 3 54 0 1.000 80.0 6.08 +2.0 1.114
1920 New York - MLB 3B 136 134 138 332 27 490 20 .959 1213.0 3.49 +14.4 1.047
1921 New York - MLB 2B 129 125 312 439 78 786 35 .955 1132.2 5.97 +18.7 1.087
1921 New York - MLB 3B 24 20 17 40 4 62 5 .919 180.2 2.84 -2.4 .968
1922 New York - MLB 2B 130 130 357 426 77 799 16 .980 1142.0 6.17 +14.1 1.086
1922 New York - MLB 3B 19 7 7 17 3 24 0 1.000 83.0 2.60 +1.1 1.066
1923 New York - MLB 2B 11 10 23 48 8 76 5 .934 94.0 6.80 +1.1 1.026
1923 New York - MLB 3B 136 134 118 278 19 420 24 .943 1186.0 3.01 -8.2 .953
1924 New York - MLB 2B 13 9 29 28 5 59 2 .966 93.0 5.52 +0.6 1.124
1924 New York - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1924 New York - MLB SS 141 136 274 429 65 722 19 .974 1206.1 5.24 -0.7 1.011
1925 New York - MLB 2B 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.034
1925 New York - MLB 3B 2 0 0 1 1 1 0 1.000 2.0 4.50 -0.5 .530
1925 New York - MLB SS 147 142 264 512 86 818 42 .949 1277.2 5.47 +15.2 1.056
1926 New York - MLB 2B 4 0 1 2 0 3 0 1.000 3.2 7.36 +0.1 1.034
1926 New York - MLB SS 144 142 273 568 66 893 52 .942 1282.1 5.90 +25.1 1.058
1927 New York - MLB 2B 15 8 31 32 8 66 3 .955 76.0 7.46 +0.3 1.007
1927 New York - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1927 New York - MLB SS 139 137 304 506 82 857 47 .945 1223.2 5.96 +17.4 1.062
1928 New York - MLB 2B 49 46 112 158 39 275 5 .982 394.2 6.16 +8.2 1.089
1928 New York - MLB 3B 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1928 New York - MLB SS 110 99 207 370 62 625 48 .923 895.1 5.80 -0.7 .990
1929 New York - MLB 2B 60 59 148 209 34 363 6 .983 514.1 6.25 +9.8 1.110
1929 New York - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1929 New York - MLB SS 84 78 184 304 58 513 25 .951 705.1 6.23 +15.4 1.082
1930 New York - MLB 2B 131 131 345 406 89 770 19 .975 1108.0 6.10 +24.5 1.127
1930 New York - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1930 New York - MLB SS 41 9 28 52 8 84 4 .952 133.2 5.39 +1.8 1.026
1931 New York - MLB 2B 132 132 326 409 85 756 21 .972 1139.2 5.80 +17.3 1.095
1931 New York - MLB SS 30 8 23 46 5 71 2 .972 116.1 5.34 +1.2 1.056
1932 New York - MLB 2B 134 133 355 425 101 806 26 .968 1170.2 6.00 -0.7 1.004
1932 New York - MLB 3B 8 8 9 16 0 25 0 1.000 68.2 3.28 -0.1 .998
1932 New York - MLB SS 2 0 1 0 0 2 1 .500 2.0 4.50 -0.5 .000
1933 New York - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1933 New York - MLB 2B 96 95 265 330 75 615 20 .967 860.1 6.22 -4.2 .954
1933 New York - MLB 3B 42 42 29 83 6 120 8 .933 377.1 2.67 -3.8 .923
1933 New York - MLB SS 6 5 8 16 1 25 1 .960 44.0 4.91 -0.7 .956
1934 New York - MLB 2B 10 9 21 22 4 44 1 .977 74.0 5.23 -1.2 .944
1934 New York - MLB 3B 27 25 22 38 6 63 3 .952 225.0 2.40 -0.9 .970
1934 New York - MLB SS 28 7 25 50 8 77 2 .974 116.0 5.82 -0.1 .998
1935 New York - MLB 2B 6 5 12 17 4 31 2 .935 43.0 6.07 -0.8 .851
1935 New York - MLB 3B 2 0 0 2 1 2 0 1.000 4.0 4.50 +0.1 1.064
1935 New York - MLB SS 14 0 8 6 2 15 1 .933 27.1 4.61 -1.6 .673
1936 New York - MLB 2B 14 11 26 47 14 75 2 .973 104.0 6.32 -2.1 .925
1936 New York - MLB 3B 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
1936 New York - MLB SS 10 0 5 6 4 12 1 .917 19.1 5.12 -0.8 .784
1937 New York - MLB 2B 39 36 89 130 34 225 6 .973 325.2 6.05 +6.5 1.129
1937 New York - MLB 3B 1 0 1 2 0 3 0 1.000 3.0 9.00 -0.1 1.055
1937 New York - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1938 New York - MLB 2B 16 0 12 11 3 23 0 1.000 27.0 7.67 +0.5 1.175
1938 New York - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1939 New York - MLB 2B 49 41 125 140 27 271 6 .978 371.1 6.42 +7.9 1.101
1939 New York - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1939 New York - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1940 New York - MLB 2B 37 24 74 80 19 160 6 .963 253.1 5.47 +1.7 1.075
1940 New York - MLB SS 1 0 3 2 0 5 0 1.000 6.0 7.50 +0.1 1.077
1941 New York - MLB 2B 27 15 59 58 6 121 4 .967 166.0 6.34 +2.9 1.105
1941 New York - MLB SS 3 2 3 7 0 10 0 1.000 20.0 4.50 -0.0 .950
1942 New York - MLB 2B 3 0 3 1 1 6 2 .667 5.0 7.20 -1.1 .344
1942 New York - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1943 New York - MLB 2B 28 1 25 23 6 52 4 .923 67.1 6.42 -1.4 .912
1943 New York - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL 2B 1158 1044 2828 3516 726 6538 194 .970 9383.2 6.08 +108.3 1.065
TOTAL 3B 526 494 447 1128 83 1655 80 .952 4466.1 3.17 +8.8 1.006
TOTAL SS 901 765 1610 2874 447 4729 245 .948 7076.1 5.70 +71.2 1.040
PLAYER HISTORY
10/19/1918 Signed with the New York Giants.
01/01/1919 OSA scouting updated ratings (potential): Contact: 50 (70); Power: 60 (60); Eye: 40 (50).
04/19/1919 Named the #1 prospect in the MLB
10/26/1919 Finished 2nd in 1919 MLB NL Rookie of the Year Award voting.
01/01/1920 OSA scouting updated ratings (potential): Contact: 60 (70); Power: 55 (55); Eye: 45 (50).
10/28/1920 Wins the 1920 MLB NL Platinum Stick Award at 3B.
01/01/1921 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 50 (55); Eye: 45 (50).
04/28/1921 Goes 5-5 against the Brooklyn Robins, with 0 RBI and 2 R.
05/02/1921 Wins the MLB NL Player of the Week Award.
01/01/1922 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 50 (55); Eye: 50 (50).
09/11/1922 Wins the MLB NL Player of the Week Award.
09/16/1922 Goes 0-5 against the Cincinnati Reds, ending his hitting streak at 20 games.
10/01/1922 Wins the MLB NL Batter of the Month Award.
10/22/1922 Wins the 1922 MLB NL Great Glove Award at 2B.
01/01/1923 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 55 (55); Eye: 50 (50).
10/27/1923 Wins the 1923 MLB NL Platinum Stick Award at 3B.
01/01/1924 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 55 (55); Eye: 50 (50).
01/01/1925 OSA scouting updated ratings (potential): Contact: 65 (70); Power: 55 (55); Eye: 45 (50).
05/19/1925 Goes 5-5 against the Chicago Cubs, with 1 RBI and 3 R.
05/25/1925 Wins the MLB NL Player of the Week Award.
08/25/1925 Hits for the CYCLE, going 4-5 against the Cincinnati Reds, with 2 RBI and 3 runs scored.
10/12/1925 Wins the 1925 World Series MVP Award.
10/13/1925 Wins the 1925 World Series with the New York Giants.
10/22/1925 Wins the 1925 MLB NL Great Glove Award at SS.
01/01/1926 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 55 (55); Eye: 45 (50).
06/01/1926 Goes 5-6 against the Philadelphia Phillies, with 3 RBI and 2 R.
07/05/1926 Goes 5-6 against the Philadelphia Phillies, with 1 2B, 1 3B, 4 RBI and 2 R.
10/19/1926 Wins the 1926 MLB NL Great Glove Award at SS.
01/01/1927 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 55 (55); Eye: 50 (50).
06/27/1927 Wins the MLB NL Player of the Week Award.
10/20/1927 Wins the 1927 MLB NL Great Glove Award at SS.
10/22/1927 Wins the 1927 MLB NL Platinum Stick Award at SS.
10/25/1927 Finished 3rd in 1927 MLB NL Most Valuable Batter Award voting.
01/01/1928 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 50 (50); Eye: 50 (50).
05/29/1928 Scores his 1000th career Major League Baseball run!
10/12/1928 Wins the 1928 World Series with the New York Giants.
01/01/1929 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 45 (45); Eye: 50 (50).
06/05/1929 Collects his 2000th career Major League Baseball hit!
10/30/1929 Wins the 1929 MLB NL Platinum Stick Award at SS.
01/01/1930 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 45 (45); Eye: 50 (50).
10/15/1930 Wins the 1930 MLB NL Great Glove Award at 2B.
01/01/1931 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 45 (45); Eye: 50 (50).
07/08/1931 Goes 5-5 against the Philadelphia Phillies, with 1 RBI and 0 R.
08/24/1931 Collects his 2500th career Major League Baseball hit!
10/18/1931 Wins the 1931 MLB NL Great Glove Award at 2B.
01/01/1932 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 35 (35); Eye: 45 (45).
08/28/1932 Scores his 1500th career Major League Baseball run!
10/17/1932 Wins the 1932 MLB NL Platinum Stick Award at 2B.
01/01/1933 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 45 (45).
08/05/1933 Collects his 1000th career Major League Baseball RBI!
08/30/1933 Goes 5-5 against the St. Louis Cardinals, with 0 RBI and 0 R.
10/20/1933 Wins the 1933 MLB NL Platinum Stick Award at 2B.
01/01/1934 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 35 (35); Eye: 50 (50).
10/11/1934 Wins the 1934 World Series with the New York Giants.
01/01/1935 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 30 (30); Eye: 50 (50).
10/11/1935 Wins the 1935 World Series with the New York Giants.
01/01/1936 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 30 (30); Eye: 55 (55).
08/01/1936 Collects his 3000th career Major League Baseball hit!
10/09/1936 Wins the 1936 World Series with the New York Giants.
01/01/1937 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
01/01/1938 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
01/01/1939 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
01/01/1940 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
01/01/1941 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
01/01/1942 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
01/01/1943 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
10/13/1943 Retired from professional baseball.
01/07/1953 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
1919 139 1
Year PA Rank
1920 685 3
1921 693 3
1922 641 8
1923 677 8
1924 695 1
1925 697 5
1927 693 5
1928 695 1
1929 659 7
1930 682 8
1931 651 10
1932 648 10
1933 668 5
Year AB Rank
1920 653 1
1921 649 1
1923 635 3
1924 644 1
1925 645 5
1927 649 1
1928 620 3
1930 628 7
1931 602 6
1932 606 6
1933 610 5
Year H Rank
1920 200 6
1921 208 6
1922 199 6
1923 213 2
1924 195 9
1925 198 10
1926 185 10
1927 218 3
1931 186 6
1932 193 8
1933 176 10
Year TB Rank
1920 268 7
1927 285 9
Year 3B Rank
1920 16 9
1921 17 7
1923 17 5
1924 15 10
1929 15 2
1932 11 10
Year SB Rank
1919 35 1
1920 46 1
1921 44 1
1922 64 1
1923 31 2
1924 26 3
1926 18 6
1927 54 2
1928 21 3
1929 20 1
1930 15 7
1931 47 1
1932 23 3
1933 29 1
Year RBI Rank
1922 92 10
1923 101 9
Year R Rank
1920 122 2
1921 117 2
1922 121 4
1923 105 10
1924 120 5
1925 117 8
1927 113 4
1929 138 1
1932 98 10
1933 94 6
Year BB Rank
1922 67 4
Year IBB Rank
1926 9 4
1928 9 5
Year SF Rank
1919 6 8
1926 7 9
Year AVG Rank
1922 .350 7
1923 .335 7
1927 .336 7
Year OBP Rank
1922 .415 5
1929 .396 10
Year RC Rank
1922 109.10 7
1927 107.17 8
Year RC/27 Rank
1922 7.03 9
Year wOBA Rank
1922 .410 9
Year WAR Rank
1920 5.6 9
1921 6.4 7
1922 7.4 2
1926 6.0 6
1927 6.7 3
1929 7.1 4
1930 5.7 10
1931 5.2 5
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104