3B Heinie Groh #52
Age: 65 | Bats: R | Throws: R | Morale: Very Good
01/13/1955
3B HEINIE GROH #52 - AGE: 65 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 40 40 40 40
Power 40 40 40 40
Eye 45 45 45 45
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 20
Errors: - 65 25
Arm: - 60 20
Turn DP: - 55 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 55 Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 50
Stealing Ability: 50
Baserunning Inst.: 40
Sacrifice Bunt: 40
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:09/18/1889
Born in:Rochester, NY
Nationality:American
Height:5' 8"
Weight:160 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 104 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1912 New York - MLB 22 38 18 4 0 0 0 2 1 1 0 0 1 1 0 .222 .263 .222 .485 40 46 -0.0
1913 New York - MLB 23 49 51 13 3 0 0 11 6 6 0 2 2 2 0 .255 .322 .314 .636 91 94 0.3
1914 New York - MLB 24 99 169 48 5 1 2 33 21 21 6 4 15 12 5 .284 .375 .361 .736 131 134 1.3
1915 New York - MLB 25 141 506 149 27 7 0 75 80 60 7 7 33 14 15 .294 .372 .375 .748 137 141 4.9
1916 Cincinnati - MLB 26 151 553 162 31 12 0 76 62 59 5 3 23 20 24 .293 .365 .392 .757 144 149 5.2
1917 Cincinnati - MLB 27 150 571 160 38 6 1 55 83 77 4 4 21 22 17 .280 .367 .373 .740 138 137 5.1
1918 Cincinnati - MLB 28 151 582 176 24 6 4 52 86 50 4 0 22 24 19 .302 .362 .385 .747 140 145 5.6
1919 Cincinnati - MLB 29 138 510 153 30 4 1 70 75 52 9 10 25 13 20 .300 .368 .380 .749 132 139 4.0
1920 Cincinnati - MLB 30 151 600 185 31 19 1 65 112 57 9 2 26 22 22 .308 .376 .428 .804 132 137 4.6
1921 Cincinnati - MLB 31 149 606 188 39 10 0 83 114 66 5 5 25 22 15 .310 .380 .408 .787 113 117 3.9
1922 Cincinnati - MLB 32 148 483 148 20 11 3 70 72 51 6 5 15 18 14 .306 .376 .412 .788 107 111 2.8
1923 Cincinnati - MLB 33 146 491 139 39 4 2 75 49 66 8 5 26 2 10 .283 .374 .391 .765 106 112 3.5
1924 Cincinnati - MLB 34 148 488 131 19 4 1 59 48 43 8 4 28 3 3 .268 .335 .330 .665 83 79 0.7
1925 Cincinnati - MLB 35 21 15 3 0 0 0 2 1 4 0 0 0 1 0 .200 .368 .200 .568 54 75 0.1
1926 Cincinnati - MLB 36 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -109 -0.0
1927 Cincinnati - MLB 37 10 19 2 0 0 0 2 1 1 0 1 3 1 0 .105 .143 .105 .248 -32 -59 -0.4
Total MLB 1691 5663 1661 306 84 15 730 811 614 71 52 265 177 164 .293 .367 .385 .752 123 126 41.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1913 New York - MLB 23 3 4 2 1 0 1 2 2 0 0 0 0 0 0 .500 .500 1.500 2.000 489 478 0.2
1914 New York - MLB 24 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000 222 -104 -0.5
1915 New York - MLB 25 5 18 5 1 1 0 1 3 4 0 0 0 0 0 .278 .409 .444 .854 170 176 0.4
1918 Cincinnati - MLB 28 6 25 9 2 0 0 3 5 2 0 0 0 2 1 .360 .407 .440 .847 172 180 0.5
1919 Cincinnati - MLB 29 9 36 14 1 2 1 10 6 6 0 1 3 2 4 .389 .465 .611 1.076 232 238 0.6
1920 Cincinnati - MLB 30 9 37 11 0 0 0 0 4 2 0 0 0 1 1 .297 .333 .297 .631 83 88 -0.1
1921 Cincinnati - MLB 31 9 41 12 2 0 0 5 6 2 1 0 2 2 2 .293 .341 .341 .682 85 91 0.3
Total MLB 43 161 53 7 3 2 21 26 17 1 1 5 7 8 .329 .394 .447 .842 153 157
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1912 New York - MLB 2B 20 2 14 19 4 33 0 1.000 36.2 8.10 +0.2 .991
1912 New York - MLB SS 17 0 5 8 2 14 1 .929 30.2 3.82 -0.6 .951
1913 New York - MLB 2B 8 1 10 7 0 17 0 1.000 26.0 5.88 -0.2 1.038
1913 New York - MLB SS 4 0 4 6 0 10 0 1.000 17.0 5.29 +0.0 .937
1914 New York - MLB 2B 51 30 78 99 16 185 8 .957 295.1 5.39 -5.4 .932
1914 New York - MLB 3B 23 0 3 5 0 9 1 .889 37.1 1.93 -0.7 .926
1914 New York - MLB SS 4 0 1 6 0 7 0 1.000 8.2 7.27 +0.9 1.101
1915 New York - MLB 3B 137 137 112 286 15 422 24 .943 1201.1 2.98 -0.5 .997
1915 New York - MLB SS 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1916 Cincinnati - MLB 2B 5 0 3 3 0 6 0 1.000 10.0 5.40 -0.1 1.026
1916 Cincinnati - MLB 3B 146 146 118 341 20 481 22 .954 1310.1 3.15 +1.3 1.008
1916 Cincinnati - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1917 Cincinnati - MLB 2B 6 4 12 12 2 25 1 .960 36.0 6.00 -0.3 .900
1917 Cincinnati - MLB 3B 142 139 126 314 21 457 17 .963 1288.0 3.07 -0.7 1.005
1917 Cincinnati - MLB SS 8 3 6 7 1 15 2 .867 31.0 3.77 -3.2 .503
1918 Cincinnati - MLB 2B 4 0 4 3 1 7 0 1.000 6.0 10.50 +0.2 1.039
1918 Cincinnati - MLB 3B 144 142 117 350 16 485 18 .963 1283.0 3.28 -0.8 1.001
1918 Cincinnati - MLB SS 5 3 12 13 2 26 1 .962 30.0 7.50 -0.0 .941
1919 Cincinnati - MLB 2B 15 7 30 21 5 55 4 .927 74.2 6.15 -2.4 .828
1919 Cincinnati - MLB 3B 122 118 102 236 14 348 10 .971 1060.0 2.87 +0.8 1.014
1919 Cincinnati - MLB SS 7 7 10 17 4 27 0 1.000 56.0 4.34 -0.5 .977
1920 Cincinnati - MLB 2B 11 0 2 7 1 10 1 .900 16.1 4.96 -0.8 .886
1920 Cincinnati - MLB 3B 148 147 120 327 16 468 21 .955 1289.0 3.12 -3.1 .988
1921 Cincinnati - MLB 2B 142 137 346 430 92 802 26 .968 1213.1 5.76 -0.1 1.009
1921 Cincinnati - MLB 3B 8 8 4 15 0 20 1 .950 63.0 2.71 -0.1 .988
1922 Cincinnati - MLB 2B 28 27 85 87 18 177 5 .972 238.1 6.50 +0.2 .988
1922 Cincinnati - MLB 3B 113 112 87 231 19 337 19 .944 965.2 2.96 -1.0 1.022
1923 Cincinnati - MLB 2B 4 0 4 1 0 5 0 1.000 8.1 5.40 +0.1 1.049
1923 Cincinnati - MLB 3B 142 142 103 353 15 477 21 .956 1228.0 3.34 +7.7 1.038
1924 Cincinnati - MLB 3B 144 142 154 305 28 479 20 .958 1226.1 3.37 +1.3 .995
1925 Cincinnati - MLB 2B 3 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .000
1925 Cincinnati - MLB 3B 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.060
1925 Cincinnati - MLB SS 2 0 0 4 0 4 0 1.000 6.0 6.00 +0.4 1.056
1926 Cincinnati - MLB 2B 1 0 2 1 0 3 0 1.000 1.0 27.00 +0.1 1.034
1927 Cincinnati - MLB 2B 3 0 0 2 1 2 0 1.000 5.0 3.60 -0.2 1.045
1927 Cincinnati - MLB SS 6 5 7 7 0 15 1 .933 39.0 3.23 -1.4 .742
TOTAL 2B 301 208 591 692 140 1328 45 .966 1969.0 5.86 -8.8 .985
TOTAL 3B 1272 1233 1047 2763 164 3984 174 .956 10958.0 3.13 +4.2 1.007
TOTAL SS 55 18 45 68 9 118 5 .958 222.1 4.57 -4.4 .873
PLAYER HISTORY
10/25/1911 Signed with the New York Giants.
01/01/1912 OSA scouting updated ratings (potential): Contact: 50 (65); Power: 50 (50); Eye: 50 (55).
04/11/1912 Named the #11 prospect in the MLB
01/01/1913 OSA scouting updated ratings (potential): Contact: 60 (65); Power: 60 (60); Eye: 55 (55).
10/16/1913 Wins the 1913 World Series with the New York Giants.
01/01/1914 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 55 (55); Eye: 55 (55).
10/18/1914 Wins the 1914 World Series with the New York Giants.
01/01/1915 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 55 (55); Eye: 55 (55).
10/28/1915 Wins the 1915 MLB NL Platinum Stick Award at 3B.
01/01/1916 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 50 (50); Eye: 60 (60).
03/08/1916 Was traded by the New York Giants to the Cincinnati Reds in exchange for CF Spottswood Poles.
07/17/1916 Wins the MLB NL Player of the Week Award.
01/01/1917 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 40 (40); Eye: 60 (60).
05/01/1917 Wins the MLB NL Batter of the Month Award.
01/01/1918 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 50 (50); Eye: 55 (55).
04/29/1918 Wins the MLB NL Player of the Week Award.
10/17/1918 Wins the 1918 World Series MVP Award.
10/18/1918 Wins the 1918 World Series with the Cincinnati Reds.
01/01/1919 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 55 (55); Eye: 60 (60).
01/01/1920 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 35 (35); Eye: 55 (55).
06/28/1920 Wins the MLB NL Player of the Week Award.
10/17/1920 Wins the 1920 World Series with the Cincinnati Reds.
01/01/1921 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 30 (30); Eye: 55 (55).
09/10/1921 Goes 5-6 against the St. Louis Cardinals, with 1 2B, 1 RBI and 2 R.
10/17/1921 Wins the 1921 World Series with the Cincinnati Reds.
01/01/1922 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 60 (60).
01/01/1923 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 55 (55).
07/10/1923 Goes 5-5 against the Philadelphia Phillies, with 1 2B, 2 RBI and 0 R.
10/25/1923 Wins the 1923 MLB NL Great Glove Award at 3B.
01/01/1924 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 55 (55).
01/01/1925 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 30 (30); Eye: 50 (50).
01/01/1926 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 40 (40); Eye: 45 (45).
01/01/1927 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 40 (40); Eye: 45 (45).
10/12/1927 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1922 139 4
Year PA Rank
1917 656 10
1920 668 9
1921 682 7
Year H Rank
1918 176 5
Year TB Rank
1918 224 8
Year 2B Rank
1916 31 10
1917 38 2
1919 30 8
1921 39 3
1923 39 5
Year 3B Rank
1916 12 7
1920 19 4
Year SB Rank
1921 22 4
Year RBI Rank
1916 76 10
1919 70 7
Year R Rank
1917 83 8
1918 86 3
1919 75 10
1920 112 3
1921 114 5
Year BB Rank
1917 77 2
1919 52 10
1920 57 6
1921 66 6
1923 66 9
Year IBB Rank
1917 11 10
1924 10 5
Year HP Rank
1919 9 5
1920 9 6
1923 8 7
1924 8 5
Year SH Rank
1922 27 9
Year SF Rank
1915 7 8
1919 10 1
Year EBH Rank
1916 43 10
1917 45 8
1920 51 10
Year AVG Rank
1916 .293 6
1918 .302 6
Year OBP Rank
1915 .372 8
1916 .365 4
1917 .367 4
1918 .362 8
1919 .368 6
1920 .376 9
Year SLG Rank
1916 .392 9
Year RC Rank
1916 74.74 10
1917 77.78 8
1918 76.26 10
1920 96.16 7
Year RC/27 Rank
1916 4.65 7
1917 4.65 9
1918 4.66 10
1920 5.63 10
Year wOBA Rank
1915 .365 9
1916 .366 3
1917 .348 9
1918 .362 7
1920 .379 10
Year OPS Rank
1916 .757 4
1918 .747 9
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104