AL 1943
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Joe Becker CLE 8.0 0 4 4 1 0 0 1.000 2 50.0 5.62 0
Roy Campanella WS1 447.2 50 50 218 30 2 4 .992 25 64.0 4.99 1
Mickey Cochrane PHA X 923.1 105 106 448 64 5 7 .990 71 36.6 4.99 11
Carlos Colas CWS X 988.0 112 113 403 71 3 4 .994 82 40.2 4.32 5
Bill Conroy PHA 418.0 49 49 175 36 1 3 .995 47 48.9 4.54 2
Harry Danning DET 434.1 48 51 198 37 1 4 .996 33 39.4 4.87 3
Otto Denning CLE 1.2 0 1 3 0 0 0 1.000 0 0.0 16.20 0
Bill Dickey NYY X 1038.0 113 115 454 74 2 3 .996 37 64.9 4.58 4
Frank Duncan BOS 376.2 39 52 177 21 3 2 .985 25 44.0 4.73 2
Jake Early CWS 71.1 8 8 27 10 0 0 1.000 12 50.0 4.67 0
Rick Ferrell CLE X 891.0 99 101 440 62 2 5 .996 66 39.4 5.07 11
Jimmie Foxx PHA 25.2 0 8 13 1 0 0 1.000 5 0.0 4.91 0
Tony Giuliani SLA 3.2 0 2 3 0 0 0 1.000 0 0.0 7.36 0
Joe Grace CWS 298.0 34 34 119 23 2 3 .986 19 42.1 4.29 7
Rollie Hemsley CLE 494.0 55 62 213 41 0 1 1.000 35 51.4 4.63 3
Ben Huffman SLA 292.0 32 35 120 21 1 2 .993 20 55.0 4.35 1
Ray Lamanno NYY 357.0 41 42 156 17 2 1 .989 22 36.4 4.36 2
Mickey Livingston WS1 3.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Roy Partee BOS X 925.0 106 107 408 81 1 6 .998 102 33.3 4.76 7
Johnny Peacock BOS 75.2 9 9 33 7 0 1 1.000 20 30.0 4.76 0
Babe Phelps CWS 21.0 0 5 8 1 0 0 1.000 2 50.0 3.86 0
Aaron Robinson NYY 4.0 0 1 1 1 0 0 1.000 1 100.0 4.50 0
Bob Swift SLA 67.0 8 9 24 12 2 1 .947 14 50.0 4.84 1
Quincy Trouppe WS1 X 928.2 104 104 474 58 5 7 .991 72 34.7 5.16 8
Tom Turner SLA X 1036.2 114 116 398 82 2 5 .996 86 46.5 4.17 10
Hal Wagner DET X 939.0 106 108 429 82 6 3 .988 96 38.5 4.90 7
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
George Archie DET 1.0 0 1 0 0 0 0 .000 0.00      
Zeke Bonura BOS X 984.2 113 113 1021 94 11 92 .990 10.19      
Lyman Bostock CWS 1.0 0 1 2 0 0 1 1.000 18.00      
Jim Bottomley BOS 139.0 14 20 142 9 3 10 .981 9.78      
Mark Christman SLA 425.1 46 58 480 37 3 33 .994 10.94      
Merv Connors CWS 3.0 0 3 3 0 0 0 1.000 9.00      
Joe Cronin WS1 36.0 4 4 43 3 0 3 1.000 11.50      
Frankie Crosetti NYY 1.0 0 1 1 1 0 0 1.000 18.00      
Martin Dihigo PHA 30.0 3 4 37 3 0 5 1.000 12.00      
Luke Easter SLA 6.0 0 4 7 0 0 0 1.000 10.50      
Nick Etten PHA X 1306.0 150 150 1425 87 19 92 .988 10.42      
Les Fleming SLA X 967.0 108 117 1053 62 6 68 .995 10.38      
Jimmie Foxx PHA 3.0 0 3 2 0 0 0 1.000 6.00      
Debs Garms PHA 9.0 1 1 7 1 0 0 1.000 8.00      
Lou Gehrig NYY X 1302.1 145 145 1518 93 6 148 .996 11.13      
Joe Gordon NYY 68.1 7 7 77 5 2 9 .976 10.80      
Don Kolloway BOS 9.2 0 6 12 2 0 0 1.000 13.03      
Buck Leonard CLE X 1323.2 147 147 1366 91 14 122 .990 9.91      
Tony Lupien BOS 243.0 27 27 272 19 3 25 .990 10.78      
Stu Martin PHA 19.0 0 17 16 0 0 2 1.000 7.58      
Johnny McCarthy CWS X 851.2 95 95 912 60 4 71 .996 10.27      
Frank McCormick WS1 X 1342.2 150 150 1355 93 11 106 .992 9.71      
Catfish Metkovich BOS 1.0 0 1 2 0 0 0 1.000 18.00      
Alex Radcliff DET 34.0 4 4 41 2 1 4 .977 11.38      
Rip Radcliff SLA 1.0 0 1 0 0 0 0 .000 0.00      
Mickey Rocco CLE 12.2 2 2 13 2 1 2 .938 10.66      
Roy Schalk NYY 11.1 0 5 17 1 0 1 1.000 14.29      
Johnny Sturm NYY 16.0 2 3 17 1 0 1 1.000 10.12      
Gus Suhr CWS 40.0 4 5 43 3 0 3 1.000 10.35      
Mule Suttles WS1 1.0 0 1 2 0 0 0 1.000 18.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hal Trosky CLE 58.1 5 9 60 4 2 6 .970 9.87      
Mickey Vernon CWS 482.2 55 55 534 41 11 26 .981 10.72      
Max West DET 2.0 0 1 2 0 0 1 1.000 9.00      
Rudy York DET X 1336.1 150 150 1413 104 13 98 .992 10.22      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Wayne Ambler PHA 17.1 0 10 7 6 0 1 1.000 6.75      
Red Barkley SLA 5.1 0 2 5 1 0 0 1.000 10.12      
Jimmy Brown WS1 666.1 76 77 168 212 10 45 .974 5.13      
Walter Cannady CLE X 1157.0 130 132 333 371 17 93 .976 5.48      
Mark Christman SLA 64.0 5 12 19 14 4 3 .892 4.64      
Ellis Clary WS1 269.1 29 36 66 90 8 15 .951 5.21      
Pete Coscarart DET 221.1 27 27 67 67 7 10 .950 5.45      
Joe Cronin WS1 3.0 0 2 1 0 0 0 1.000 3.00      
Dick Culler DET 9.0 0 5 2 4 1 0 .857 6.00      
Piper Davis SLA X 1297.2 148 149 361 481 38 77 .957 5.84      
Bobby Doerr BOS X 1309.1 147 147 390 459 20 111 .977 5.84      
Charlie Gehringer DET X 960.0 109 110 235 326 21 61 .964 5.26      
Joe Gordon NYY X 1259.2 139 139 330 503 25 123 .971 5.95      
Jackie Hayes CWS 23.1 3 4 11 13 0 2 1.000 9.26      
Pinky Higgins DET 7.0 0 4 3 3 1 1 .857 7.71      
Roy Hughes CWS 84.2 9 12 26 34 3 8 .952 6.38      
Sammy Hughes CWS X 1215.0 142 142 340 403 20 68 .974 5.50      
Alex Kampouris WS1 206.2 22 29 48 57 5 14 .955 4.57      
Don Kolloway BOS 17.0 2 2 5 4 1 2 .900 4.76      
John Kroner BOS 1.0 0 1 0 0 0 0 .000 0.00      
Nig Lipscomb SLA 32.1 1 14 7 13 1 2 .952 5.57      
Johnny Lucadello CLE 225.2 24 29 59 89 3 22 .980 5.90      
Ray Mack WS1 234.1 27 27 75 74 6 17 .961 5.72      
Stu Martin PHA 164.0 19 23 36 54 3 9 .968 4.94      
George Meyer CWS 1.0 0 1 0 0 0 0 .000 0.00      
Buddy Myer PHA 96.0 8 19 20 22 0 6 1.000 3.94      
Skeeter Newsome DET 9.0 1 1 0 4 0 0 1.000 4.00      
Luis Olmo CLE 11.0 0 7 4 1 1 0 .833 4.09      
Pat Patterson BOS 50.0 5 8 13 16 1 4 .967 5.22      
Rusty Peters PHA 8.1 0 3 1 1 0 0 1.000 2.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Piet CWS 46.2 0 24 14 22 2 5 .947 6.94      
Bama Rowell DET 167.0 17 26 54 57 1 15 .991 5.98      
Al Rubeling PHA X 894.0 104 105 242 270 29 60 .946 5.15      
Snuffy Stirnweiss NYY 139.1 15 16 40 66 5 14 .955 6.85      
Bobby Sturgeon CLE 1.0 0 1 0 0 0 0 .000 0.00      
Pete Suder PHA 187.1 23 23 56 60 1 10 .991 5.57      
Bucky Walters CWS 7.2 0 5 4 2 0 2 1.000 7.04      
37 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
George Archie DET 5.0 0 3 1 1 0 0 1.000 3.60      
Buddy Blair PHA X 1058.2 121 128 107 242 22 11 .941 2.97      
Mark Christman SLA 56.0 6 7 5 11 0 3 1.000 2.57      
Ellis Clary WS1 138.2 16 18 15 30 2 2 .957 2.92      
Harlond Clift SLA X 1343.1 148 148 162 310 23 23 .954 3.16      
Frankie Crosetti NYY 14.0 0 12 3 1 1 0 .800 2.57      
Dick Culler DET 4.0 0 2 0 1 0 0 1.000 2.25      
Charlie English CWS 3.0 0 2 0 4 0 0 1.000 12.00      
Jimmie Foxx PHA 1.0 0 1 0 0 0 0 .000 0.00      
Debs Garms PHA 61.2 6 11 6 9 0 0 1.000 2.19      
Charlie Gelbert NYY 2.0 0 1 0 0 0 0 .000 0.00      
Sid Gordon BOS X 1295.2 147 151 140 279 22 27 .950 2.91      
Jimmy Grant CWS X 1255.1 145 147 152 290 22 21 .953 3.17      
Pinky Higgins DET X 1147.1 132 132 132 223 18 19 .952 2.78      
Ralph Hodgin WS1 X 1231.1 138 139 138 254 22 24 .947 2.87      
Roy Hughes CWS 2.0 0 1 0 0 0 0 .000 0.00      
Billy Johnson NYY 629.1 70 72 73 143 11 14 .952 3.09      
Buck Jordan CLE 2.1 0 1 0 0 0 0 .000 0.00      
Alex Kampouris WS1 3.2 0 2 1 0 0 0 1.000 2.45      
George Kell PHA 225.2 27 27 21 55 5 1 .938 3.03      
John Kroner BOS 56.0 5 13 7 8 2 0 .882 2.41      
Dario Lodigiani BOS 25.1 2 8 0 3 2 0 .600 1.07      
Johnny Lucadello CLE 24.0 2 11 3 5 1 0 .889 3.00      
Stu Martin PHA 9.2 0 4 0 2 0 0 1.000 1.86      
Pinky May NYY X 753.2 84 90 66 193 11 20 .959 3.09      
Luis Olmo CLE 9.0 0 3 0 2 0 0 1.000 2.00      
Rusty Peters PHA 2.0 0 2 0 1 0 0 1.000 4.50      
Tony Piet CWS 117.0 9 35 4 28 1 2 .970 2.46      
Alex Radcliff DET 217.0 22 38 21 48 4 4 .945 2.86      
Bob Seeds BOS 0.1 0 1 0 1 0 0 1.000 27.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pete Suder PHA 8.1 0 3 1 0 0 0 1.000 1.08      
Jim Tabor CLE X 1190.0 146 147 130 223 25 17 .934 2.67      
Cecil Travis WS1 6.0 0 2 0 0 0 0 .000 0.00      
Bucky Walters CWS 1.0 0 1 0 0 0 0 .000 0.00      
Billy Werber CLE 169.1 6 70 21 33 3 2 .947 2.87      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wayne Ambler PHA 1.0 0 1 1 0 0 0 1.000 9.00      
Floyd Baker SLA 17.2 1 9 5 11 0 1 1.000 8.15      
Lou Boudreau CLE X 1331.2 146 149 305 493 31 107 .963 5.39      
Jimmy Brown WS1 58.0 7 8 7 18 1 2 .962 3.88      
Tommy Butts PHA 29.0 3 3 7 12 1 2 .950 5.90      
Mark Christman SLA 35.2 4 5 9 12 2 3 .913 5.30      
Joe Cronin WS1 7.0 0 2 4 0 1 0 .800 5.14      
Frankie Crosetti NYY 183.0 21 21 51 61 3 14 .974 5.51      
Moe Franklin DET 22.1 0 10 9 8 1 0 .944 6.85      
Johnny Gerlach CWS X 777.0 91 100 167 241 22 38 .949 4.73      
Jackie Hayes CWS 154.2 20 20 45 53 5 7 .951 5.70      
Don Heffner NYY 2.0 0 1 1 0 0 0 1.000 4.50      
Pinky Higgins DET 57.0 5 8 12 15 3 3 .900 4.26      
Joe Hoover DET 17.2 2 3 3 6 0 0 1.000 4.58      
Roy Hughes CWS 358.1 34 62 101 107 10 25 .954 5.22      
John Kroner BOS 59.0 7 10 8 25 2 4 .943 5.03      
Buddy Myer PHA 134.2 15 18 42 53 2 11 .979 6.35      
Skeeter Newsome DET X 1276.1 147 147 310 450 35 78 .956 5.36      
Pat Patterson BOS 5.0 0 2 0 3 0 0 1.000 5.40      
Johnny Pesky BOS X 1313.1 147 149 342 453 39 97 .953 5.45      
Jimmy Pofahl WS1 5.1 0 2 0 2 1 0 .667 3.38      
Phil Rizzuto NYY X 1104.1 124 125 259 413 32 91 .955 5.48      
Vern Stephens SLA X 1345.1 149 150 323 425 34 65 .957 5.00      
Snuffy Stirnweiss NYY 98.2 9 20 24 30 0 11 1.000 4.93      
Alan Strange SLA 0.2 0 1 0 0 0 0 .000 0.00      
Bobby Sturgeon CLE 6.0 1 1 2 0 0 0 1.000 3.00      
John Sullivan WS1 3.0 0 2 0 1 0 1 1.000 3.00      
Cecil Travis WS1 X 1306.1 147 148 308 385 39 80 .947 4.77      
Willie Wells PHA X 1202.1 136 140 284 420 26 66 .964 5.27      
Billy Werber CLE 57.0 7 7 13 27 2 7 .952 6.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Burgess Whitehead CWS 88.1 9 16 20 30 0 6 1.000 5.09      
Mickey Witek NYY 11.0 0 3 2 6 1 1 .889 6.55      
32 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ethan Allen CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Mel Almada WS1 19.1 1 7 9 0 0 0 1.000 4.19      
Babe Barna PHA 1.0 0 1 0 0 0 0 .000 0.00      
Cool Papa Bell PHA X 1191.1 135 136 269 5 7 2 .975 2.07      
Wally Berger CLE 0.1 0 1 0 0 0 0 .000 0.00      
Leon Culberson CWS 5.0 0 3 1 0 0 0 1.000 1.80      
Guy Curtright CWS X 989.0 111 111 210 2 5 0 .977 1.93      
Kiki Cuyler SLA 89.2 10 10 25 0 0 0 1.000 2.51      
Joe DiMaggio NYY 12.2 0 4 4 0 0 0 1.000 2.84      
Rap Dixon PHA 6.0 0 4 3 0 0 0 1.000 4.50      
Lou Finney CLE 44.0 2 13 10 0 0 0 1.000 2.05      
Debs Garms PHA 1.0 0 1 0 0 0 0 .000 0.00      
Ford Garrison BOS 3.0 0 1 0 0 0 0 .000 0.00      
Ival Goodman WS1 X 1298.2 146 147 322 3 6 1 .982 2.25      
Tommy Henrich NYY 17.0 2 3 2 0 0 0 1.000 1.06      
Jesse Hill NYY 21.0 1 5 8 0 0 0 1.000 3.43      
Ralph Hodgin WS1 57.2 7 7 19 0 1 0 .950 2.97      
Charlie Keller NYY X 1307.0 146 146 290 1 2 0 .993 2.00      
Mel Mazzera CWS 8.0 0 4 1 0 0 0 1.000 1.12      
Glenn McQuillen SLA 3.0 0 2 0 0 0 0 .000 0.00      
Gene Moore CLE 112.1 13 14 19 2 1 0 .955 1.68      
Jo-Jo Moore CWS 378.1 43 46 79 3 1 0 .988 1.95      
Chet Morgan DET 3.0 0 3 0 0 0 0 .000 0.00      
Bill Nicholson PHA 167.2 19 19 40 0 1 0 .976 2.15      
Roy Parnell DET 36.0 4 6 7 0 1 0 .875 1.75      
Jack Rothrock NYY 38.1 5 5 10 0 0 0 1.000 2.35      
Bob Seeds BOS 51.2 2 25 8 0 0 0 1.000 1.39      
George Selkirk NYY 3.0 0 2 0 0 0 0 .000 0.00      
Turkey Stearnes BOS 42.2 5 6 9 1 0 0 1.000 2.11      
Eric Tipton SLA X 1306.2 144 145 301 3 3 0 .990 2.09      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Wakefield DET X 1318.0 150 151 297 7 8 0 .974 2.08      
Roy Weatherly CLE X 1237.0 139 141 287 7 3 0 .990 2.14      
Max West DET 16.1 0 14 3 0 0 0 1.000 1.65      
Jo-Jo White BOS 1.0 0 1 0 0 0 0 .000 0.00      
Ted Williams BOS X 1279.0 147 147 250 10 12 2 .956 1.83      
Taffy Wright WS1 2.0 0 1 0 0 0 0 .000 0.00      
36 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Buster Adams CLE X 1306.1 147 147 432 7 9 1 .980 3.02      
Ethan Allen CLE 4.2 0 3 6 0 0 0 1.000 11.57      
Mel Almada WS1 43.0 5 6 12 1 0 0 1.000 2.72      
Cool Papa Bell PHA 1.0 0 1 0 1 0 0 1.000 9.00      
Willard Brown CWS X 1295.0 146 146 485 15 10 2 .980 3.47      
Milt Byrnes DET X 1325.1 149 149 460 13 3 1 .994 3.21      
Phil Cavarretta CLE 1.1 0 2 0 0 0 0 .000 0.00      
Leon Culberson WS1 48.0 5 7 21 1 0 0 1.000 4.12      
Kiki Cuyler SLA 8.0 0 2 3 0 0 0 1.000 3.38      
Martin Dihigo PHA 58.2 6 7 27 0 1 0 .964 4.14      
Dom DiMaggio BOS 14.1 0 4 5 0 0 0 1.000 3.14      
Joe DiMaggio NYY X 1299.1 144 148 396 7 6 1 .985 2.79      
Rap Dixon PHA 4.0 0 1 3 0 0 0 1.000 6.75      
Mule Haas CWS 14.1 2 2 7 0 0 0 1.000 4.40      
Jesse Hill NYY 68.0 8 9 17 0 1 0 .944 2.25      
Monte Irvin WS1 X 1327.2 148 148 438 7 8 1 .982 3.02      
Wally Judnich SLA X 1342.2 149 150 486 6 5 0 .990 3.30      
Henry Kimbro PHA X 1292.1 147 147 395 10 21 1 .951 2.82      
Hank Leiber DET 17.0 2 2 8 1 1 1 .900 4.76      
Mel Mazzera CWS 24.0 2 3 8 1 0 1 1.000 3.38      
Catfish Metkovich BOS X 1222.1 139 140 413 9 10 1 .977 3.11      
Gene Moore CLE 7.0 0 4 2 0 0 0 1.000 2.57      
Jo-Jo Moore CWS 6.0 0 2 1 0 0 0 1.000 1.50      
Terry Moore BOS 91.1 9 13 30 3 3 0 .917 3.25      
Pat Mullin PHA 11.0 1 4 5 0 0 0 1.000 4.09      
Luis Olmo CLE 59.0 7 8 20 0 1 0 .952 3.05      
Jack Rothrock NYY 31.2 2 8 8 1 0 1 1.000 2.56      
Bama Rowell DET 1.0 0 1 0 0 0 0 .000 0.00      
Bob Seeds BOS 1.0 0 1 0 0 0 0 .000 0.00      
Eric Tipton SLA 40.2 4 7 21 0 0 0 1.000 4.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Weatherly CLE 16.1 0 6 5 0 0 0 1.000 2.76      
Max West DET 30.0 3 4 8 0 0 0 1.000 2.40      
Jo-Jo White BOS 48.1 6 6 15 1 0 0 1.000 2.98      
Babe Young SLA 8.0 1 1 4 0 0 0 1.000 4.50      
34 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ethan Allen CLE 2.0 0 2 0 0 0 0 .000 0.00      
Mel Almada WS1 56.1 4 25 12 0 0 0 1.000 1.92      
Babe Barna PHA 2.0 0 1 2 0 0 0 1.000 9.00      
Phil Cavarretta CLE X 1238.1 148 148 304 13 5 2 .984 2.30      
Guy Curtright CWS 315.2 36 36 79 0 3 0 .963 2.25      
Kiki Cuyler SLA 3.1 0 2 1 0 0 0 1.000 2.70      
Martin Dihigo PHA 152.2 17 17 40 1 1 0 .976 2.42      
Dom DiMaggio BOS X 1305.0 147 147 334 16 6 3 .983 2.41      
Rap Dixon PHA 41.0 5 6 5 0 1 0 .833 1.10      
Lou Finney CLE 9.1 1 4 2 0 0 0 1.000 1.93      
Debs Garms PHA 17.0 2 2 6 1 0 1 1.000 3.71      
Joe Grace CWS X 973.0 108 109 233 15 1 3 .996 2.29      
Mule Haas CWS 3.0 0 3 1 0 0 0 1.000 3.00      
Ned Harris DET X 1257.0 141 143 285 14 9 4 .971 2.14      
Tommy Henrich NYY 144.0 16 19 24 2 0 0 1.000 1.62      
Ralph Hodgin WS1 7.0 1 1 1 0 0 0 1.000 1.29      
Charlie Keller NYY 8.1 0 3 1 0 0 0 1.000 1.08      
Mel Mazzera CWS 79.1 9 11 15 0 1 0 .938 1.70      
Bud Metheny NYY 252.2 28 28 46 5 0 1 1.000 1.82      
Catfish Metkovich BOS 8.0 1 1 1 0 0 0 1.000 1.12      
Gene Moore CLE 145.0 5 60 39 0 1 0 .975 2.42      
Bill Nicholson PHA X 1140.2 128 130 279 12 3 3 .990 2.30      
Rip Radcliff SLA 40.2 5 5 9 0 0 0 1.000 1.99      
Jack Rothrock NYY X 988.0 110 113 216 7 4 1 .982 2.03      
Bob Seeds BOS 45.1 4 7 10 0 0 0 1.000 1.99      
George Selkirk NYY 6.0 0 4 1 0 0 0 1.000 1.50      
Bud Sketchley CWS 7.1 1 2 2 0 0 0 1.000 2.45      
Ted Strong SLA X 1355.1 149 149 285 21 7 6 .978 2.03      
Elmer Valo PHA 13.2 2 2 3 0 0 0 1.000 1.98      
Dick Wakefield DET 4.1 0 1 1 0 0 0 1.000 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Max West DET 52.0 6 7 8 0 0 0 1.000 1.38      
Jo-Jo White BOS 18.0 2 2 7 0 0 0 1.000 3.50      
Ted Williams BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Taffy Wright WS1 19.0 2 4 5 0 0 0 1.000 2.37      
Wild Bill Wright WS1 X 1297.1 147 147 322 6 10 3 .970 2.28      
Al Zarilla DET 60.0 7 7 18 0 0 0 1.000 2.70      
36 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104