AL 1941
BATTING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ace Adams BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buster Adams CLE 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ethan Allen CLE 72 1 25 4 7 1 0 0 5 0 0 3 2 .280 .345 .320 .665 0.2
Johnny Allen NYY 34 14 33 3 6 0 0 0 3 0 0 3 6 .182 .263 .182 .445 -0.1
Newt Allen SLA 143 131 408 24 104 16 0 0 39 3 4 39 32 .255 .316 .294 .610 0.9
Mel Almada WS1 2 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Wayne Ambler PHA 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
George Archie DET 9 2 12 1 3 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Morrie Arnovich BOS 20 14 52 5 14 5 1 0 2 0 0 7 4 .269 .356 .404 .760 0.3
Elden Auker BOS 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Johnny Babich CWS 33 33 66 2 10 2 0 0 5 0 0 2 16 .152 .171 .182 .353 -0.8
Jim Bagby CWS 50 0 24 3 3 0 0 0 4 0 0 0 5 .125 .120 .125 .245 -0.3
Red Barkley SLA 10 0 1 1 1 1 0 0 0 0 0 1 0 1.000 1.000 2.000 3.000 0.1
Dave Barnhill WS1 32 32 92 4 15 0 0 0 10 0 0 4 34 .163 .194 .163 .357 -0.9
Joe Beggs NYY 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cool Papa Bell PHA 136 132 569 76 139 12 7 3 38 17 10 53 55 .244 .310 .306 .616 0.2
Al Benton DET 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Boze Berger PHA 8 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Wally Berger CLE 11 0 10 1 4 1 0 0 2 0 0 1 2 .400 .455 .500 .955 0.1
Emil Bildilli SLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cy Blanton DET 65 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tiny Bonham NYY 33 33 96 3 16 1 0 1 9 0 0 1 28 .167 .173 .208 .382 -0.8
Zeke Bonura BOS 79 58 240 22 73 17 0 2 30 0 3 25 12 .304 .366 .400 .766 0.5
Jim Bottomley BOS 20 0 20 1 3 2 0 0 0 0 0 2 1 .150 .227 .250 .477 -0.2
Lou Boudreau CLE 143 135 543 88 142 39 7 6 52 7 12 75 51 .262 .350 .392 .743 6.0
Joe Bowman DET 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Brancato PHA 5 4 10 2 5 0 1 0 4 0 0 2 0 .500 .583 .700 1.283 0.2
Norm Branch NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Brandt NYY 32 32 73 3 7 1 0 1 3 0 0 3 18 .096 .130 .151 .281 -0.8
Don Brennan NYY 24 0 10 1 0 0 0 0 2 0 0 0 2 .000 .000 .000 .000 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marv Breuer NYY 6 4 12 0 1 0 0 0 1 0 0 3 2 .083 .250 .083 .333 -0.1
Chet Brewer DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barney Brown PHA 31 31 85 4 15 1 1 0 12 0 0 2 23 .176 .200 .212 .412 -0.5
Jimmy Brown WS1 144 140 507 47 145 10 6 0 67 10 4 43 12 .286 .341 .329 .671 1.0
Jumbo Brown NYY 48 0 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Lloyd Brown SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mace Brown PHA 58 0 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.0
Willard Brown SLA 102 47 235 31 63 11 3 6 33 1 2 16 36 .268 .315 .417 .732 1.9
Bill Butland BOS 8 0 3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Tommy Butts SLA 60 52 157 19 30 1 1 1 11 0 1 26 21 .191 .310 .229 .539 -0.4
Tom Cafego SLA 3 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Fred Caligiuri PHA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy Campanella WS1 47 44 146 12 36 6 2 0 17 0 0 17 22 .247 .317 .315 .632 0.6
Soup Campbell CLE 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Walter Cannady CLE 122 113 474 62 128 23 3 2 35 3 6 32 35 .270 .318 .344 .661 -0.1
Ben Cantwell NYY 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tom Carey SLA 8 3 13 0 4 1 0 0 5 0 0 1 1 .308 .357 .385 .742 0.1
Joe Cascarella BOS 56 0 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
Hugh Casey WS1 62 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Phil Cavarretta CLE 146 133 498 77 145 28 3 8 80 7 4 77 47 .291 .387 .408 .795 1.5
Spud Chandler NYY 28 27 74 3 7 2 0 0 6 0 0 5 16 .095 .160 .122 .282 -0.6
Mark Christman SLA 4 1 6 1 3 1 0 0 2 0 0 0 2 .500 .500 .667 1.167 0.1
Joe Cicero BOS 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Harlond Clift SLA 146 136 486 68 138 32 6 12 81 5 8 90 63 .284 .396 .449 .845 4.8
Mickey Cochrane PHA 64 48 188 22 47 5 3 2 29 0 2 26 18 .250 .345 .340 .686 0.9
Carlos Colas CWS 14 5 27 3 8 1 0 0 3 0 0 3 1 .296 .367 .333 .700 0.2
Ed Cole SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Collins PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Merv Connors CWS 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Johnny Cooney WS1 140 133 486 57 138 23 8 2 65 4 4 26 17 .284 .319 .377 .696 3.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Cooper CLE 26 11 27 2 5 1 0 1 6 0 0 2 3 .185 .226 .333 .559 -0.2
Pete Coscarart DET 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Creepy Crespi CLE 21 21 69 6 19 1 0 1 8 0 1 6 6 .275 .338 .333 .671 0.1
Joe Cronin WS1 146 137 532 80 127 28 9 11 66 3 2 78 64 .239 .334 .387 .722 3.4
Frankie Crosetti NYY 45 28 112 12 19 2 2 0 12 3 1 15 14 .170 .295 .223 .519 0.1
Frank Croucher DET 6 5 16 0 4 0 1 0 0 0 0 3 2 .250 .368 .375 .743 0.1
Kiki Cuyler SLA 74 33 146 21 36 4 3 0 20 4 1 22 18 .247 .349 .315 .664 0.7
Ray Dandridge BOS 112 111 432 45 108 19 0 6 49 7 1 26 44 .250 .291 .336 .627 0.9
Harry Danning DET 119 112 440 58 140 35 5 8 79 1 2 24 19 .318 .351 .475 .826 3.9
Crash Davis PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Leon Day WS1 32 32 83 7 8 2 0 1 5 0 0 2 27 .096 .126 .157 .283 -0.9
Chubby Dean SLA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Dean CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gene Desautels DET 52 42 141 16 30 0 0 1 12 0 0 12 3 .213 .276 .234 .510 -0.0
Bill Dickey NYY 124 108 427 53 119 17 3 3 79 1 5 50 35 .279 .352 .354 .705 2.6
Martin Dihigo PHA 135 129 452 49 120 10 1 9 59 3 2 44 69 .265 .331 .352 .683 1.4
Dom DiMaggio BOS 144 140 579 85 171 45 2 9 55 13 10 73 67 .295 .377 .427 .804 6.2
Joe DiMaggio NYY 144 135 562 104 183 28 14 19 89 10 12 69 26 .326 .398 .527 .925 7.3
Rap Dixon PHA 23 1 24 3 8 1 1 0 5 0 0 0 2 .333 .320 .458 .778 0.0
Joe Dobson CLE 26 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Bobby Doerr BOS 144 138 574 90 164 23 3 18 80 3 4 48 67 .286 .338 .430 .768 2.3
Frank Doljack CWS 20 12 42 5 8 3 1 0 4 0 1 5 6 .190 .277 .310 .586 0.0
Atley Donald NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Doyle PHA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Duncan BOS 4 4 13 3 3 0 0 0 2 0 0 1 1 .231 .267 .231 .497 -0.0
Jake Early CWS 21 19 78 10 21 6 0 4 13 0 0 9 11 .269 .352 .500 .852 0.6
Luke Easter SLA 121 22 164 25 39 9 0 9 33 0 0 25 38 .238 .340 .457 .798 1.1
Red Embree CLE 20 0 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Nick Etten PHA 152 147 577 99 170 26 4 12 89 3 6 83 29 .295 .381 .416 .797 2.7
Bob Feller CLE 32 32 87 8 16 3 0 1 4 0 0 7 26 .184 .253 .253 .506 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Ferrell CLE 113 103 359 46 97 23 4 0 48 0 5 57 17 .270 .366 .357 .722 2.2
Tom Ferrick PHA 15 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Lou Finney CLE 145 138 532 60 167 28 5 3 74 9 9 32 22 .314 .347 .402 .749 2.6
Al Flair BOS 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Fleming BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Les Fleming DET 58 7 67 8 13 1 0 1 9 1 0 12 11 .194 .337 .254 .591 -0.0
Bill Foster DET 17 17 41 4 3 0 0 0 0 0 0 1 13 .073 .095 .073 .168 -0.6
Jimmie Foxx PHA 126 109 452 57 116 18 3 18 73 1 1 61 86 .257 .346 .429 .775 3.3
Moe Franklin DET 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Fabian Gaffke BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Milt Galatzer CLE 3 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Joe Gallagher NYY 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Debs Garms PHA 136 115 510 69 156 25 8 6 61 0 1 35 17 .306 .349 .422 .770 2.5
Lou Gehrig NYY 144 133 495 72 115 25 8 15 80 8 7 89 66 .232 .353 .406 .759 2.4
Charlie Gehringer DET 139 129 468 79 156 33 5 5 68 3 3 91 24 .333 .443 .457 .901 5.3
Charlie Gelbert NYY 46 6 47 6 12 2 0 0 4 0 0 4 5 .255 .314 .298 .612 -0.1
Johnny Gerlach CWS 3 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Tony Giuliani SLA 4 2 8 2 2 0 0 2 3 0 0 1 1 .250 .333 1.000 1.333 0.3
Joe Glenn NYY 27 26 92 10 29 3 1 0 15 1 2 11 10 .315 .394 .370 .764 0.8
Lefty Gomez NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Gonzales BOS 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Ival Goodman WS1 42 0 26 3 6 3 0 0 2 0 1 2 5 .231 .286 .346 .632 -0.1
Joe Gordon NYY 146 134 550 85 145 15 3 22 83 11 5 60 65 .264 .339 .422 .761 5.4
Sid Gordon BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Gorsica DET 54 0 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
Joe Grace CWS 145 129 478 76 140 28 3 9 57 2 5 73 41 .293 .395 .421 .816 3.0
Hank Greenberg DET 144 134 529 117 163 39 11 24 114 5 3 95 72 .308 .412 .560 .972 5.8
Lee Grissom BOS 41 0 8 0 1 1 0 0 0 0 0 1 3 .125 .300 .250 .550 -0.0
Steve Gromek CLE 55 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Lefty Grove PHA 29 28 60 5 6 1 0 0 4 0 0 5 23 .100 .167 .117 .283 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orval Grove CWS 3 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Mule Haas CWS 45 19 67 5 13 1 0 1 4 0 0 2 8 .194 .217 .254 .471 -0.6
Bump Hadley SLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Hallahan NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Hallett CWS 3 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Mel Harder CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ned Harris DET 18 3 23 2 5 0 0 0 5 0 0 0 6 .217 .217 .217 .435 -0.1
Sam Harshany SLA 2 2 7 0 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 -0.0
Jackie Hayes CWS 50 5 38 5 13 1 1 0 4 0 0 3 1 .342 .381 .421 .802 0.3
Tommy Heath SLA 100 94 307 25 50 14 0 3 23 0 1 40 56 .163 .258 .238 .496 -1.0
Don Heffner NYY 2 2 9 0 2 1 0 0 1 0 0 0 2 .222 .222 .333 .556 -0.0
Jim Hegan CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Heintzelman CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rollie Hemsley CLE 53 51 185 14 39 6 1 3 25 0 0 4 9 .211 .228 .303 .530 -0.1
Tommy Henrich NYY 143 137 547 97 137 30 7 17 76 7 4 90 46 .250 .358 .424 .782 3.1
Joe Heving BOS 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pinky Higgins DET 143 132 557 100 169 31 2 11 67 5 7 54 37 .303 .367 .425 .793 2.7
Jesse Hill NYY 36 18 88 15 26 7 3 0 7 6 2 7 11 .295 .347 .443 .791 0.7
Al Hollingsworth NYY 31 31 60 2 4 0 0 0 4 0 0 3 24 .067 .125 .067 .192 -0.7
Sid Hudson CLE 23 0 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ben Huffman SLA 61 38 160 23 45 8 0 4 24 0 0 15 10 .281 .350 .406 .756 1.0
Roy Hughes CWS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sammy Hughes CWS 141 137 509 59 132 20 6 6 53 7 2 44 58 .259 .317 .358 .674 0.5
Tex Hughson BOS 32 32 89 7 13 1 0 0 8 0 0 3 26 .146 .183 .157 .340 -0.7
Johnny Humphries CLE 20 20 40 5 6 1 0 0 3 0 0 3 15 .150 .209 .175 .384 -0.2
Ira Hutchinson WS1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monte Irvin WS1 23 23 94 17 30 1 0 6 17 2 0 9 19 .319 .379 .521 .900 1.0
Tommy Irwin CLE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sam Jethroe CWS 151 135 553 77 138 27 5 9 61 16 8 48 70 .250 .318 .365 .683 1.7
Earl Johnson PHA 35 0 18 3 2 0 0 0 2 0 0 2 4 .111 .190 .111 .302 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Si Johnson PHA 32 32 65 7 8 1 0 0 4 0 0 4 17 .123 .183 .138 .322 -0.7
Buck Jordan CLE 28 11 52 5 18 1 0 0 9 1 1 5 1 .346 .390 .365 .755 0.1
Wally Judnich SLA 132 107 445 88 142 28 3 18 78 5 2 64 40 .319 .404 .517 .920 6.5
Charlie Keller NYY 147 137 509 114 157 22 13 28 101 11 8 114 74 .308 .429 .568 .997 9.1
Ken Keltner CLE 136 132 533 82 154 31 9 10 95 7 3 35 53 .289 .329 .437 .766 4.1
Vern Kennedy CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Henry Kimbro PHA 77 29 158 19 36 5 1 2 18 1 2 16 12 .228 .295 .310 .606 -0.2
Bob Klinger SLA 31 31 63 5 9 0 0 1 5 0 0 1 20 .143 .154 .190 .344 -1.0
Jack Knott SLA 30 30 60 2 9 1 0 0 3 0 0 3 21 .150 .188 .167 .354 -0.6
Don Kolloway CWS 147 142 601 75 165 26 4 4 53 14 7 15 36 .275 .295 .351 .646 0.8
Ernie Koy DET 1 1 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.1
John Kroner BOS 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Lamanno NYY 21 20 70 9 13 4 1 1 17 0 0 8 6 .186 .256 .314 .570 0.2
Dick Lanahan WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Lanning DET 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thornton Lee PHA 32 31 82 5 21 3 0 0 7 0 0 1 20 .256 .262 .293 .555 -0.2
Hank Leiber DET 67 42 173 22 46 6 2 8 35 0 1 13 19 .266 .321 .462 .783 0.9
Dutch Leonard CLE 31 31 80 4 5 2 0 1 4 0 0 4 25 .062 .105 .125 .230 -1.1
Bill Lillard PHA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nig Lipscomb SLA 35 20 68 6 16 4 0 0 7 0 0 6 10 .235 .289 .294 .584 -0.3
Mickey Livingston WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dario Lodigiani BOS 48 24 102 11 22 8 2 0 19 0 0 9 6 .216 .287 .333 .620 -0.0
Bill Lohrman DET 35 35 95 8 13 2 0 1 5 0 0 3 22 .137 .170 .189 .359 -0.7
Ray Mack WS1 61 48 170 23 33 8 2 0 17 1 1 19 23 .194 .271 .265 .536 -0.5
Pat Malone PHA 72 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Max Manning WS1 30 30 86 6 9 0 0 1 5 0 0 4 29 .105 .143 .140 .282 -0.9
Harry Marnie DET 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Stu Martin PHA 132 131 450 57 131 22 7 1 55 3 2 37 37 .291 .349 .378 .727 0.5
Walt Masterson WS1 30 0 14 0 2 0 0 0 3 0 0 1 9 .143 .200 .143 .343 -0.2
Verdell Mathis SLA 31 31 64 4 4 1 0 0 2 0 0 5 20 .062 .143 .078 .221 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leroy Matlock BOS 28 28 66 2 7 1 0 0 3 0 0 3 20 .106 .145 .121 .266 -0.7
Pinky May NYY 145 138 460 51 115 10 6 2 55 1 1 58 36 .250 .334 .311 .645 1.5
Mel Mazzera CWS 98 69 274 27 68 9 1 1 34 0 3 21 37 .248 .300 .299 .599 -1.6
Frank McCormick WS1 145 140 550 75 150 31 6 13 100 2 3 38 20 .273 .322 .422 .743 2.8
Mike McCormick BOS 6 0 6 2 3 1 0 0 0 0 0 0 0 .500 .500 .667 1.167 0.1
Barney McCosky DET 147 134 570 96 192 31 12 3 63 12 12 66 42 .337 .407 .449 .856 6.9
Archie McKain PHA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glenn McQuillen SLA 3 1 5 1 3 0 0 0 1 0 1 0 0 .600 .600 .600 1.200 -0.1
Cliff Melton NYY 13 13 34 5 8 0 0 0 4 0 0 3 9 .235 .289 .235 .525 -0.2
Dutch Meyer WS1 15 0 13 0 4 1 0 0 2 0 0 0 0 .308 .308 .385 .692 -0.0
Dee Miles WS1 65 41 163 20 46 3 1 0 15 2 1 6 2 .282 .304 .313 .617 0.1
Eddie Miller CLE 40 10 60 9 12 4 0 0 4 0 0 5 7 .200 .273 .267 .539 -0.2
Al Milnar CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rene Monteagudo WS1 35 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Gene Moore CLE 144 138 513 68 150 30 2 12 81 7 7 50 44 .292 .354 .429 .783 4.1
Jo-Jo Moore CWS 149 137 535 50 135 16 4 3 52 4 1 40 25 .252 .303 .314 .617 -0.5
Terry Moore BOS 145 138 543 70 163 32 3 12 92 5 5 47 32 .300 .356 .436 .792 2.5
Whitey Moore WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chet Morgan DET 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Mullin PHA 118 60 296 47 88 11 4 4 40 5 3 20 24 .297 .345 .402 .747 2.3
Bob Muncrief CWS 33 33 67 4 9 0 1 1 3 0 0 4 15 .134 .183 .209 .392 -0.5
Johnny Murphy NYY 62 0 7 1 1 0 0 0 0 0 0 1 1 .143 .250 .143 .393 -0.1
Buddy Myer PHA 54 36 133 14 31 6 1 1 12 0 1 20 12 .233 .331 .316 .647 -0.4
Sam Nahem CWS 50 0 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Bob Neighbors SLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Newhouser DET 34 33 75 6 11 1 0 1 3 0 0 3 21 .147 .177 .200 .377 -0.5
Maury Newlin SLA 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Bobo Newsom WS1 32 32 87 5 10 2 0 0 5 0 0 5 17 .115 .170 .138 .308 -0.6
Skeeter Newsome DET 139 132 473 59 105 15 2 4 40 11 4 48 30 .222 .298 .288 .585 2.0
Bill Nicholson PHA 147 138 536 89 144 27 4 16 78 3 5 78 99 .269 .370 .424 .793 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Niggeling WS1 28 28 73 2 10 0 1 0 7 0 0 4 18 .137 .177 .164 .342 -0.8
Fritz Ostermueller CWS 48 0 17 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Marv Owen CWS 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mickey Owen WS1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Satchel Paige SLA 32 32 90 8 11 0 0 0 4 0 0 7 31 .122 .184 .122 .306 -1.0
Roy Parnell DET 18 10 40 4 6 0 0 1 6 0 0 6 1 .150 .261 .225 .486 -0.3
Claude Passeau CWS 21 21 53 3 14 1 0 1 7 0 0 1 8 .264 .278 .340 .617 0.1
Pat Patterson BOS 145 138 520 55 132 21 3 4 54 3 3 34 46 .254 .298 .329 .627 -1.5
Johnny Peacock BOS 119 112 423 33 121 25 4 1 53 3 1 39 14 .286 .341 .371 .712 2.4
Babe Phelps CWS 120 91 398 51 123 24 5 16 60 1 4 22 38 .309 .350 .515 .866 3.4
Tony Piet CWS 143 133 446 53 96 19 2 4 39 8 6 47 60 .215 .304 .294 .598 1.0
Jimmy Pofahl WS1 1 1 4 2 2 1 1 0 2 0 0 0 0 .500 .500 1.250 1.750 0.2
Jennings Poindexter BOS 38 0 13 1 3 0 0 0 2 0 0 1 5 .231 .286 .231 .516 0.1
Howie Pollet PHA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Posedel CWS 6 0 6 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Tot Pressnell WS1 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Radcliff DET 63 41 159 15 37 8 1 4 23 1 0 10 18 .233 .276 .371 .648 0.3
Rip Radcliff SLA 141 134 584 94 166 21 7 6 41 4 5 37 18 .284 .326 .375 .701 -1.3
Phil Rizzuto NYY 141 136 612 92 166 23 12 2 53 20 14 30 47 .271 .307 .358 .665 4.3
Billy Rogell CWS 11 4 15 3 5 2 0 1 5 1 0 2 2 .333 .412 .667 1.078 0.2
Jack Rothrock NYY 49 31 125 12 35 5 2 0 11 0 1 13 17 .280 .345 .352 .697 0.7
Schoolboy Rowe DET 35 35 86 9 12 3 0 1 12 0 0 4 27 .140 .178 .209 .387 -0.4
Bama Rowell DET 77 25 146 15 34 4 1 1 15 2 0 6 14 .233 .263 .295 .558 -0.5
Al Rubeling PHA 18 0 15 0 4 0 0 0 1 0 1 0 3 .267 .267 .267 .533 -0.1
Red Ruffing CLE 30 30 94 5 17 4 0 0 13 0 0 1 18 .181 .186 .223 .409 -0.6
Jack Russell SLA 54 0 18 0 1 0 0 0 1 0 0 0 3 .056 .056 .056 .111 -0.4
Marius Russo BOS 32 32 78 5 16 0 0 1 8 0 0 6 18 .205 .271 .244 .514 0.2
Blondy Ryan CWS 70 46 148 8 25 2 0 2 15 0 0 11 28 .169 .230 .223 .453 -1.3
Roy Schalk NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ham Schulte DET 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hal Schumacher BOS 30 30 73 5 10 1 0 1 7 0 0 1 22 .137 .147 .192 .338 -0.9
Bob Seeds BOS 40 30 107 12 22 3 0 2 8 1 1 11 24 .206 .289 .290 .579 -0.0
George Selkirk NYY 79 16 106 19 27 4 2 6 15 1 1 22 15 .255 .377 .500 .877 1.1
Rip Sewell BOS 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Shilling CLE 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
