CAREER
ON-BASE PCT
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Season Leaderboard
1 Babe Ruth* .4595 1914-1935  
2 Ted Williams# .4542 1939-1954  
3 Billy Hamilton* .4541 1888-1901  
4 John McGraw .4466 1891-1907  
5 Stan Musial# .4262 1941-1954  
6 Dan Brouthers* .4252 1879-1896  
7 Jimmie Foxx* .4225 1925-1943  
8 Ty Cobb* .4211 1905-1928  
9 Rogers Hornsby* .4198 1915-1937  
10 Max Bishop .4185 1924-1935  
11 Joe Jackson* .4166 1908-1923  
12 Tris Speaker* .4145 1907-1928  
13 Lou Gehrig* .4128 1923-1948  
14 Harry Heilmann* .4122 1914-1931  
15 Mel Ott* .4117 1927-1946  
16 Ed Delahanty* .4109 1888-1903  
17 Jesse Burkett* .4107 1890-1905  
18 Cupid Childs .4106 1888-1901  
19 Charlie Smith .4069 1925-1931  
20 Ferris Fain# .4058 1947-1954  
21 Jackie Robinson# .4043 1945-1954  
22 Augie Galan .4040 1934-1948  
23 Eddie Collins* .4037 1906-1929  
23 Roy Cullenbine# .4037 1938-1954  
25 Elmer Valo# .4021 1941-1954  
26 Roy Thomas .4012 1899-1910  
27 Ross Youngs .4005 1917-1926  
28 George Selkirk .3997 1934-1944  
29 Earle Combs .3978 1924-1935  
30 Lefty O'Doul .3971 1922-1934  
31 Luke Appling .3962 1930-1952  
32 Jud Wilson* .3961 1922-1940  
33 Eddie Yost# .3945 1947-1954  
34 Wally Schang .3934 1913-1931  
35 Hank Greenberg# .3931 1932-1954  
36 Earl Averill .3920 1929-1940  
37 Al Rosen# .3916 1949-1954  
38 Leon Kellman# .3910 1944-1954  
38 Elmer Smith .3910 1886-1901  
40 Charlie Gehringer* .3908 1924-1948  
41 Hack Wilson .3902 1923-1934  
42 Riggs Stephenson .3900 1921-1934  
43 Johnny Mostil .3899 1920-1929  
44 Earl Sheely .3898 1921-1931  
45 Paul Waner .3895 1926-1948  
46 Rube Bressler .3890 1914-1932  
47 Willie Keeler* .3886 1892-1910  
48 Eddie Stanky .3885 1943-1952  
49 Roger Bresnahan .3881 1897-1915  
50 Charlie Keller .3879 1939-1950  
51 Honus Wagner* .3878 1897-1917  
52 Joe DiMaggio# .3867 1936-1954  
53 Ray Blades .3865 1922-1931  
54 Mickey Cochrane* .3864 1925-1948  
55 Stan Hack# .3863 1932-1954  
56 Ben Chapman .3854 1930-1944  
57 George Van Haltren .3852 1887-1903  
58 Joe Kelley .3850 1891-1908  
59 Johnny Mize# .3848 1936-1954  
60 Frank Chance .3846 1898-1914  
61 Sam Thompson .3837 1885-1898  
61 Dummy Hoy .3837 1888-1902  
63 Bob Johnson .3829 1933-1951  
63 Quincy Trouppe# .3829 1933-1954  
65 Joe Sewell .3827 1920-1933  
66 Fats Jenkins .3826 1920-1936  
67 Goose Goslin .3825 1921-1941  
68 Kiki Cuyler .3823 1922-1943  
69 Bill Terry .3819 1923-1936  
70 Kip Selbach .3814 1894-1906  
71 Joe Harris .3810 1916-1928  
72 Al Simmons* .3809 1924-1941  
73 Phil Cavarretta .3807 1934-1951  
73 Buddy Myer .3807 1925-1949  
75 George Harper .3805 1916-1929  
76 Joe Cronin .3803 1926-1944  
77 Pete Reiser .3802 1940-1951  
78 Turkey Stearnes .3800 1923-1946  
78 Phil Weintraub .3800 1933-1953  
80 Dolph Camilli .3789 1933-1945  
81 Fred Clarke* .3788 1894-1912  
82 Jack Fournier .3786 1912-1927  
83 Goody Rosen# .3785 1937-1954  
84 Bibb Falk .3781 1920-1931  
85 George Sisler* .3780 1915-1930  
85 Hugh Duffy* .3780 1888-1905  
87 Nap Lajoie* .3779 1896-1916  
88 Tommy Henrich# .3772 1937-1954  
89 Bubbles Hargrave .3764 1913-1930  
90 Ken Williams .3760 1915-1929  
91 Bullet Rogan* .3759 1915-1934  
92 Mike Donlin .3758 1899-1913  
92 Bill Dickey* .3758 1928-1945  
94 Harry Rice .3749 1924-1933  
95 Arky Vaughan# .3746 1932-1954  
96 Buck Leonard .3740 1933-1952  
97 Ralph Kiner# .3738 1946-1954  
98 Milt Byrnes# .3735 1943-1954  
99 Jimmy Ryan .3725 1885-1903  
100 Gene Woodling# .3723 1947-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104