Oakland Athletics



Oakland                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bando,Sal            162  719  596  167  24   4  28  283   92   98  107   86   12  1  6   0  1  .280  .394  .475   .869
Brooks,Bobby          23   85   62   15   2   0   2   23   13   10   21   14    2  0  0   0  2  .242  .447  .371   .818
Campaneris,Bert      133  592  544  142  12   0   1  157   74   43   30   57    2  8  5  63  8  .261  .303  .289   .592
Cater,Danny          147  602  567  141  25   3   7  193   70   61   33   37    2  0  2   2  0  .249  .289  .340   .629
Donaldson,John*        3    5    5    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Duncan,Dave           38  131  116   16   3   0   2   25    9   10   13   40    0  0  2   0  0  .138  .221  .216   .437
Francona,Tito*        22   66   56   15   3   1   1   23    7    5    9    9    2  0  1   0  0  .268  .364  .411   .775
Green,Dick           146  601  515  131  28  10   9  206   78   75   62  101    3  3  9   2  2  .254  .343  .400   .743
Haney,Larry           23   72   67   13   9   0   2   28    8    6    4   16    0  0  0   0  0  .194  .250  .418   .668
Hershberger,Mike      42   96   89   16   0   0   0   16    5    6    4    9    0  3  0   0  0  .180  .215  .180   .395
Jackson,Reggie*      157  711  578  162  39   5  45  346  108  118  112  144   23  1  8  13  1  .280  .403  .599  1.002
Johnson,Bob           52   71   65   18   0   0   0   18    3    5    6    4    1  0  0   0  0  .277  .338  .277   .615
Kubiak,Ted#           82  270  245   66  10   0   2   82   38   21   23   30    1  1  1   0  0  .269  .331  .335   .666
LaRussa,Tony           8    7    7    1   0   0   0    1    0    0    0    3    0  0  0   0  0  .143  .143  .143   .286
McNulty,Bill           5   16   16    0   0   0   0    0    0    0    0   10    0  0  0   0  0  .000  .000  .000   .000
Monday,Rick*         128  536  449  126  23  11  12  207   69   67   77  109    3  1  6  14  0  .281  .385  .461   .846
Nossek,Joe             2    8    8    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Pagliaroni,Jim         8   26   22    8   3   0   0   11    1    3    4    2    0  0  0   0  0  .364  .462  .500   .962
Reynolds,Tommy       104  331  295   75   9   0   1   87   30   33   23   31    1  4  3   1  1  .254  .318  .295   .613
Roof,Phil            115  404  346   82   7   0   6  107   35   35   46   75    1  2  0   0  0  .237  .342  .309   .651
Rudi,Joe              37  113  108   25   4   1   2   37    9   15    0   10    0  3  2   0  1  .231  .227  .343   .570
Tartabull,Jose*       72  273  249   63   9   1   0   74   21   24   10   12    0  9  5   2  3  .253  .277  .297   .574
Tenace,Gene            6   18   17    2   0   0   0    2    1    1    0   10    0  0  0   0  0  .118  .167  .118   .285
Webster,Ramon*        90  109   99   29   0   2   0   33   14    6    9   14    0  0  0   0  0  .293  .358  .333   .691

Oakland                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Blue,Vida*            12    4  0  32.2   22    8    8   5  1  1   0   10   24    1   1   2  .333  1   0    .980  2.20
Dobson,Chuck          35   35  7 262.2  267  120  108  15 11  6   1   82  166    2  14  13  .519  0   2   1.329  3.70
Fingers,Rollie        45    8  0  94.2  121   59   53  11  2  4   3   33   46    4   8   9  .471 15   0   1.627  5.04
Hunter,Catfish        35   35 10 259.1  241  139  128  49 22  8   6   88  158    6  10  21  .323  0   2   1.269  4.44
Krausse,Lew           27   16  3 130.1  112   55   51  18  8  3   2   60   90    4   5   8  .385  5   0   1.320  3.52
Lachemann,Marcel      32    0  0  31.1   33   11   11   0  1  0   0   14   10    1   4   0 1.000  2   0   1.500  3.16
Lauzerique,George     16    8  0  62.1   70   46   45  16  2  1   2   24   32    0   4   2  .667  0   0   1.508  6.50
Lindblad,Paul*        62    0  0  63.2   74   44   41  10  1  2   0   31   71    7   0   6  .000  4   0   1.649  5.80
Nash,Jim              22   19  0 135.1  122   58   53  12 11  6   5   35   87    2   4   8  .333  0   0   1.160  3.52
Odom,Blue Moon        32   32  9 241.1  175   82   67  15  5  3   6  124  149    3  17  10  .630  0   1   1.239  2.50
Roland,Jim*           40    3  2  78.0   62   22   20   2  4  0   6   37   47    2   7   1  .875  1   0   1.269  2.31
Sprague,Ed            31    0  0  34.1   39   23   22   3  2  1   2   33   14    3   3   1  .750  0   0   2.097  5.77
Talbot,Fred            6    2  0  17.0   12    3    2   0  0  1   0    3    8    0   1   1  .500  1   0    .882  1.06
Wyatt,John             5    0  0   7.2    4    2    2   0  0  0   0    3    4    1   1   1  .500  0   0    .913  2.35



(c) 2024 Dave Koch Sports