New York (A) Yankees



New York (A)           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Blomberg,Ron*          2   10    9    2   0   0   0    2    1    2    1    0    0  0  0   0  0  .222  .300  .222   .522
Boehmer,Len           65  134  127   21   5   0   0   26    8    8    7   14    0  0  0   0  0  .165  .209  .205   .414
Clarke,Horace#       159  748  680  203  24  13   8  277  104   56   62   45    3  1  5  33 14  .299  .355  .407   .762
Cowan,Billy           20   34   31   13   0   0   1   16    5    4    3    7    0  0  0   0  0  .419  .471  .516   .987
Cox,Bobby             89  247  215   53   8   3   1   70   17   16   30   45    0  0  1   0  0  .247  .340  .326   .666
Fernandez,Frank       72  301  233   48   7   2   9   86   33   38   63   68    4  0  3   1  1  .206  .375  .369   .744
Gibbs,Jake*           83  319  294   68  14   4   0   90   31   21   23   32    0  0  2   5  2  .231  .285  .306   .591
Hall,Jimmie*         105  259  232   61   6   7   6   99   26   30   24   39    0  0  3   9  5  .263  .328  .427   .755
Kenney,Jerry*        147  541  486  135  15   2   1  157   65   38   46   38    2  9  0  25 11  .278  .340  .323   .663
Lyttle,Jim*           42   91   89   15   3   0   0   18    3    3    2   22    0  0  0   0  2  .169  .187  .202   .389
McDonald,Dave*         7   26   24    4   1   0   0    5    2    1    1    7    0  0  1   0  0  .167  .192  .208   .400
Michael,Gene#        133  523  458  132  31   9   2  187   62   48   53   50    2  7  2   9  3  .288  .364  .408   .772
Munson,Thurman        25  105   95   23   2   4   0   33    9    6   10   10    0  0  0   0  0  .242  .314  .347   .661
Murcer,Bobby*        157  650  584  165  29   6  30  296   82  122   51  103    1  0 11   7  2  .283  .338  .507   .845
Pepitone,Joe*        140  596  544  135  23   4  30  256   82  100   37   48    2  0 13   8  3  .248  .292  .471   .763
Robinson,Bill        110  257  242   42   8   4   3   67   18   24   12   40    0  0  3   2  2  .174  .210  .277   .487
Shopay,Tom*           28   48   43    5   0   2   0    9    3    5    5    7    0  0  0   0  0  .116  .208  .209   .417
Simpson,Dick           3   10    8    4   3   0   0    7    1    5    1    2    0  0  1   0  0  .500  .500  .875  1.375
Tepedino,Frank*       16   53   47   11   0   0   0   11    2    6    4    8    0  0  2   0  0  .234  .283  .234   .517
Tresh,Tom#            41  152  134   26   6   1   1   37   10    9   15   19    0  3  0   2  1  .194  .275  .276   .551
White,Roy#           142  583  488  138  32   6   7  203   77   65   93   58    6  0  2  17 13  .283  .396  .416   .812
Woods,Ron             65  206  177   32   8   2   1   47   16   14   19   30    0  5  3   1  1  .181  .264  .266   .530

New York (A)           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Aker,Jack             47    0  0  67.0   70   30   27   5  2  1   6   25   41    1   4   7  .364  6   0   1.418  3.63
Bahnsen,Stan          37   33  1 217.0  221  122  108  25 11 10   1  101  130    3  10  12  .455  0   1   1.484  4.48
Burbach,Bill          30   24  0 140.2  135   68   59  16  7  5   2  100   75    1   7   7  .500  0   0   1.671  3.77
Cumberland,John*       7    0  0  11.1    6    3    2   1  0  0   0    7    4    0   1   0 1.000  1   0   1.147  1.59
Downing,Al*           37   15  8 151.2  149   70   65  14  7  5   1   65  105    2  13   8  .619  3   1   1.411  3.86
Hamilton,Steve*       44    0  0  46.1   37   22   19   5  1  3   0   20   30    0   2   2  .500  5   0   1.230  3.69
Johnson,Ken           15    0  0  22.2   23    4    4   2  0  0   0    7   17    0   1   1  .500  0   0   1.324  1.59
Kekich,Mike*          34   13  1 108.1  113   64   56  14  4  5   1   48   62    1   6   8  .429  3   0   1.486  4.65
Klimkowski,Ron         3    1  0   6.1   11    8    8   1  0  0   0    8    1    0   0   1  .000  0   0   3.000 11.37
McDaniel,Lindy        56    0  0  70.0   70   33   25   0  3  4   0   36   53    2   3   5  .375  4   0   1.514  3.21
Nottebart,Don          3    0  0   5.0    5    0    0   0  0  0   1    0    5    0   0   0  .000  0   0   1.000  0.00
Peterson,Fritz*       37   37 20 304.1  266   97   91  16  9  9   3   56  174    2  21   9  .700  0   7   1.058  2.69
Stottlemyre,Mel       39   39 28 321.2  299  140  118  20 15 10  10  115  115    4  21  13  .618  0   5   1.287  3.30
Talbot,Fred           11    0  0  12.2   13    4    4   0  0  0   0    4    5    1   0   0  .000  1   0   1.342  2.84



(c) 2024 Dave Koch Sports