Houston Astros



Houston                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alou,Jesus            95  328  309   75  13   0   5  103   27   39   12   23    0  0  5   0  4  .243  .271  .333   .604
Blefary,Curt*        159  711  608  157  36   9  11  244   86   83   90   84    4  5  5  10 12  .258  .354  .401   .755
Bryant,Don            28   52   50   17   0   0   5   32    9   18    1    5    0  1  0   0  0  .340  .353  .640   .993
Davis,Tommy           16   52   48   11   1   0   1   15    6   11    4    8    0  0  0   1  0  .229  .288  .313   .601
Edwards,Johnny*      150  619  547  139  29   5   3  187   48   63   58   65    6  1  5   2  1  .254  .332  .342   .674
Geiger,Gary*         106  252  200   49   7   1   0   58   29   22   40   45    2  9  1   3  0  .245  .374  .290   .664
Geronimo,Cesar*        8   12   12    3   1   0   0    4    0    2    0    7    0  0  0   0  0  .250  .250  .333   .583
Gotay,Julio           70  104   97   29   5   0   0   34   11   13    7   17    0  0  0   0  0  .299  .346  .351   .697
Lampard,Keith*         8   10   10    2   0   0   2    8    2    4    0    4    0  0  0   0  0  .200  .200  .800  1.000
Martinez,Marty#       63  245  227   76   6   3   0   88   32   13   11   25    0  6  1   0  0  .335  .364  .388   .752
Mayberry,John*         1    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
McFadden,Leon         58  113  106   15   4   0   0   19   11    7    6   11    0  0  1   2  0  .142  .186  .179   .365
Menke,Denis          157  683  565  154  27   4  11  222   88   83   93   90    7  7 12   2  3  .273  .374  .393   .767
Miller,Norm*         129  495  432  120  21   7   2  161   52   61   49   75    0  0  4   5  9  .278  .362  .373   .735
Morgan,Joe*          146  696  577  135  15   7  12  200  105   51  110   70    0  3  5  55 15  .234  .355  .347   .702
Rader,Doug           159  676  594  157  31   5  15  243   74   95   70  112    3  0  7   1  0  .264  .343  .409   .752
Torres,Hector         56   63   62    7   2   0   0    9    4    2    1   16    0  0  0   0  0  .113  .127  .145   .272
Valdespino,Sandy*     49  121  102   26   3   0   0   29   10    4   14   12    1  5  0   2  1  .255  .345  .284   .629
Watson,Bob            15   29   25    7   1   0   0    8    3    2    4    6    0  0  0   0  0  .280  .379  .320   .699
Wynn,Jimmy           153  683  532  149  22   0  43  300  117  116  142  151   20  1  6  23  7  .280  .429  .564   .993

Houston                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Billingham,Jack       49    4  0  93.0  108   57   52  18  3  4   5   29   79    6   7   7  .500  3   0   1.473  5.03
Blasingame,Wade*      32    5  0  62.1   76   38   31   3  4  5   1   32   37    1   3   4  .429  2   0   1.733  4.48
Bouton,Jim            14    1  0  23.2   24   12   12   1  1  1   1   13   28    2   2   1  .667  0   0   1.563  4.56
Coombs,Danny*          5    0  0   4.1    0    0    0   0  0  0   0    0    4    0   0   0  .000  1   0    .000  0.00
Dierker,Larry         37   37 19 292.2  229   77   61   8 12  7   1   70  213    2  17  12  .586  0   7   1.022  1.88
Gladding,Fred         57    0  0  64.0   83   30   28   2  1  2   0   19   39    1   5   6  .455 19   0   1.594  3.94
Griffin,Tom           31   31  1 209.2  183  102   88  13 10  3   7   99  230    0  14   9  .609  0   1   1.345  3.78
Guinn,Skip*           25    0  0  27.2   32   19   13   1  4  0   1   10   34    3   2   1  .667  1   0   1.518  4.23
Henry,Bill*            2    0  0   3.0    6    2    2   0  0  0   0    0    1    0   0   0  .000  0   0   2.000  6.00
Lemaster,Denny*       38   37 10 273.1  267  113  105  21 10  6   2   70  189    4  19  12  .613  0   2   1.233  3.46
Ray,Jim               33   13  0  93.1  104   57   51  15  2  4   2   35   99    1   2   7  .222  3   0   1.489  4.92
Schneider,Dan*         1    0  0   2.0    4    2    2   1  0  0   0    1    0    0   0   0  .000  0   0   2.500  9.00
Spinks,Scipio          2    0  0   2.0    4    5    4   0  1  0   0    2    4    0   0   0  .000  0   0   3.000 18.00
Watkins,Bob            4    0  0   4.1    4    5    3   1  0  0   0    1    2    0   0   1  .000  0   0   1.154  6.23
Willis,Ron             4    0  0   4.2   11    8    7   2  0  0   0    1    5    0   0   0  .000  0   0   2.571 13.50
Wilson,Don            34   34 12 254.0  240  118  108  16 11  8  13  115  265    5  13  16  .448  0   3   1.398  3.83
Womack,Dooley         37    0  0  40.1   49   24   21   1  1  0   4   21   27    3   1   1  .500  0   0   1.736  4.69



(c) 2024 Dave Koch Sports