Los Angeles Dodgers



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Camilli,Doug           1    4    4    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .250  .250  .250   .500
Davis,Tommy           17   70   67   18   2   0   0   20    6    8    0    6    0  0  2   1  1  .269  .271  .299   .570
Davis,Willie*         52  218  194   54  11   5   6   93   18   30   14   28    1  2  3  12  2  .278  .338  .479   .817
Fairly,Ron*           43  179  153   45   9   1   2   62   22   25   18   22    0  3  2   1  0  .294  .375  .405   .780
Gilliam,Jim#          43  199  164   40   5   0   2   51   29   13   28   14    0  6  0   6  2  .244  .358  .311   .669
Johnson,Lou           15   49   49   11   2   1   0   15    6    3    0   10    0  0  0   0  0  .224  .224  .306   .530
Kennedy,John           2    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Larker,Norm*          10   10    9    2   0   0   0    2    0    0    1    1    0  0  0   0  0  .222  .300  .222   .522
Lefebvre,Jim#         52  218  187   47   9   0   5   71   19   25   22   32    0  5  4   1  1  .251  .324  .380   .704
Moon,Wally*           43  196  162   52  10   0   4   74   27   25   33   28    3  0  1   3  0  .321  .434  .457   .891
Neal,Charlie          29   30   26    4   2   0   0    6    3    0    3    3    0  1  0   0  0  .154  .241  .231   .472
Parker,Wes#           52  211  185   47  10   1   6   77   20   32   24   20    3  0  2   2  0  .254  .336  .416   .752
Popovich,Paul#         1    2    2    1   0   0   0    1    0    1    0    0    0  0  0   0  0  .500  .500  .500  1.000
Roseboro,John*        48  209  178   38   7   1   2   53   21   18   28   37    1  1  2   2  4  .213  .317  .298   .615
Torborg,Jeff           3   12   11    1   0   0   0    1    1    1    1    2    0  0  0   0  0  .091  .167  .091   .258
Wills,Maury#          52  238  221   57   0   2   1   64   28   12   15   27    0  1  1  31  5  .258  .304  .290   .594

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brewer,Jim*            8    0  0   9.1    8    4    3   1  1  0   0    6    6    2   0   1  .000  1   0   1.500  2.89
Drysdale,Don           7    7  5  54.2   46   24   18   4  0  0   2   10   33    1   5   2  .714  0   1   1.024  2.96
Koufax,Sandy*          9    9  4  77.0   53   33   33   7  2  3   2   24   80    2   4   3  .571  0   0   1.000  3.86
Miller,Bob             7    0  0   8.2   11    4    4   0  0  0   0    3    7    0   1   1  .500  1   0   1.615  4.15
Moeller,Joe            5    0  0   8.0   11    5    5   1  0  0   0    2    6    1   0   0  .000  0   0   1.625  5.63
Osteen,Claude*        11   11  6  93.1   76   25   20   4  5  2   0   29   56    3   7   4  .636  0   3   1.125  1.93
Purdin,John           14    0  0  18.0   10    5    5   1  1  1   0   13   10    0   1   1  .500  2   0   1.278  2.50
Reed,Howie             7    0  0  12.1   14   10    5   0  2  1   0    9    4    1   0   2  .000  0   0   1.865  3.65
Singer,Bill           13   13  8 102.0   79   32   31  11  5  0   3   28   77    1   6   4  .600  0   2   1.049  2.74
Sutton,Don            12   12  3  84.2   90   50   40  11  1  3   2   20   68    2   4   6  .400  0   0   1.299  4.25



(c) 2025 Dave Koch Sports