Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Bernie*         57  215  193   54   9   4   1   74   20   19   19   22    1  2  1   0  0  .280  .343  .383   .726
Allison,Bob           30  100   83   14   4   1   3   29    7   14   16   19    0  0  1   2  0  .169  .300  .349   .649
Battey,Earl           69  290  247   64  14   1   5   95   26   31   34   37    4  1  5   0  0  .259  .349  .385   .734
Green,Lenny*          72  314  278   62  19   1   2   89   38   18   26   13    2  4  0   5  0  .223  .303  .320   .623
Hall,Jimmie*          74  310  271   62   8   5   7  101   37   51   34   70    1  3  2   2  1  .229  .313  .373   .686
Killebrew,Harmon      78  347  283   79  14   0  22  159   51   49   59   47   13  0  5   4  0  .279  .398  .562   .960
Mincher,Don*          18   26   24    2   0   1   1    7    4    2    1    5    1  1  0   0  0  .083  .120  .292   .412
Oliva,Tony*           78  353  329  107  13   3  15  171   55   48   14   27    2  0  6   6  2  .325  .354  .520   .874
Power,Vic             31  126  118   38   3   0   3   50   14    9    3   10    0  3  1   2  1  .322  .341  .424   .765
Reese,Rich*           38   38   35    9   3   0   1   15    5    3    2    7    1  0  0   0  0  .257  .316  .429   .745
Rollins,Rich          28  112   96   25   4   3   1   38   14   13   11   11    1  1  3   1  0  .260  .333  .396   .729
Tovar,Cesar           40  110  103   22   2   0   1   27   10   13    3   10    0  1  2  10  1  .214  .239  .262   .501
Uhlaender,Ted*        20   54   48    5   1   0   0    6    5    3    6    5    0  0  0   1  0  .104  .204  .125   .329
Versalles,Zoilo       78  327  301   77  23  12   3  133   38   45   18   71    3  2  4  13  4  .256  .298  .442   .740
Zimmerman,Jerry       15   42   37    9   1   0   0   10    4    3    5   10    0  0  0   0  0  .243  .333  .270   .603

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Boswell,Dave          20   20  2 136.1  135   66   58  13  6  2   4   54  101    1  10   7  .588  0   0   1.386  3.83
Dailey,Bill           22    0  0  29.0   17    6    5   0  3  1   0    4   17    0   2   0 1.000 14   0    .724  1.55
Kaat,Jim*             21   21 11 172.1  180   82   73  17  9  1   5   36  134    2   9  10  .474  0   2   1.253  3.81
Klippstein,Johnny      1    0  0   1.1    1    0    0   0  0  0   0    1    1    0   0   0  .000  0   0   1.500  0.00
Merritt,Jim*           8    5  5  50.1   52   25   24   9  1  0   1    5   41    0   3   3  .500  0   0   1.132  4.29
Perry,Jim             18   18  5 125.0  132   71   59  13  7  6   9   39   78    1   5   9  .357  0   0   1.368  4.25
Pleis,Bill*           12    0  0  13.2   18    8    5   1  0  1   0    4   11    0   1   1  .500  0   0   1.610  3.29
Roggenburk,Garry*     13    0  0  17.1   16   12   12   2  0  0   0   16    4    2   0   2  .000  0   0   1.846  6.23
Roland,Jim*            7    1  0  14.0   11    7    7   1  1  2   1    6    6    1   1   2  .333  0   0   1.214  4.50
Siebler,Dwight        11    0  0  15.0   16    4    4   1  1  0   0    4   11    0   0   0  .000  0   0   1.333  2.40
Stigman,Dick*         13   13  6 107.2  109   51   46  14  3  2   0   32   90    0   8   3  .727  0   1   1.310  3.85
Worthington,Al        21    0  0  18.0   18    6    6   2  1  0   0    4   23    0   1   1  .500  0   0   1.222  3.00



(c) 2025 Dave Koch Sports