Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Dick           102  450  399  119  22   3  23  216   75   77   44   92    1  2  5   2  2  .298  .364  .541   .905
Amaro,Ruben          102  396  343   64  14   4   0   86   27   20   44   66    1  7  0   1  0  .187  .283  .251   .534
Briggs,Johnny*        42   40   37   10   3   0   3   22    9    7    3    8    0  0  0   0  0  .270  .325  .595   .920
Callison,Johnny*     102  440  402  104  20   6  12  172   48   57   34   64    0  2  2   7  1  .259  .315  .428   .743
Corrales,Pat          11   31   28    4   0   0   0    4    0    2    3    9    0  0  0   0  0  .143  .226  .143   .369
Dalrymple,Clay*       88  373  307   61   3   1   8   90   32   42   50   39    1  2  8   0  2  .199  .315  .293   .608
Demeter,Don           32  102   89   30   6   0   3   45   10   13   11   10    0  0  0   1  1  .337  .422  .506   .928
Gonzalez,Tony*       102  451  400  120  18   6   9  177   65   29   43   43    7  3  2   8  7  .300  .371  .443   .814
Herrera,Pancho        27  106   95   26   2   0   4   40   10   16   11   24    1  0  0   1  0  .274  .349  .421   .770
Hisle,Larry           88  327  303   74  15   4  15  142   31   39   23  110    0  0  0  12  6  .244  .298  .469   .767
Neeman,Cal             2    3    3    1   0   0   0    1    0    1    0    1    0  0  0   0  0  .333  .333  .333   .666
Rojas,Cookie          10   23   21    8   2   1   0   12    2    1    2    0    0  0  0   1  0  .381  .435  .571  1.006
Sievers,Roy           79  321  294   63   9   1  14  116   33   46   21   57    1  0  4   2  0  .214  .268  .395   .663
Taylor,Tony          102  480  440  117  15   0   4  144   56   20   39   73    2  0  0  19  7  .266  .327  .327   .654
Torre,Frank*          24   25   22    7   1   0   0    8    3    0    2    1    0  0  0   0  1  .318  .400  .364   .764
Wine,Bobby            33   34   28    9   1   0   1   13    2    6    5    6    0  1  0   0  0  .321  .424  .464   .888

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Baldschun,Jack        35    0  0  40.2   39   15   11   5  0  1   1    9   31    1   4   4  .500  6   0   1.180  2.43
Bennett,Dennis*       18    0  0  28.0   40   22   22   5  5  2   2   16   19    1   2   0 1.000  2   0   2.000  7.07
Bunning,Jim           22   22 10 168.1  139   68   63  17  7  9  12   44  136    2   8   8  .500  0   2   1.087  3.37
Culp,Ray               8    0  0  12.1    8    3    3   0  1  0   1    7   12    1   1   0 1.000  1   0   1.216  2.19
Fryman,Woodie*        10    3  2  36.2   40   18   16   2  3  0   1   19   31    3   2   3  .400  0   0   1.609  3.93
Jackson,Grant*        18   17  4 121.2  142   71   55  11  6  2   1   50   87    3   5  10  .333  0   2   1.578  4.07
Mahaffey,Art          23   22 10 177.2  169   87   86  25  8  7  11   64  117    9   8  10  .444  0   1   1.311  4.36
McLish,Cal            16   16  4 112.1  104   52   48   7  7  4   0   43   36    2   5   8  .385  0   1   1.309  3.85
Short,Chris*          27   19  6 137.0  154   82   76   9  8  5   3   54  109    3   7   9  .438  1   0   1.518  4.99
Sullivan,Frank         4    0  0   8.1    5    2    2   0  0  1   0    0   12    0   0   0  .000  0   0    .600  2.16
Wagner,Gary           30    0  0  36.1   32   11   11   5  3  1   1   10   32    1   2   2  .500  0   0   1.156  2.72
Wise,Rick              5    3  2  26.1   14   10    9   2  0  0   1    7   16    1   3   1  .750  0   2    .797  3.08



(c) 2025 Dave Koch Sports