Oakland Athletics



Oakland                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bando,Sal            128  553  471  128  22   0  21  213   69   81   63   65    4  0  5   0  0  .272  .371  .452   .823
Bryan,Billy*          23   88   80   16   2   3   5   39    9   11    7   25    2  0  1   0  0  .200  .261  .488   .749
Campaneris,Bert       63  205  187   45   4   1   2   57   34   18   14   33    0  0  1  22  7  .241  .302  .305   .607
Cater,Danny           15   36   31    6   1   0   1   10    3    3    4    2    1  0  0   0  1  .194  .306  .323   .629
Causey,Wayne*         85  345  302   91  19   2   6  132   36   44   36   36    1  3  4   0  0  .301  .371  .437   .808
Charles,Ed            38   40   34   10   1   0   2   17    7    4    5    6    0  0  0   1  0  .294  .400  .500   .900
Green,Dick            24   86   71   23   6   5   0   39   17   11   14   16    1  0  0   0  0  .324  .442  .549   .991
Harrelson,Ken        103  239  204   41   7   2  11   85   30   26   31   47    1  1  2   1  1  .201  .307  .417   .724
Hershberger,Mike      11   21   20    2   0   0   0    2    3    0    1    3    0  0  0   1  0  .100  .143  .100   .243
Jackson,Reggie*      128  549  471  117  36   8  32  265   82   91   67  126   10  0  3  12  8  .248  .350  .563   .913
Jimenez,Manny*       118  487  446  136  18   2   7  179   41   54   26   41    1  0  4   0  1  .305  .355  .401   .756
Lumpe,Jerry*         109  490  459  125  20   6   6  175   48   53   24   32    1  4  3   0  0  .272  .307  .381   .688
Monday,Rick*         128  593  518  144  26   8  11  219   84   47   65  144    0  1  2  18 13  .278  .364  .423   .787
Roof,Phil            103  400  360   72  10   2  11  119   32   43   34   99    1  0  4   0  0  .200  .270  .331   .601
Siebern,Norm*         95  391  325   88  14   0  12  138   55   49   61   58    1  0  4   2  1  .271  .384  .425   .809
Sullivan,Haywood       5   21   17    3   0   0   1    6    2    1    3    1    0  0  0   0  0  .176  .333  .353   .686
Tartabull,Jose*        1    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000

Oakland                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Aker,Jack             56    0  0  68.0   62   31   27   8  2  1   4   23   35    6  12   4  .750 15   0   1.250  3.57
Bowsfield,Ted*        28    0  0  40.2   57   33   30   4  1  0   3   13   11    1   2   1  .667  1   0   1.721  6.64
Dickson,Jim            3    0  0   2.1    3    2    0   0  0  0   0    2    2    0   0   0  .000  0   0   2.143  0.00
Dobson,Chuck           2    0  0   6.0    7    4    4   3  2  1   0    1    2    0   0   0  .000  0   0   1.333  6.00
Fischer,Bill          26    0  0  33.0   50   22   20   4  1  0   1    2   17    0   2   2  .500  3   0   1.576  5.45
Krausse,Lew           15    0  0  17.1   14    7    3   2  1  0   0    6    3    0   0   0  .000  1   0   1.154  1.56
Lindblad,Paul*         2    0  0   3.1    4    1    1   0  0  0   1    0    2    0   0   0  .000  0   0   1.200  2.70
Nash,Jim               9    5  4  49.1   52   23   20   9  7  2   1   12   31    2   2   2  .500  1   0   1.297  3.65
Odom,Blue Moon        26   25 10 191.1  169   85   73   8 10  7   4   84   98    5  11  10  .524  1   2   1.322  3.43
Pena,Orlando          30   30  8 217.0  232  109   96  28  9 10   5   76  129    6  14   8  .636  0   2   1.419  3.98
Rakow,Ed              35   35 11 266.0  226  137  120  33 17  8   7  123  204    3  10  17  .370  0   2   1.312  4.06
Segui,Diego           35   33  1 195.2  214  136  115  34 13  5   2  105  134    1   6  16  .273  0   1   1.630  5.29
Wyatt,John            28    0  0  40.0   44   36   34   9  4  3   1   26   23    5   5   4  .556  2   0   1.750  7.65



(c) 2025 Dave Koch Sports