Detroit Tigers



Detroit                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brown,Gates*           3    3    3    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .333  .333  .333   .666
Bruton,Bill*          23  108   90   29   6   1   3   46   18   13   12   16    0  4  0   2  2  .322  .413  .511   .924
Cash,Norm*            26  125  104   41   4   3   7   72   26   29   18   16    1  1  2   3  0  .394  .476  .692  1.168
Colavito,Rocky        26  122  100   31   7   0   6   56   23   21   18   15    3  0  4   0  0  .310  .402  .560   .962
Fernandez,Chico        3   10   10    2   0   0   0    2    1    2    0    1    0  0  0   0  0  .200  .200  .200   .400
Freehan,Bill          25  113   91   19   1   0   3   29   14   15   16   11    3  0  1   1  0  .209  .354  .319   .673
Horton,Willie          3    3    3    1   1   0   0    2    0    2    0    0    0  0  0   0  0  .333  .333  .667  1.000
Kaline,Al             26  131  122   44  11   4   2   69   25   20    8   10    2  0  1   2  0  .361  .397  .566   .963
McAuliffe,Dick*       21   99   79   18   4   0   2   28   10   15   20   20    0  0  0   2  0  .228  .384  .354   .738
Northrup,Jim*          2    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Oyler,Ray             13   37   33    8   0   0   0    8    3    3    3    7    1  1  0   0  0  .242  .306  .242   .548
Roarke,Mike            2    6    6    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .167  .167  .167   .334
Stanley,Mickey        21   92   80   28   5   0   3   42   12    9    9    7    0  0  2   1  0  .350  .413  .525   .938
Wert,Don              26  114  100   26   2   1   2   36   15   16   12   15    1  0  2   0  0  .260  .333  .360   .693
Wood,Jake              7   25   24    4   0   1   0    6    4    4    1    7    0  0  0   0  0  .167  .200  .250   .450

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Aguirre,Hank*          6    0  0   4.1    6    3    1   0  0  0   0    1    3    0   0   0  .000  1   0   1.615  2.08
Fox,Terry              2    0  0   2.1    3    1    0   0  0  0   0    0    2    0   0   0  .000  0   0   1.286  0.00
Foytack,Paul           5    0  0   8.2    5    2    1   0  0  0   0    3    5    0   1   0 1.000  0   0    .923  1.04
Gladding,Fred          7    0  0   8.1    7    2    2   1  0  0   0    2    8    0   0   1  .000  3   0   1.080  2.16
Hiller,John*           1    0  0   1.0    1    0    0   0  0  0   0    0    0    0   0   0  .000  1   0   1.000  0.00
Lary,Frank             5    5  4  44.0   48   26   20   0  1  2   1   16   23    1   3   2  .600  0   1   1.455  4.09
Lolich,Mickey*         5    5  1  35.2   29   21   19   4  0  2   1   18   32    0   3   1  .750  0   0   1.318  4.79
McLain,Denny           6    6  6  54.0   45   11   11   5  1  1   3   11   48    0   6   0 1.000  0   0   1.037  1.83
Mossi,Don*             4    4  0  26.1   38   23   20   7  2  2   1    8   18    1   1   2  .333  0   0   1.747  6.84
Regan,Phil             4    0  0   3.1    7    8    8   3  0  0   0    3    3    0   0   0  .000  0   0   3.000 21.60
Wickersham,Dave        6    6  1  48.0   45   23   20   6  1  2   3   20   28    0   5   1  .833  0   0   1.354  3.75



(c) 2025 Dave Koch Sports