| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $0 |
| Player Payroll | $909,467 |
| Current Budget | $1,200,000 |
| Projected Balance | $355,313 |
| | |
| Average Player Salary | $18,561 |
| League Average Salary | $25,238 |
| | |
| Highest Paid Players: | |
| 1) Enos Slaughter | $78,050 |
| 2) Buddy Lewis | $48,057 |
| 3) Russ Meyer | $42,000 |
| 4) Frenchy Bordagaray | $34,680 |
| 5) Stan Spence | $27,945 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $44,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $364,955 |
| Playoff Revenue | $0 |
| Media Revenue | $14,500 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $83,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $379,455 |
| Total Expenses | $83,000 |
| BALANCE | $340,455 |
|
| LAST SEASON OVERVIEW |
| Attendance | 683,526 |
| Attendance per Game | 8,877 |
| Starting Balance | $41,600 |
| | |
| Gate Revenue | $446,928 |
| Season Ticket Revenue | $571,801 |
| Playoff Revenue | $0 |
| Media Revenue | $12,000 |
| Merchandising Revenue | $2,772 |
| Other Revenue | $0 |
| | |
| Player Expenses | $830,290 |
| Staff Expenses | $0 |
| Other Expenses | $114,200 |
| | |
| Misc Expenses | -$179,085 |
| | |
| Total Revenue | $1,125,975 |
| Total Expenses | $944,490 |
| BALANCE | $44,000 |
|