DETROIT TIGERS
HISTORY TEAM STATS 1949
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRO | CWS | CHC | CIN | CLE | DET | KC1 | ML1 | NYY | NY1 | PHI | PIT | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DETROIT TIGERS HISTORY TEAM STATS 1949 - RECORD 81-73, .526 - FINISH 3rd - RUNS SCORED 758 - RUNS ALLOWED 659
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Dick Barrett 42 35 23 40 3 6 1 0 0 3 0 0 1 8 .150 .163 .175 .338 -13 -0.6
P Al Benton 38 69 0 8 1 2 0 0 0 1 0 0 1 2 .250 .333 .250 .583 70 -0.0
RF *Augie Bergamo 32 142 114 468 72 139 27 4 3 57 0 0 76 36 .297 .394 .391 .785 121 1.8
2B Neil Berry 27 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -111 -0.0
P #Ray Brown 41 32 31 67 2 11 0 0 1 10 0 0 2 13 .164 .183 .209 .392 3 -0.9
CF *Milt Byrnes 32 139 134 472 76 123 23 3 7 70 2 1 89 72 .261 .377 .367 .743 110 4.7
P *Bob Chipman 30 38 2 9 1 2 0 0 1 5 0 0 1 4 .222 .250 .556 .806 86 0.1
CF Dain Clay 29 28 24 88 9 16 4 0 0 8 1 2 10 3 .182 .291 .227 .519 48 -0.3
C Harry Danning 37 42 32 133 19 38 4 1 2 16 0 3 14 5 .286 .358 .376 .734 102 0.9
P *Harry Eisenstat 33 59 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -111 -0.1
3B Bob Elliott 32 147 145 562 91 171 29 6 21 97 1 8 97 50 .304 .402 .489 .892 142 5.9
P #Bill Foster 44 30 30 71 3 14 2 0 0 5 0 0 3 24 .197 .230 .225 .455 25 -0.2
SS Moe Franklin 35 1 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 181 -0.0
P Bob Gillespie 29 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B #Jim Gilliam 20 29 5 42 5 7 1 1 0 4 0 1 4 6 .167 .239 .238 .477 33 -0.4
1B Billy Hitchcock 32 111 108 381 44 95 20 6 0 49 2 3 35 23 .249 .312 .333 .645 77 -0.4
LF *Tommy Holmes 32 151 145 609 99 168 28 9 10 70 6 5 55 14 .276 .332 .401 .733 99 2.7
CF Hal Jeffcoat 24 23 23 80 10 20 4 0 1 13 4 0 2 12 .250 .265 .338 .603 56 0.5
P Newt Kimball 34 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -111 -0.0
P Jack Kramer 31 59 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 6 -0.1
3B Hank Majeski 32 68 19 115 20 33 5 1 0 11 0 0 15 8 .287 .374 .348 .722 105 0.7
C Les Moss 24 131 122 467 78 128 13 0 21 80 1 0 59 45 .274 .353 .437 .790 117 3.6
P *Hal Newhouser 28 19 19 44 5 14 2 0 0 13 0 0 4 5 .318 .367 .364 .731 103 0.5
SS Skeeter Newsome 38 113 94 345 42 90 13 1 1 29 1 2 30 22 .261 .317 .313 .631 70 1.4
P *Diomedes Olivo 30 17 17 36 1 7 0 0 0 2 0 0 2 10 .194 .237 .194 .431 21 -0.3
LF Roy Parnell 45 19 3 25 5 7 0 0 0 7 0 0 5 3 .280 .387 .280 .667 95 0.1
1B Alex Radcliff 43 84 57 233 33 59 11 0 10 38 1 0 25 34 .253 .326 .429 .755 102 0.2
2B *Bama Rowell 33 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -111 -0.0
P Tom Seats 38 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Joe Sullivan 38 2 1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 473 0.0
P Dizzy Trout 33 31 31 59 6 8 1 0 1 6 0 0 5 13 .136 .215 .203 .419 19 -0.3
2B Marvin Williams 29 152 145 591 88 145 20 7 24 106 3 1 48 76 .245 .298 .425 .723 93 0.7
SS *Artie Wilson 28 54 53 224 32 58 5 5 0 19 1 1 20 11 .259 .316 .326 .642 77 0.8
P *Walter Wilson 35 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Taffy Wright 37 72 9 95 10 28 2 0 0 8 0 0 6 6 .295 .337 .316 .652 83 -0.1
  TEAM TOTALS/AVG 33.3 1908 1386 5282 758 1392 215 44 103 728 23 27 609 509 .264 .338 .379 .717 97 20.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Dick Barrett 42 4 12 0.250 35 23 0 138.1 141 74 11 78 43 4.81 4.88 0.7
Al Benton 38 6 9 0.400 69 0 14 112.2 104 37 4 54 29 2.96 4.10 0.9
Ray Brown 41 11 11 0.500 32 31 0 213.2 212 86 5 79 60 3.62 3.58 4.8
*Bob Chipman 30 3 5 0.375 38 2 3 80.1 83 37 5 38 30 4.15 4.16 0.5
*Harry Eisenstat 33 8 3 0.727 59 0 5 81.0 84 34 5 22 27 3.78 3.59 1.0
*Bill Foster 44 15 7 0.682 30 30 0 202.1 206 76 17 74 77 3.38 4.20 3.0
Bob Gillespie 29 0 0 0.000 1 0 0 2.0 1 0 0 0 1 0.00 1.71 0.1
Newt Kimball 34 0 0 0.000 1 0 0 3.2 4 1 0 1 2 2.45 2.44 0.1
Jack Kramer 31 6 3 0.667 59 0 6 90.2 89 28 6 33 31 2.78 4.01 0.6
*Hal Newhouser 28 10 6 0.625 19 19 0 134.1 130 61 13 53 47 4.09 4.45 1.5
*Diomedes Olivo 30 7 5 0.583 17 17 0 102.0 103 48 13 40 52 4.24 4.50 1.1
*Tom Seats 38 0 0 0.000 4 0 0 7.0 3 1 1 4 0 1.29 6.71 -0.2
*Joe Sullivan 38 0 0 0.000 2 1 0 5.0 6 8 1 7 2 14.40 8.71 -0.2
Dizzy Trout 33 10 12 0.455 31 31 0 193.0 208 88 10 70 82 4.10 3.69 4.1
Walter Wilson 35 1 0 1.000 3 0 0 6.0 3 2 0 4 2 3.00 4.05 0.1
TEAM TOTALS/AVG 34.9 81 73 0.526 400 154 28 1372.0 1377 581 91 557 485 3.81 4.11 18.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Benton 112.2 0 68 8 13 1 1 -0.3 .955 1.68  
Harry Eisenstat 81.0 0 59 3 13 0 1 0.7 1.000 1.78  
Jack Kramer 90.2 0 58 4 5 2 0 -0.2 .818 0.89  
Bob Chipman 80.1 2 38 6 11 1 0 0.6 .944 1.90  
Dick Barrett 138.1 23 35 7 9 2 0 -1.3 .889 1.04  
Ray Brown 213.2 31 32 8 20 3 1 -1.3 .903 1.18  
Dizzy Trout 193.0 31 31 5 23 2 1 0.6 .933 1.31  
Bill Foster 202.1 30 30 9 24 1 1 2.5 .971 1.47  
Hal Newhouser 134.1 19 19 11 13 0 1 1.9 1.000 1.61  
Diomedes Olivo 102.0 17 17 8 7 1 0 -0.0 .938 1.32  
Tom Seats 7.0 0 4 0 0 0 0 -0.2 .000 0.00  
Walter Wilson 6.0 0 3 1 0 0 0 0.3 1.000 1.50  
Joe Sullivan 5.0 1 2 0 0 0 0 -0.2 .000 0.00  
Bob Gillespie 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Newt Kimball 3.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1372.0 154 398 70 138 13 6 3.1 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Les Moss 1075.2 122 124 428 75 4 7 -0.1 .992 42.00  
Harry Danning 296.1 32 41 123 34 1 2 1.5 .994 57.14  
TEAM TOTALS/AVG 1372.0 154 165 551 109 5 9 1.4 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Hitchcock 826.0 95 95 881 43 8 73 1.8 .991 10.07  
Alex Radcliff 524.0 57 68 519 31 6 46 -3.1 .989 9.45  
Skeeter Newsome 22.0 2 6 33 3 0 1 0.3 1.000 14.73  
TEAM TOTALS/AVG 1372.0 154 169 1433 77 14 120 -1.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marvin Williams 1278.2 145 145 398 402 16 100 -13.9 .980 5.63  
Skeeter Newsome 32.1 2 11 9 8 1 1 0.2 .944 4.73  
Jim Gilliam 44.0 5 5 10 10 1 5 -1.9 .952 4.09  
Billy Hitchcock 17.0 2 2 4 2 0 0 0.1 1.000 3.18  
TEAM TOTALS/AVG 1372.0 154 163 421 422 18 106 -15.5 .979  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Elliott 1204.1 135 135 129 286 13 19 7.4 .970 3.10  
Hank Majeski 167.2 19 19 17 37 1 4 1.6 .982 2.90  
TEAM TOTALS/AVG 1372.0 154 154 146 323 14 23 9.1 .971  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Skeeter Newsome 804.1 90 93 195 291 29 47 11.5 .944 5.44  
Artie Wilson 465.0 53 54 112 175 11 37 3.0 .963 5.55  
Billy Hitchcock 95.2 11 14 22 31 4 9 -3.0 .930 4.99  
Moe Franklin 6.0 0 1 1 1 1 0 -0.5 .667 3.00  
Hank Majeski 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1372.0 154 163 330 499 45 93 11.1 .949  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tommy Holmes 1011.1 114 117 244 4 4 1 7.9 .984 2.21  
Milt Byrnes 320.0 37 37 74 0 0 0 2.2 1.000 2.08  
Roy Parnell 30.0 3 6 3 0 1 0 -0.1 .750 0.90  
Taffy Wright 10.2 0 4 1 0 0 0 0.0 1.000 0.84  
TEAM TOTALS/AVG 1372.0 154 164 322 4 5 1 10.0 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Milt Byrnes 871.1 97 105 333 5 1 2 21.5 .997 3.49  
Dain Clay 212.2 24 26 68 1 0 0 2.9 1.000 2.92  
Hal Jeffcoat 200.0 23 23 80 3 2 0 5.4 .976 3.73  
Bob Elliott 88.0 10 10 32 2 1 0 -3.9 .971 3.48  
TEAM TOTALS/AVG 1372.0 154 164 513 11 4 2 25.8 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Augie Bergamo 1011.1 114 118 247 13 5 2 -10.3 .981 2.31  
Tommy Holmes 281.2 31 31 65 3 0 0 5.3 1.000 2.17  
Taffy Wright 79.0 9 11 18 0 0 0 -1.6 1.000 2.05  
TEAM TOTALS/AVG 1372.0 154 160 330 16 5 2 -6.7 .986  
TEAM BATTING LEADERS
Batting Average Bob Elliott  .304
On-Base Pct Bob Elliott  .402
Slugging Pct Bob Elliott  .489
OPS Bob Elliott  .892
wOBA Bob Elliott  .409
Games Marvin Williams  152
At-Bats Tommy Holmes  609
Runs Tommy Holmes  99
Hits Bob Elliott  171
Total Bases Bob Elliott  275
Singles Tommy Holmes  121
Doubles Bob Elliott  29
Triples Tommy Holmes  9
Home Runs Marvin Williams  24
RBIs Marvin Williams  106
Stolen Bases Tommy Holmes  6
Caught Stealing Bob Elliott  8
Walks Bob Elliott  97
Strikeouts Marvin Williams  76
 
 
 
TEAM PITCHING LEADERS
ERA Al Benton  2.96
Wins Bill Foster  15
Losses Dick Barrett  12
Winning Pct Bill Foster  .682
Saves Al Benton  14
Games Pitched Al Benton  69
Games Started Ray Brown  31
Complete Games Ray Brown  5
Shutouts Ray Brown  2
Innings Pitched Ray Brown  213.2
Hits Allowed Ray Brown  212
Home Runs Allowed Bill Foster  17
Strikeouts Dizzy Trout  82
Walks Allowed Ray Brown  79
Walks per 9 IP Dizzy Trout  3.26
Hits per 9 IP Al Benton  8.31
Strikeouts per 9 IP Diomedes Olivo  4.59
WHIP Ray Brown  1.36
OAVG Al Benton  0.239
OOBP Ray Brown  0.321
OSLG Al Benton  0.319
OOPS Al Benton  0.642
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104