BOSTON RED SOX
HISTORY TEAM STATS 1944
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRO | CWS | CHC | CIN | CLE | DET | KC1 | ML1 | NYY | NY1 | PHI | PIT | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BOSTON RED SOX HISTORY TEAM STATS 1944 - RECORD 70-84, .455 - FINISH 5th - RUNS SCORED 655 - RUNS ALLOWED 762
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Ace Adams 34 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Elden Auker 33 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Zeke Bonura 35 130 117 447 51 123 18 2 9 74 4 6 37 9 .275 .327 .385 .712 109 1.1
1B *Jim Bottomley 44 82 15 122 9 30 11 1 0 17 1 1 9 14 .246 .295 .352 .648 84 0.1
P Bill Butland 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Joe Cascarella 36 75 0 21 1 3 1 0 0 0 0 0 0 6 .143 .143 .190 .333 -16 -0.2
RF Dom DiMaggio 27 150 148 653 90 166 37 9 12 56 26 20 35 51 .254 .292 .394 .686 96 4.0
2B Bobby Doerr 26 152 149 590 82 175 34 10 12 91 18 13 64 34 .297 .362 .449 .811 138 3.9
C Frank Duncan 43 48 40 143 9 30 2 2 1 17 0 2 9 13 .210 .253 .273 .526 41 -0.3
P Bill Fleming 30 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Ford Garrison 28 16 4 26 3 4 0 0 0 2 1 0 2 3 .154 .214 .154 .368 7 -0.2
P Joe Gonzales 29 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Sid Gordon 26 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 168 -0.0
P #Lee Grissom 36 33 33 49 1 6 2 0 0 0 0 0 2 13 .122 .157 .163 .320 -15 -0.5
P Joe Heving 43 75 0 24 1 3 1 0 0 3 0 0 2 4 .125 .192 .167 .359 2 -0.2
P *Oscar Judd 36 30 29 51 8 14 4 0 0 3 0 0 2 8 .275 .302 .353 .655 90 0.4
3B Leon Kellman 25 151 149 505 82 129 7 3 12 75 11 12 103 76 .255 .392 .352 .744 129 3.8
P *Vern Kennedy 37 84 0 17 1 2 1 0 0 1 0 0 0 4 .118 .167 .176 .343 -5 0.0
1B Don Kolloway 25 8 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -124 -0.0
3B John Kroner 35 6 1 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -124 -0.2
RF *Johnny Lazor 31 18 5 30 3 10 1 1 1 7 0 0 1 0 .333 .355 .533 .888 160 0.3
P Lou Lucier 26 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Tony Lupien 27 23 22 88 13 21 2 1 0 5 7 2 5 5 .239 .280 .284 .564 64 0.0
P *Leroy Matlock 37 32 32 60 3 7 0 1 0 3 0 0 4 11 .117 .172 .150 .322 -11 -0.5
CF Terry Moore 32 127 123 449 55 126 18 8 5 63 18 7 44 23 .281 .343 .390 .732 110 -0.1
C Roy Partee 26 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -124 -0.0
2B #Pat Patterson 32 14 8 32 1 8 0 0 0 1 0 0 4 1 .250 .333 .250 .583 79 -0.2
C *Johnny Peacock 34 4 4 11 2 2 0 0 0 0 0 1 3 3 .182 .357 .182 .539 43 -0.1
SS *Johnny Pesky 24 153 150 611 73 168 31 5 1 52 20 14 31 35 .275 .311 .347 .658 93 2.3
C Paul Richards 35 125 110 388 39 96 17 0 2 51 11 5 38 37 .247 .312 .307 .619 72 1.6
P Marius Russo 29 68 0 32 1 7 0 0 0 3 0 0 3 5 .219 .286 .219 .504 52 0.1
LF Bob Seeds 37 45 13 63 6 15 1 0 0 8 0 1 9 6 .238 .324 .254 .578 69 -0.3
P *Rip Sewell 37 30 28 59 8 13 1 1 1 4 3 1 1 9 .220 .233 .322 .555 56 0.4
LF *Turkey Stearnes 43 49 3 59 3 9 2 0 0 5 2 0 3 7 .153 .188 .186 .374 2 -0.3
P #Johnny Vander Meer 29 32 32 65 5 9 2 0 0 6 0 0 3 10 .138 .171 .169 .341 -9 -0.7
RF *Jo-Jo White 35 20 20 60 2 14 3 0 0 6 3 3 10 3 .233 .343 .283 .626 93 0.3
LF *Ted Williams 25 152 150 539 102 153 26 3 17 68 2 1 103 55 .284 .400 .438 .838 145 3.4
  TEAM TOTALS/AVG 32.2 1964 1386 5207 655 1344 222 47 73 621 127 89 528 445 .258 .327 .361 .687 100 17.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ace Adams 34 1 3 0.250 13 0 5 15.2 17 9 1 7 3 5.17 4.47 -0.2
Elden Auker 33 0 1 0.000 3 0 0 5.0 7 4 1 1 0 7.20 5.88 -0.1
Zeke Bonura 35 0 0 0.000 1 0 0 0.2 2 0 0 0 0 0.00 3.20 0.0
*Jim Bottomley 44 0 0 0.000 3 0 0 7.2 12 9 1 10 0 10.57 8.29 -0.4
Bill Butland 26 1 0 1.000 1 0 0 0.1 0 0 0 0 0 0.00 3.20 0.0
Joe Cascarella 36 7 8 0.467 75 0 5 123.0 128 69 7 76 34 5.05 4.53 -1.1
Frank Duncan 43 0 0 0.000 2 0 0 1.1 1 1 0 3 0 6.75 9.43 -0.1
Bill Fleming 30 0 1 0.000 5 0 0 6.1 8 3 0 4 0 4.26 4.58 -0.1
Joe Gonzales 29 1 1 0.500 4 0 0 6.0 8 6 0 6 1 9.00 4.85 -0.1
*Lee Grissom 36 4 7 0.364 33 33 0 159.2 147 46 10 80 71 2.59 4.15 1.2
Joe Heving 43 9 9 0.500 75 0 6 117.2 156 87 7 68 64 6.65 4.15 -0.4
*Oscar Judd 36 6 9 0.400 30 29 0 166.1 140 57 6 72 62 3.08 3.70 2.2
Vern Kennedy 37 6 8 0.429 84 0 8 125.1 138 76 6 76 46 5.46 4.34 -0.8
Johnny Lazor 31 0 0 0.000 1 0 0 1.0 1 1 1 1 0 9.00 18.68 -0.2
Lou Lucier 26 0 1 0.000 2 0 0 3.2 7 2 1 1 1 4.91 6.50 -0.1
*Leroy Matlock 37 11 10 0.524 32 32 0 179.2 187 74 8 62 63 3.71 3.61 2.6
*Marius Russo 29 11 7 0.611 68 0 5 110.1 133 82 7 64 57 6.69 4.21 -0.4
Rip Sewell 37 6 10 0.375 30 28 0 156.0 190 81 9 62 51 4.67 4.01 1.4
*Johnny Vander Meer 29 7 9 0.438 32 32 0 187.2 170 71 7 91 70 3.40 3.92 1.9
TEAM TOTALS/AVG 34.3 70 84 0.455 494 154 29 1373.1 1452 678 72 684 523 4.44 4.09 5.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vern Kennedy 125.1 0 83 6 14 1 1 1.4 .952 1.44  
Joe Cascarella 123.0 0 74 7 21 0 1 -0.3 1.000 2.05  
Joe Heving 117.2 0 72 7 12 2 1 -0.4 .905 1.45  
Marius Russo 110.1 0 64 5 15 2 0 1.3 .909 1.63  
Lee Grissom 159.2 33 33 8 18 0 2 -0.5 1.000 1.47  
Leroy Matlock 179.2 32 32 14 24 2 1 0.4 .950 1.90  
Johnny Vander Meer 187.2 32 32 11 25 3 4 0.4 .923 1.73  
Oscar Judd 166.1 29 30 11 19 2 2 2.5 .938 1.62  
Rip Sewell 156.0 28 30 12 11 1 1 3.9 .958 1.33  
Ace Adams 15.2 0 13 0 3 0 0 0.2 1.000 1.72  
Bill Fleming 6.1 0 5 0 1 0 0 0.0 1.000 1.42  
Joe Gonzales 6.0 0 4 2 1 0 1 -0.2 1.000 4.50  
Elden Auker 5.0 0 3 0 1 0 0 0.4 1.000 1.80  
Jim Bottomley 7.2 0 3 2 0 0 0 0.0 1.000 2.35  
Frank Duncan 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Lou Lucier 3.2 0 2 2 1 0 0 -0.2 1.000 7.36  
Zeke Bonura 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Bill Butland 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Johnny Lazor 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1373.1 154 485 87 166 13 14 8.8 .951  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Richards 976.0 110 118 436 126 9 6 3.6 .984 49.39  
Frank Duncan 361.1 40 45 140 46 1 3 0.2 .995 41.67  
Johnny Peacock 34.0 4 4 16 7 1 0 -0.9 .958 42.86  
Turkey Stearnes 2.0 0 1 1 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1373.1 154 168 593 179 11 9 2.9 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Zeke Bonura 1024.0 117 117 1118 80 11 97 -2.6 .991 10.53  
Tony Lupien 184.0 22 23 196 16 3 22 0.1 .986 10.37  
Jim Bottomley 154.1 15 21 176 12 3 19 0.1 .984 10.96  
Don Kolloway 11.0 0 6 11 2 0 2 0.1 1.000 10.64  
TEAM TOTALS/AVG 1373.1 154 167 1501 110 17 140 -2.3 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Doerr 1328.1 149 149 416 415 26 119 -13.9 .970 5.63  
Pat Patterson 45.0 5 5 15 13 1 5 -1.3 .966 5.60  
TEAM TOTALS/AVG 1373.1 154 154 431 428 27 124 -15.2 .970  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leon Kellman 1313.2 149 149 154 294 23 22 -5.1 .951 3.07  
John Kroner 13.2 0 5 1 1 1 0 -0.6 .667 1.32  
Bob Seeds 38.0 4 5 3 9 0 0 -0.2 1.000 2.84  
Sid Gordon 8.0 1 1 1 1 1 1 -0.7 .667 2.25  
TEAM TOTALS/AVG 1373.1 154 160 159 305 25 23 -6.5 .949  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Pesky 1339.1 150 152 330 515 31 106 -4.8 .965 5.68  
Pat Patterson 28.0 3 4 4 13 3 4 -1.6 .850 5.46  
John Kroner 6.0 1 1 3 2 0 1 -0.0 1.000 7.50  
TEAM TOTALS/AVG 1373.1 154 157 337 530 34 111 -6.4 .962  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ted Williams 1294.2 149 149 228 9 6 0 -14.9 .975 1.65  
Bob Seeds 24.2 0 22 6 0 0 0 0.4 1.000 2.19  
Turkey Stearnes 37.0 3 7 7 1 0 1 0.4 1.000 1.95  
Ford Garrison 16.0 2 2 1 0 0 0 0.0 1.000 0.56  
Johnny Lazor 1.0 0 1 1 0 0 0 -0.1 1.000 9.00  
TEAM TOTALS/AVG 1373.1 154 181 243 10 6 1 -14.2 .977  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Moore 1075.2 123 126 324 7 10 0 -23.5 .971 2.77  
Dom DiMaggio 219.2 22 33 74 3 0 0 1.4 1.000 3.15  
Bob Seeds 78.0 9 10 26 1 1 0 -2.4 .964 3.12  
TEAM TOTALS/AVG 1373.1 154 169 424 11 11 0 -24.6 .975  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dom DiMaggio 1103.2 126 127 282 11 7 0 16.3 .977 2.39  
Jo-Jo White 172.2 20 20 43 0 0 0 1.8 1.000 2.24  
Bob Seeds 24.2 0 9 7 0 0 0 1.0 1.000 2.55  
Johnny Lazor 45.0 5 7 7 2 2 1 -0.4 .818 1.80  
Ford Garrison 17.1 2 2 6 0 0 0 -0.1 1.000 3.12  
Ted Williams 10.0 1 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1373.1 154 167 345 13 9 1 18.6 .975  
TEAM BATTING LEADERS
Batting Average Bobby Doerr  .297
On-Base Pct Ted Williams  .400
Slugging Pct Bobby Doerr  .449
OPS Ted Williams  .838
wOBA Ted Williams  .390
Games Johnny Pesky  153
At-Bats Dom DiMaggio  653
Runs Ted Williams  102
Hits Bobby Doerr  175
Total Bases Bobby Doerr  265
Singles Johnny Pesky  131
Doubles Dom DiMaggio  37
Triples Bobby Doerr  10
Home Runs Ted Williams  17
RBIs Bobby Doerr  91
Stolen Bases Dom DiMaggio  26
Caught Stealing Dom DiMaggio  20
Walks Leon Kellman  103
Strikeouts Leon Kellman  76
 
 
 
TEAM PITCHING LEADERS
ERA Lee Grissom  2.59
Wins Leroy Matlock  11
Losses Leroy Matlock  10
Winning Pct Marius Russo  .611
Saves Vern Kennedy  8
Games Pitched Vern Kennedy  84
Games Started Lee Grissom  33
Complete Games Oscar Judd  1
Shutouts Ace Adams  0
Innings Pitched Johnny Vander Meer  187.2
Hits Allowed Rip Sewell  190
Home Runs Allowed Lee Grissom  10
Strikeouts Lee Grissom  71
Walks Allowed Johnny Vander Meer  91
Walks per 9 IP Leroy Matlock  3.11
Hits per 9 IP Oscar Judd  7.58
Strikeouts per 9 IP Joe Heving  4.90
WHIP Oscar Judd  1.27
OAVG Oscar Judd  0.233
OOBP Oscar Judd  0.314
OSLG Oscar Judd  0.324
OOPS Oscar Judd  0.639
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104