PHILADELPHIA PHILLIES
HISTORY TEAM STATS 1954
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAL | BOS | BRO | CWS | CHC | CIN | CLE | DET | KC1 | ML1 | NYY | NY1 | PHI | PIT | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA PHILLIES HISTORY TEAM STATS 1954 - RECORD 70-84, .455 - FINISH 6th - RUNS SCORED 702 - RUNS ALLOWED 749
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Jack Albright 32 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.0
CF *Richie Ashburn 27 153 150 614 108 199 32 6 2 46 19 8 96 42 .324 .415 .406 .821 134 7.8
2B Bobby Avila 30 150 144 591 103 174 18 3 16 60 6 6 65 35 .294 .363 .416 .779 118 3.5
3B Ray Boone 30 152 150 593 82 160 19 11 24 87 7 1 74 69 .270 .349 .460 .809 120 4.4
P Moe Burtschy 32 51 0 10 0 1 0 0 0 2 0 0 0 1 .100 .100 .100 .200 -57 -0.2
1B Tony Daniels 30 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.0
CF Bobby Del Greco 21 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 186 0.0
RF Chuck Diering 31 132 132 447 37 111 23 0 3 47 2 1 54 49 .248 .329 .320 .649 81 1.4
RF *Vance Dinges 39 31 0 29 4 12 2 0 1 4 0 1 2 5 .414 .452 .586 1.038 189 0.4
P Joe Dobson 37 3 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -118 -0.1
LF Del Ennis 28 140 130 502 67 144 29 2 19 82 3 4 42 50 .287 .341 .466 .807 118 1.2
P Ruben Gomez 26 31 31 76 2 13 1 0 0 9 0 0 3 19 .171 .198 .184 .382 0 -0.7
1B *Billy Goodman 28 95 46 231 29 67 16 1 1 25 1 0 27 12 .290 .365 .381 .746 107 1.2
SS Oscar Grimes 39 60 6 59 5 13 0 0 1 6 0 1 12 9 .220 .342 .271 .614 80 -0.1
SS Ray Hamrick 32 132 129 409 38 72 8 2 0 43 0 0 36 63 .176 .243 .205 .448 18 -4.1
1B Gil Hodges 30 152 145 584 90 167 24 6 26 105 4 5 74 98 .286 .365 .481 .846 132 4.0
P Art Houtteman 26 31 31 70 4 13 0 0 0 6 0 0 4 24 .186 .237 .186 .423 18 -0.6
P *Fred Hutchinson 34 61 0 13 0 1 0 0 0 0 0 0 1 7 .077 .143 .077 .220 -40 -0.1
P Don Johnson 27 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Ted Kazanski 20 3 3 7 1 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -58 -0.1
P Nellie King 26 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *Dick Kryhoski 29 5 0 4 0 1 0 0 0 1 0 0 0 0 .250 .200 .250 .450 4 -0.0
P #Bob Kuzava 31 53 0 4 2 1 0 0 0 0 0 0 3 1 .250 .571 .250 .821 174 0.0
SS Ralph LaPointe 32 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.1
C Stan Lopata 28 132 123 486 89 135 29 11 16 88 5 4 61 82 .278 .354 .481 .836 128 4.5
P Dale Matthewson 31 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Gus Niarhos 33 4 1 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -118 -0.2
P *Roy Partlow 41 32 32 79 7 9 2 0 0 1 0 0 4 22 .114 .157 .139 .296 -23 -0.9
P Vic Raschi 35 30 29 68 2 9 1 0 0 4 0 0 4 17 .132 .203 .147 .350 -1 -0.8
P #Robin Roberts 27 32 31 95 3 16 5 0 0 7 0 0 2 15 .168 .184 .221 .405 4 -0.9
LF Danny Schell 26 3 0 3 2 2 0 0 1 1 0 0 1 0 .667 .750 1.667 2.417 500 0.2
RF *Harry Simpson 28 22 2 28 2 11 2 1 0 4 0 3 3 3 .393 .452 .536 .987 160 -0.1
1B *Bob Skinner 22 8 0 7 0 3 0 0 0 1 0 0 1 0 .429 .500 .429 .929 170 0.1
P Charlie Sproull 35 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -118 -0.0
SS John Sullivan 33 19 19 50 4 7 2 0 0 0 3 0 11 3 .140 .295 .180 .475 31 -0.2
P *Forrest Thompson 36 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B *George Vico 30 7 0 6 1 1 0 0 1 4 0 0 0 1 .167 .167 .667 .833 113 0.0
LF *Vic Wertz 29 125 52 247 20 53 9 1 10 40 0 2 32 41 .215 .305 .381 .685 87 0.4
  TEAM TOTALS/AVG 30.3 1874 1386 5330 702 1396 222 44 121 674 50 36 613 675 .262 .337 .388 .725 100 20.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Moe Burtschy 32 4 6 0.400 51 0 4 75.1 63 30 9 57 41 3.58 5.50 -1.0
Joe Dobson 37 1 0 1.000 3 0 0 11.1 5 5 1 4 5 3.97 3.93 0.1
Ruben Gomez 26 12 14 0.462 31 31 0 211.0 203 105 19 92 88 4.48 4.31 2.3
Art Houtteman 26 8 15 0.348 31 31 0 205.2 229 107 19 58 73 4.68 4.06 2.9
Fred Hutchinson 34 2 5 0.286 61 0 8 99.2 116 61 9 47 25 5.51 4.66 -0.4
Don Johnson 27 2 1 0.667 10 0 2 14.0 18 8 3 7 3 5.14 6.03 -0.4
Nellie King 26 0 1 0.000 2 0 0 4.0 8 3 0 2 3 6.75 1.10 0.2
*Bob Kuzava 31 5 5 0.500 53 0 6 76.1 90 37 7 33 49 4.36 3.73 0.7
Dale Matthewson 31 0 0 0.000 1 0 0 0.2 0 0 0 1 0 0.00 7.70 -0.0
*Roy Partlow 41 13 9 0.591 32 32 0 229.2 204 82 16 101 100 3.21 4.01 3.4
Vic Raschi 35 8 13 0.381 30 29 0 192.1 210 107 26 79 74 5.01 4.78 1.0
Robin Roberts 27 15 15 0.500 32 31 0 253.0 226 99 37 46 126 3.52 3.98 3.8
Charlie Sproull 35 0 0 0.000 2 0 0 5.1 14 12 2 7 2 20.25 10.67 -0.4
*Forrest Thompson 36 0 0 0.000 2 0 0 0.2 2 1 1 0 1 13.50 19.70 -0.1
TEAM TOTALS/AVG 31.7 70 84 0.455 341 154 20 1379.0 1388 657 149 534 590 4.29 4.32 12.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fred Hutchinson 99.2 0 60 9 7 1 2 0.6 .941 1.44  
Moe Burtschy 75.1 0 51 5 8 0 0 -0.6 1.000 1.55  
Bob Kuzava 76.1 0 51 3 8 1 0 -0.4 .917 1.30  
Roy Partlow 229.2 32 32 17 29 1 2 1.2 .979 1.80  
Robin Roberts 253.0 31 32 20 24 2 0 -1.4 .957 1.57  
Ruben Gomez 211.0 31 31 16 24 0 1 1.2 1.000 1.71  
Art Houtteman 205.2 31 31 11 20 0 0 -1.3 1.000 1.36  
Vic Raschi 192.1 29 30 18 23 1 0 -1.9 .976 1.92  
Don Johnson 14.0 0 10 2 1 0 0 -0.4 1.000 1.93  
Joe Dobson 11.1 0 3 1 1 0 0 0.0 1.000 1.59  
Nellie King 4.0 0 2 0 0 0 0 0.0 .000 0.00  
Charlie Sproull 5.1 0 2 1 0 0 0 0.1 1.000 1.69  
Forrest Thompson 0.2 0 2 0 0 0 0 0.0 .000 0.00  
Dale Matthewson 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1379.0 154 338 103 145 6 5 -2.8 .976  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stan Lopata 1106.2 123 123 521 61 1 7 0.2 .998 35.06  
Gil Hodges 262.1 30 30 136 14 0 1 -2.5 1.000 16.67  
Gus Niarhos 10.0 1 2 5 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1379.0 154 155 662 75 1 8 -2.2 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gil Hodges 1033.1 115 117 1118 101 15 106 1.2 .988 10.62  
Billy Goodman 306.0 35 38 308 32 1 32 1.2 .997 10.00  
Vic Wertz 32.2 4 5 37 0 0 1 0.2 1.000 10.19  
George Vico 5.0 0 4 3 0 0 0 0.0 1.000 5.40  
Tony Daniels 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
Harry Simpson 1.0 0 1 2 0 0 1 0.0 1.000 18.00  
TEAM TOTALS/AVG 1379.0 154 166 1470 133 16 140 2.5 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Avila 1286.0 144 145 363 479 14 117 -4.4 .984 5.89  
Billy Goodman 74.0 8 8 20 32 0 7 0.6 1.000 6.32  
Oscar Grimes 18.0 2 4 6 9 1 1 -0.4 .938 7.50  
Ralph LaPointe 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1379.0 154 158 389 520 15 125 -4.3 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ray Boone 1264.2 147 148 125 270 20 25 -1.8 .952 2.81  
Billy Goodman 71.1 3 19 5 12 0 2 0.7 1.000 2.14  
Oscar Grimes 38.0 4 5 2 6 2 1 -1.1 .800 1.89  
Gil Hodges 5.0 0 2 0 4 0 0 0.3 1.000 7.20  
TEAM TOTALS/AVG 1379.0 154 174 132 292 22 28 -1.9 .951  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ray Hamrick 1087.1 129 130 251 389 35 90 -16.9 .948 5.30  
Ray Boone 79.2 3 20 19 24 0 6 0.8 1.000 4.86  
John Sullivan 156.0 19 19 29 55 8 10 -0.7 .913 4.85  
Oscar Grimes 28.0 0 18 3 15 0 3 0.2 1.000 5.79  
Ted Kazanski 23.0 3 3 12 9 0 0 0.5 1.000 8.22  
Ralph LaPointe 5.0 0 2 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1379.0 154 192 314 492 43 109 -16.1 .949  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Del Ennis 1091.1 130 131 214 4 5 1 -10.1 .978 1.80  
Vic Wertz 268.1 23 62 61 1 0 0 1.8 1.000 2.08  
Danny Schell 7.0 0 3 0 0 0 0 -0.0 .000 0.00  
Gil Hodges 2.1 0 2 0 0 0 0 -0.4 .000 0.00  
Chuck Diering 9.0 1 1 2 0 0 0 0.1 1.000 2.00  
Vance Dinges 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1379.0 154 200 277 5 5 1 -8.6 .983  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Richie Ashburn 1338.0 150 150 421 10 10 2 23.0 .977 2.90  
Chuck Diering 39.0 4 6 9 1 0 1 0.6 1.000 2.31  
Bobby Del Greco 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Vance Dinges 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1379.0 154 158 430 11 10 3 23.6 .978  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chuck Diering 1083.0 127 127 279 9 3 0 12.2 .990 2.39  
Vic Wertz 215.2 25 37 64 5 2 3 1.3 .972 2.88  
Harry Simpson 69.2 2 21 13 0 1 0 -2.5 .929 1.68  
Vance Dinges 7.1 0 5 3 0 0 0 -0.3 1.000 3.68  
Del Ennis 3.1 0 2 1 0 1 0 -0.8 .500 2.70  
TEAM TOTALS/AVG 1379.0 154 192 360 14 7 3 9.9 .982  
TEAM BATTING LEADERS
Batting Average Richie Ashburn  .324
On-Base Pct Richie Ashburn  .415
Slugging Pct Stan Lopata  .481
OPS Gil Hodges  .846
wOBA Richie Ashburn  .385
Games Richie Ashburn  153
At-Bats Richie Ashburn  614
Runs Richie Ashburn  108
Hits Richie Ashburn  199
Total Bases Gil Hodges  281
Singles Richie Ashburn  159
Doubles Richie Ashburn  32
Triples Ray Boone  11
Home Runs Gil Hodges  26
RBIs Gil Hodges  105
Stolen Bases Richie Ashburn  19
Caught Stealing Richie Ashburn  8
Walks Richie Ashburn  96
Strikeouts Gil Hodges  98
 
 
 
TEAM PITCHING LEADERS
ERA Roy Partlow  3.21
Wins Robin Roberts  15
Losses Art Houtteman  15
Winning Pct Roy Partlow  .591
Saves Fred Hutchinson  8
Games Pitched Fred Hutchinson  61
Games Started Roy Partlow  32
Complete Games Robin Roberts  19
Shutouts Robin Roberts  2
Innings Pitched Robin Roberts  253.0
Hits Allowed Art Houtteman  229
Home Runs Allowed Robin Roberts  37
Strikeouts Robin Roberts  126
Walks Allowed Roy Partlow  101
Walks per 9 IP Robin Roberts  1.64
Hits per 9 IP Roy Partlow  7.99
Strikeouts per 9 IP Robin Roberts  4.48
WHIP Robin Roberts  1.08
OAVG Robin Roberts  0.234
OOBP Robin Roberts  0.271
OSLG Roy Partlow  0.349
OOPS Roy Partlow  0.670
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104