NL 1929
ROOKIES
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Akers 1929-1932 536 1709 198 403 62 14 29 223 23 16 201 225 .236 .315 .339 .655
Dale Alexander 1929-1933 691 2552 410 830 162 31 47 407 20 26 263 211 .325 .387 .468 .855
Tom Angley 1929-1929 36 111 10 12 1 0 1 6 0 0 10 16 .108 .180 .144 .324
Casper Asbjornson 1929-1932 6 16 1 3 1 0 0 1 0 0 0 3 .188 .188 .250 .438
Earl Averill 1929-1940 1613 6249 1190 1984 391 120 209 1096 112 80 764 523 .317 .392 .519 .911
Dave Barbee 1929-1932 42 66 4 20 9 0 1 12 0 0 1 9 .303 .309 .485 .794
Elliot Bigelow 1929-1929 129 448 49 101 22 5 4 53 7 1 54 45 .225 .310 .324 .634
Footsie Blair 1929-1931 215 633 71 179 28 9 11 95 6 10 32 60 .283 .320 .408 .727
Harley Boss 1929-1933 66 67 8 18 2 1 0 14 0 0 4 3 .269 .301 .328 .630
Buzz Boyle 1929-1935 295 709 95 193 33 8 1 75 11 8 59 62 .272 .326 .346 .672
Sammy Byrd 1929-1936 717 1519 202 445 92 12 29 242 29 21 168 137 .293 .363 .427 .789
Joe Cicero 1929-1942 156 301 15 47 5 0 0 22 0 0 12 39 .156 .190 .173 .363
Ed Connolly 1929-1932 33 99 11 28 4 0 0 8 0 0 7 4 .283 .330 .323 .653
Estel Crabtree 1929-1935 329 694 66 171 18 17 6 90 1 6 34 40 .246 .283 .347 .630
Pat Crawford 1929-1934 278 673 77 175 21 4 7 90 6 2 57 30 .260 .317 .334 .651
Jim Cronin 1929-1929 3 6 1 0 0 0 0 1 0 0 1 1 .000 .125 .000 .125
Eddie Delker 1929-1933 14 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
Rick Ferrell 1929-1946 1873 5873 739 1573 306 35 25 684 31 50 870 233 .268 .360 .345 .705
Johnny Frederick 1929-1934 838 3152 467 962 182 28 64 530 32 23 211 148 .305 .350 .442 .792
Liz Funk 1929-1933 196 432 70 116 21 4 2 55 12 4 38 18 .269 .327 .350 .677
Ray Gardner 1929-1930 6 8 3 1 0 0 0 0 0 0 2 0 .125 .300 .125 .425
Charlie Gelbert 1929-1945 1359 3883 466 1006 207 46 20 466 60 36 408 274 .259 .329 .352 .680
Charlie Gooch 1929-1929 7 9 0 3 0 0 0 2 0 0 1 0 .333 .400 .333 .733
Earl Grace 1929-1952 1484 4079 391 835 148 12 65 515 0 3 588 287 .205 .302 .295 .597
Joe Hassler 1929-1929 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Dutch Hoffman 1929-1929 4 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Bernie James 1929-1933 69 112 9 21 5 3 0 11 0 0 11 18 .188 .268 .286 .553
Roy Johnson 1929-1940 1048 3460 514 965 219 53 40 411 95 68 353 279 .279 .346 .408 .754
Art Jorgens 1929-1940 136 369 51 80 12 7 3 40 1 3 52 30 .217 .314 .312 .625
Doc Land 1929-1929 2 2 1 1 0 1 0 2 0 0 0 0 .500 .500 1.500 2.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lyn Lary 1929-1942 1539 5523 884 1443 271 62 43 516 201 108 819 557 .261 .359 .356 .715
Sam Leslie 1929-1943 894 3163 400 959 155 38 19 398 19 14 258 130 .303 .361 .394 .756
Terry Lyons 1929-1929 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Doc Marshall 1929-1932 88 194 27 62 9 2 0 20 0 0 4 11 .320 .335 .387 .722
Pepper Martin 1929-1941 1435 5344 807 1493 310 71 53 547 182 67 429 545 .279 .333 .394 .727
Eric McNair 1929-1944 1172 3791 470 1040 197 25 46 499 53 27 215 279 .274 .314 .376 .690
Rudy Miller 1929-1929 30 18 2 1 0 0 0 0 0 0 0 3 .056 .056 .056 .111
Ed Montague 1929-1932 229 693 92 174 21 6 3 76 5 6 96 114 .251 .342 .312 .654
Randy Moore 1929-1937 485 891 123 256 40 12 21 157 8 3 59 34 .287 .330 .430 .759
Bill Narleski 1929-1930 165 411 30 82 21 3 1 32 5 2 29 38 .200 .253 .273 .526
Henry Peploski 1929-1929 67 117 9 20 1 0 2 12 0 0 8 11 .171 .220 .231 .451
Dick Porter 1929-1934 673 1898 261 587 106 40 10 256 19 15 191 140 .309 .371 .423 .794
Buck Redfern 1929-1929 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Billy Rhiel 1929-1933 78 103 12 23 6 1 0 16 1 0 8 9 .223 .277 .301 .578
Russ Scarritt 1929-1932 269 783 78 233 40 21 1 85 9 10 36 65 .298 .332 .406 .738
Carey Selph 1929-1932 113 233 19 47 4 4 1 28 3 7 24 8 .202 .270 .266 .536
Merv Shea 1929-1937 44 89 10 19 2 0 0 4 0 0 13 13 .213 .314 .236 .550
Frank Sigafoos 1929-1931 5 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
Tripp Sigman 1929-1930 4 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Roy Spencer 1929-1936 202 616 50 147 22 5 1 69 4 1 58 27 .239 .306 .295 .602
George Susce 1929-1937 90 230 10 36 9 0 0 20 1 0 16 29 .157 .214 .196 .409
Evar Swanson 1929-1934 621 1737 271 513 67 28 0 146 66 22 208 111 .295 .370 .366 .736
Johnny Watwood 1929-1936 147 468 69 142 30 13 2 71 5 8 48 34 .303 .365 .436 .801
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Bradshaw 1929-1929 1 0 1.000 3.68 4 0 0 0 0 7.1 6 3 2 4 0
Ramon Bragana 1929-1954 117 135 .464 4.06 740 213 22 7 45 2265.1 2300 1022 180 909 830
Bill Breckinridge 1929-1929 0 0 .000 18.00 2 0 0 0 0 3.0 5 6 0 5 0
Clint Brown 1929-1943 41 45 .477 4.37 322 30 2 0 43 630.1 726 306 46 175 167
Jerry Byrne 1929-1929 0 0 .000 10.45 5 0 0 0 0 10.1 22 12 1 4 4
Archie Campbell 1929-1929 0 1 .000 7.36 2 1 0 0 0 7.1 14 6 2 2 0
Ed Carroll 1929-1929 0 0 .000 3.00 5 0 0 0 1 9.0 9 3 0 2 3
Tiny Chaplin 1929-1936 0 0 .000 2.70 6 0 0 0 0 16.2 18 5 1 5 4
Bruce Cunningham 1929-1932 29 18 .617 3.68 208 0 0 0 37 286.0 321 117 9 120 80
Sam Dailey 1929-1929 4 3 .571 8.30 49 0 0 0 1 94.1 172 87 12 43 38
Ray Dobens 1929-1929 0 1 .000 6.95 40 0 0 0 0 89.1 131 69 4 46 13
Clise Dudley 1929-1933 8 6 .571 4.92 130 2 1 0 16 234.0 284 128 20 83 65
Dan Dugan 1929-1929 0 0 .000 6.35 6 0 0 0 0 17.0 17 12 2 4 2
Ed Durham 1929-1933 14 12 .538 4.45 154 0 0 0 16 222.2 252 110 29 88 74
Hal Elliott 1929-1930 11 12 .478 7.37 132 0 0 0 9 206.1 343 169 12 107 55
Jim Faulkner 1929-1930 0 1 .000 7.20 3 0 0 0 0 5.0 6 4 1 2 1
Larry French 1929-1953 266 284 .484 3.87 748 735 143 24 4 4891.2 5312 2101 254 1326 1953
Benny Frey 1929-1936 50 61 .450 4.50 279 90 29 3 16 983.0 1237 491 51 207 134
Al Grabowski 1929-1930 12 3 .800 4.12 128 0 0 0 18 227.1 251 104 12 74 88
Marv Gudat 1929-1931 5 2 .714 4.76 59 0 0 0 4 102.0 121 54 3 30 9
Mel Harder 1929-1954 181 189 .489 4.37 752 355 119 16 46 3307.0 3644 1607 214 1305 1082
Art Herring 1929-1937 1 2 .333 6.90 34 0 0 0 1 60.0 85 46 4 25 26
Chief Hogsett 1929-1938 47 71 .398 6.11 350 66 5 1 37 845.2 1117 574 82 384 329
Jim Holloway 1929-1929 0 0 .000 8.10 3 0 0 0 0 3.1 5 3 0 5 1
Paul Hopkins 1929-1929 0 0 .000 0.00 2 0 0 0 0 4.0 4 0 0 2 5
Trader Horne 1929-1929 0 0 .000 8.31 3 0 0 0 0 4.1 9 4 0 6 0
Si Johnson 1929-1944 100 136 .424 5.11 428 280 40 6 10 2065.2 2579 1173 132 688 803
Ralph Judd 1929-1929 3 4 .429 3.27 58 0 0 0 13 66.0 67 24 5 23 19
Dutch Kemner 1929-1929 0 1 .000 5.91 9 0 0 0 0 10.2 11 7 1 9 4
Chad Kimsey 1929-1936 3 1 .750 7.55 27 0 0 0 1 39.1 49 33 4 28 6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ad Liska 1929-1933 12 14 .462 4.28 82 14 1 1 7 202.0 212 96 11 86 62
Leroy Matlock 1929-1952 251 300 .456 4.50 757 710 137 18 5 4823.1 5451 2411 338 1760 1548
Elmer Miller 1929-1929 0 0 .000 12.00 2 0 0 0 0 3.0 5 4 1 5 1
Cy Moore 1929-1934 17 17 .500 5.37 171 0 0 0 20 248.0 310 148 21 102 99
Bobo Newsom 1929-1948 132 172 .434 4.16 454 404 70 10 3 2790.0 2781 1289 156 1407 1320
Ossie Orwoll 1929-1929 0 0 .000 3.60 2 0 0 0 0 5.0 6 2 0 0 0
Jimmy Pattison 1929-1929 0 0 .000 4.50 4 0 0 0 0 10.0 10 5 2 0 2
Gordon Rhodes 1929-1936 1 0 1.000 3.80 11 0 0 0 0 23.2 26 10 1 12 7
Al Shealy 1929-1929 14 9 .609 4.01 30 30 2 1 0 191.0 176 85 7 85 63
Roy Sherid 1929-1931 8 5 .615 4.30 111 0 0 0 14 144.1 151 69 7 70 64
Bill Shores 1929-1932 5 6 .455 4.36 68 2 0 0 16 109.1 119 53 9 46 37
Harry Smythe 1929-1934 1 2 .333 3.89 20 0 0 0 1 34.2 59 15 3 10 9
Ed Strelecki 1929-1929 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Steve Swetonic 1929-1934 1 2 .333 6.63 13 0 0 0 1 19.0 22 14 2 8 9
Bob Weiland 1929-1951 44 42 .512 5.00 241 63 18 4 16 755.1 826 420 38 349 287
Ed Wineapple 1929-1929 0 0 .000 20.25 2 0 0 0 0 1.1 2 3 0 2 0
Whit Wyatt 1929-1944 121 129 .484 3.90 514 276 67 14 32 2171.2 2065 941 136 927 987
Carroll Yerkes 1929-1931 5 0 1.000 3.26 28 1 0 0 1 66.1 71 24 1 21 16
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104