AL 1926
ROOKIES
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ethan Allen 1926-1944 1830 6098 767 1796 327 53 44 599 107 71 300 410 .295 .327 .387 .715
Dick Attreau 1926-1927 16 14 2 3 0 0 0 1 0 0 1 2 .214 .267 .214 .481
Clyde Beck 1926-1931 452 1232 132 259 41 7 16 132 4 9 157 132 .210 .299 .294 .593
Joe Buskey 1926-1926 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Johnny Butler 1926-1929 298 922 121 232 43 14 6 118 17 16 67 71 .252 .305 .348 .653
Cuckoo Christensen 1926-1927 200 704 95 213 24 15 0 65 14 12 65 38 .303 .366 .379 .745
Andy Cohen 1926-1929 325 1139 127 311 52 13 7 136 6 7 52 34 .273 .307 .360 .667
Ed Cotter 1926-1926 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Joe Cronin 1926-1944 2332 8337 1358 2436 505 117 159 1325 94 87 1195 739 .292 .380 .438 .818
Kiddo Davis 1926-1939 538 1660 217 454 103 18 13 238 32 18 144 122 .273 .329 .381 .709
Lee Dunham 1926-1926 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ike Eichrodt 1926-1930 7 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286
Showboat Fisher 1926-1932 84 78 9 21 1 2 0 11 1 1 6 6 .269 .318 .333 .651
Dave Harris 1926-1934 359 783 159 260 46 25 17 167 29 19 137 146 .332 .430 .520 .950
Ray Hayworth 1926-1939 734 2414 242 654 101 17 7 287 0 4 273 198 .271 .343 .336 .678
Babe Herman 1926-1937 1526 5797 1012 1865 436 105 166 1038 84 79 475 509 .322 .372 .519 .891
Bill Hunnefield 1926-1929 329 1129 140 293 60 6 3 113 42 14 69 65 .260 .300 .331 .631
Joe Kelly 1926-1926 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Guy Lacy 1926-1926 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sam Langford 1926-1928 310 856 66 184 28 3 3 89 2 3 53 103 .215 .263 .265 .529
Tony Lazzeri 1926-1942 1941 6904 1116 1978 333 125 156 1191 144 92 920 929 .287 .369 .439 .807
Oscar Melillo 1926-1941 1346 3886 417 955 136 49 12 412 43 46 304 223 .246 .299 .315 .614
Bill Moore 1926-1927 60 174 10 29 5 0 0 13 1 0 8 21 .167 .202 .195 .398
Alex Radcliff 1926-1950 2564 8489 1101 2358 458 45 188 1206 73 73 697 847 .278 .331 .409 .740
Bill Regan 1926-1931 780 2660 287 739 170 48 19 379 52 33 122 241 .278 .308 .399 .707
Hal Rhyne 1926-1933 87 72 7 16 2 0 1 10 1 1 8 4 .222 .300 .292 .592
Bob Rice 1926-1926 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Oscar Roettger 1926-1932 36 44 1 5 1 0 0 1 0 0 0 7 .114 .114 .136 .250
Pete Scott 1926-1928 296 660 86 172 41 5 7 84 14 10 70 77 .261 .332 .370 .702
Denny Sothern 1926-1931 440 1538 177 419 81 13 21 203 20 20 94 139 .272 .314 .383 .697
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
George Stutz 1926-1926 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Danny Taylor 1926-1936 898 3091 422 892 173 50 53 459 66 53 369 348 .289 .362 .428 .790
Eddie Taylor 1926-1926 41 49 7 10 0 0 0 9 1 0 8 4 .204 .322 .204 .526
Paul Waner 1926-1948 2898 10662 1744 3411 676 176 102 1584 105 119 1237 458 .320 .390 .445 .835
Jack Warner 1926-1933 56 99 9 28 2 2 0 10 2 3 11 9 .283 .360 .343 .704
Tom Young 1926-1945 2345 8289 997 2334 353 94 49 1066 144 92 704 651 .282 .338 .365 .703
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Baecht 1926-1935 16 32 .333 6.67 223 19 0 0 24 471.0 681 349 26 253 135
Win Ballou 1926-1929 1 1 .500 3.38 6 0 0 0 0 5.1 6 2 0 2 1
Jack Berly 1926-1931 2 6 .250 4.79 55 0 0 0 2 124.0 153 66 8 57 38
Homer Blankenship 1926-1927 4 1 .800 6.68 31 1 0 0 1 60.2 83 45 6 46 14
Stew Bolen 1926-1932 7 6 .538 6.03 85 0 0 0 7 146.1 179 98 11 113 70
Chet Brewer 1926-1942 108 91 .543 4.30 300 221 81 13 6 1754.2 1836 839 104 598 566
Jumbo Brown 1926-1952 128 75 .631 3.75 995 0 0 0 137 1541.2 1466 642 91 753 739
Bill Clowers 1926-1926 0 0 .000 7.50 6 0 0 0 1 6.0 9 5 1 6 1
Alvin Crowder 1926-1936 110 115 .489 3.96 318 246 89 11 11 1932.0 1996 851 121 624 646
Joe Dawson 1926-1929 0 1 .000 4.63 10 0 0 0 1 11.2 14 6 1 5 4
Pea Ridge Day 1926-1931 1 5 .167 6.07 53 0 0 0 2 83.0 105 56 4 30 37
Art Delaney 1926-1929 21 26 .447 4.95 72 60 2 1 2 369.0 444 203 32 122 73
Foster Edwards 1926-1930 4 12 .250 5.70 98 0 0 0 8 132.2 166 84 6 67 44
Happy Foreman 1926-1926 0 0 .000 9.00 3 0 0 0 0 4.0 7 4 0 2 0
Sam Gibson 1926-1932 23 24 .489 4.35 111 38 8 1 1 399.1 439 193 20 173 168
Hal Goldsmith 1926-1929 0 0 .000 2.89 19 0 0 0 0 37.1 34 12 0 11 4
Bump Hadley 1926-1941 134 160 .456 4.99 448 342 60 13 12 2453.1 2683 1361 181 1361 1031
Bill Hallahan 1926-1941 138 105 .568 4.28 411 266 73 8 18 2185.2 2294 1040 117 1024 1014
Bunny Hearn 1926-1929 8 9 .471 4.51 132 1 0 0 16 199.2 214 100 12 108 70
Mul Holland 1926-1929 4 2 .667 4.70 29 1 0 0 3 69.0 72 36 3 36 9
Willis Hudlin 1926-1939 92 171 .350 5.14 460 288 68 3 28 2253.2 2815 1287 128 886 547
Augie Johns 1926-1927 0 1 .000 6.23 6 0 0 0 0 13.0 14 9 0 9 4
Dick Jones 1926-1926 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 0
Mike Kelly 1926-1926 1 0 1.000 8.59 5 0 0 0 0 7.1 12 7 0 6 0
Joe Kiefer 1926-1926 0 0 .000 1.59 3 0 0 0 0 5.2 3 1 0 3 0
Lou Koupal 1926-1938 0 2 .000 8.24 9 1 0 0 0 19.2 23 18 3 8 3
Norm Lehr 1926-1926 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 3 0
Danny MacFayden 1926-1941 108 128 .458 3.99 471 225 81 13 42 2096.0 2277 930 113 695 586
Roy Mahaffey 1926-1936 8 5 .615 2.69 70 0 0 0 18 107.0 107 32 5 37 33
Ernie Maun 1926-1926 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 0 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rufus Meadows 1926-1926 1 1 .500 6.19 43 0 0 0 1 68.1 89 47 1 43 12
Ray Moss 1926-1931 16 24 .400 5.04 169 22 0 0 11 407.1 486 228 28 202 69
Chet Nichols 1926-1927 0 0 .000 3.00 4 0 0 0 1 6.0 9 2 0 3 2
Curly Ogden 1926-1926 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 0
Joe Pate 1926-1927 2 1 .667 8.10 10 0 0 0 0 13.1 18 12 2 11 1
Ray Pierce 1926-1926 0 0 .000 7.36 4 0 0 0 0 3.2 4 3 1 1 1
George Pipgras 1926-1934 101 92 .523 4.75 293 218 60 1 10 1687.2 1954 891 85 723 771
Pete Rambo 1926-1926 1 0 1.000 3.72 5 0 0 0 0 9.2 10 4 2 3 3
Jack Russell 1926-1951 136 145 .484 4.73 1232 81 9 1 136 2420.1 2813 1273 124 1105 663
Dutch Stryker 1926-1926 0 0 .000 40.50 1 0 0 0 0 0.2 1 3 1 1 0
Lefty Taber 1926-1927 0 0 .000 6.30 4 0 0 0 0 10.0 8 7 0 8 2
Myles Thomas 1926-1929 11 12 .478 5.03 98 0 0 0 9 159.1 179 89 12 87 45
Tommy Thomas 1926-1936 69 47 .595 3.64 239 116 43 9 18 1069.0 1091 432 42 376 385
Luis Tiant Sr. 1926-1951 264 355 .426 4.27 843 810 114 23 4 5388.0 5571 2557 300 2540 2242
Bill Vargus 1926-1926 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 1 2
Johnny Welch 1926-1936 6 5 .545 4.83 51 5 0 0 4 104.1 122 56 5 36 34
Tony Welzer 1926-1927 6 15 .286 6.97 108 0 0 0 6 143.1 221 111 10 63 35
Johnny Werts 1926-1929 14 21 .400 5.38 116 30 0 0 7 319.2 411 191 18 125 101
Leon Williams 1926-1926 3 4 .429 4.92 38 0 0 0 1 82.1 93 45 2 42 15
Lefty Willis 1926-1927 2 8 .200 4.06 58 0 0 0 7 84.1 90 38 2 38 24
Hal Wiltse 1926-1931 16 49 .246 5.41 120 92 3 0 1 552.2 710 332 23 259 151
Rusty Yarnall 1926-1926 0 0 .000 9.00 3 0 0 0 0 6.0 10 6 0 7 0
88 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104