AL 1907
ROOKIES
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Goat Anderson 1907-1907 47 91 11 15 0 0 0 4 6 4 19 14 .165 .309 .165 .474
Tom Asmussen 1907-1907 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Neal Ball 1907-1913 382 1032 95 259 38 8 1 115 51 37 71 193 .251 .303 .306 .609
Jack Barnett 1907-1907 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rudy Bell 1907-1907 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Walter Blair 1907-1907 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bruno Block 1907-1912 299 538 44 113 13 4 0 44 4 3 35 83 .210 .260 .249 .509
Bob Brush 1907-1907 5 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bobby Byrne 1907-1917 1010 3154 379 805 127 49 4 304 135 94 352 214 .255 .332 .330 .662
Harry Curtis 1907-1907 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Delahanty 1907-1909 250 716 74 166 24 11 1 67 18 26 66 64 .232 .302 .300 .603
Larry Doyle 1907-1920 2053 7731 1144 2221 370 136 78 1197 373 272 775 428 .287 .353 .401 .754
Tex Erwin 1907-1912 283 746 94 190 33 3 14 140 16 18 117 80 .255 .355 .363 .719
George Gibson 1907-1916 824 2472 210 623 113 38 7 295 58 64 247 160 .252 .321 .337 .658
John Kane 1907-1909 292 1068 131 214 30 18 6 83 52 34 103 141 .200 .282 .279 .561
Red Killefer 1907-1916 294 410 52 91 10 4 0 41 19 7 39 40 .222 .308 .266 .574
Ed Konetchy 1907-1921 2220 8610 1139 2282 382 175 71 1022 341 277 769 716 .265 .329 .375 .704
Art Kruger 1907-1910 31 73 9 13 1 2 0 7 2 0 7 8 .178 .256 .247 .503
Harry Lord 1907-1914 869 2825 394 813 60 63 4 306 171 100 182 232 .288 .337 .358 .695
Baldy Louden 1907-1916 234 586 67 142 17 9 0 78 31 24 81 67 .242 .347 .302 .649
Bill McKechnie 1907-1919 462 1096 106 268 31 18 2 121 28 24 68 96 .245 .288 .311 .599
Ed McLane 1907-1907 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fred Merkle 1907-1925 1912 6708 870 1840 319 87 85 1059 328 251 541 718 .274 .330 .386 .716
Clyde Milan 1907-1922 2036 7307 888 1979 211 98 7 711 483 328 714 429 .271 .340 .329 .670
Mike Mitchell 1907-1914 1201 4571 608 1223 162 88 28 571 234 186 379 448 .268 .323 .360 .683
Danny Moeller 1907-1916 796 2639 353 635 90 55 11 276 128 90 338 519 .241 .330 .329 .659
Fred Osborn 1907-1909 124 126 15 34 7 2 0 14 2 2 5 4 .270 .295 .357 .653
Dode Paskert 1907-1921 1815 6192 892 1701 290 99 26 709 271 205 745 738 .275 .354 .366 .720
Eustaquio Pedroso 1907-1926 1969 5993 641 1531 250 93 17 683 120 113 530 535 .255 .319 .337 .656
Nig Perrine 1907-1907 2 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Monte Pfyl 1907-1907 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Newt Randall 1907-1907 4 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Al Shaw 1907-1909 195 259 27 65 14 1 2 23 7 6 30 49 .251 .325 .336 .661
Bill Shipke 1907-1908 45 33 0 5 0 2 0 4 1 0 1 9 .152 .200 .273 .473
Tony Smith 1907-1911 378 1009 84 193 32 7 0 92 23 27 184 162 .191 .320 .237 .557
Tris Speaker 1907-1928 3217 12008 2105 3928 867 214 120 1781 552 432 1735 549 .327 .415 .465 .879
Tubby Spencer 1907-1918 251 655 61 144 28 14 0 70 9 11 73 72 .220 .312 .305 .617
Bill Sweeney 1907-1914 646 1653 215 419 63 26 5 178 72 44 187 92 .253 .328 .332 .660
Candy Jim Taylor 1907-1925 1620 4439 556 1162 134 45 61 546 219 139 275 499 .262 .305 .353 .659
Ham Wade 1907-1907 13 21 3 2 1 0 0 2 0 0 0 4 .095 .136 .143 .279
Mike Welday 1907-1909 28 36 1 5 0 0 0 3 0 0 0 5 .139 .139 .139 .278
Oscar Westerberg 1907-1907 9 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Harry Wolter 1907-1917 859 2898 451 771 113 57 21 390 175 133 423 387 .266 .364 .366 .730
Heinie Zimmerman 1907-1919 1554 6015 880 1833 317 121 67 776 259 181 301 453 .305 .340 .431 .771
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Harry Ables 1907-1910 1 1 .500 1.38 9 0 0 0 0 13.0 9 2 0 8 8
Bill Bailey 1907-1922 22 19 .537 4.56 188 0 0 0 20 301.2 370 153 2 174 108
Frank Barberich 1907-1910 0 0 .000 3.91 9 0 0 0 0 23.0 24 10 0 11 2
Roy Beecher 1907-1907 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 1 1
George Bell 1907-1911 59 82 .418 3.30 166 152 81 8 1 1225.1 1228 449 19 364 397
Heinie Berger 1907-1910 72 69 .511 2.64 163 155 103 16 0 1324.1 1128 388 11 449 694
Jake Boultes 1907-1909 5 16 .238 2.27 122 0 0 0 16 174.2 179 44 4 38 73
Lew Brockett 1907-1910 0 1 .000 3.21 7 0 0 0 0 14.0 13 5 0 7 8
Roy Castleton 1907-1907 1 0 1.000 3.00 2 1 0 0 0 12.0 10 4 1 1 1
Harry Coveleski 1907-1917 67 81 .453 2.84 257 155 70 7 13 1362.2 1253 430 20 405 547
Rube Dessau 1907-1910 3 1 .750 3.03 41 0 0 0 2 86.0 78 29 1 58 32
Charlie Fritz 1907-1907 1 1 .500 1.88 3 2 0 0 0 14.1 10 3 1 5 4
Sam Frock 1907-1911 34 71 .324 5.21 175 118 19 3 3 899.0 1109 520 20 396 459
Henry Gehring 1907-1907 0 0 .000 11.25 4 0 0 0 0 4.0 7 5 0 2 4
Oscar Graham 1907-1907 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 1 1
Roy Hitt 1907-1907 0 0 .000 5.87 5 0 0 0 1 7.2 6 5 0 1 2
Walter Johnson 1907-1927 423 306 .580 2.86 894 746 532 66 22 6582.0 5957 2089 123 1834 3533
Bobby Keefe 1907-1912 0 1 .000 5.59 6 0 0 0 1 9.2 8 6 0 5 6
Rube Kroh 1907-1911 3 3 .500 1.06 46 0 0 0 5 67.2 44 8 1 18 23
Sam Lanford 1907-1907 0 2 .000 2.45 2 2 0 0 0 11.0 10 3 0 5 1
Frank Leary 1907-1907 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Ernie Lindemann 1907-1907 1 0 1.000 3.75 10 0 0 0 1 12.0 12 5 0 8 3
Nick Maddox 1907-1910 1 0 1.000 2.45 14 0 0 0 2 22.0 13 6 0 7 7
Rube Manning 1907-1910 51 53 .490 2.96 125 115 58 5 1 939.0 831 309 22 314 371
Bill McGill 1907-1907 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
George McQuillan 1907-1917 137 117 .539 2.68 406 255 141 21 18 2276.0 2050 678 39 731 845
Jose Mendez 1907-1926 249 245 .504 3.10 662 547 280 45 10 4592.2 4590 1581 81 1130 2120
Cotton Minahan 1907-1907 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0
Tex Neuer 1907-1907 0 0 .000 4.91 3 0 0 0 0 3.2 4 2 0 2 1
Julian Perez 1907-1911 22 21 .512 2.64 81 38 22 1 1 375.1 287 110 3 142 137
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tex Pruiett 1907-1908 2 8 .200 3.77 55 0 0 0 6 90.2 98 38 1 31 36
Nap Rucker 1907-1916 148 163 .476 3.26 481 312 186 28 36 2804.1 2642 1015 40 946 1292
Fred Smith 1907-1907 1 0 1.000 1.17 1 1 0 0 0 7.2 6 1 0 0 1
Bob Spade 1907-1910 8 1 .889 2.21 30 2 2 0 0 77.1 59 19 1 30 22
Elmer Steele 1907-1911 21 18 .538 2.18 75 39 10 5 1 375.2 329 91 7 76 144
Johnny Taylor 1907-1915 56 62 .475 2.98 259 97 53 7 13 1058.2 911 350 13 341 374
Ray Tift 1907-1907 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 0
Joe Williams 1907-1930 404 361 .528 3.12 936 843 504 74 8 7098.1 6886 2464 178 1853 3256
82 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104