NL 1903
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Red Ames NY1 16 17 .485 2.97 35 35 24 3 0 287.2 262 95 2 112 157 4.1
Walter Ball CHC 0 0 .000 8.10 1 0 0 0 0 3.1 6 3 0 1 0 -0.0
Bill Bartley NY1 0 0 .000 0.00 6 0 0 0 0 4.0 4 0 0 3 1 -0.1
Bill Bernhard PIT 23 10 .697 3.10 36 35 27 3 0 301.2 315 104 4 57 117 5.7
Harry Betts STL 0 0 .000 11.25 1 0 0 0 0 4.0 6 5 0 4 0 -0.1
Mordecai Brown STL 11 26 .297 4.16 38 35 19 2 0 272.1 288 126 4 96 103 2.5
Fred Burchell PHI 0 0 .000 6.00 2 0 0 0 0 9.0 10 6 1 3 1 -0.3
Clarence Currie CIN 2 2 .500 3.28 30 0 0 0 1 68.2 71 25 1 28 28 0.0
Bill Dinneen BSN 19 15 .559 2.58 44 35 25 2 1 318.0 307 91 4 91 159 5.2
Ed Doheny NY1 19 14 .576 3.66 45 35 21 1 1 302.1 287 123 4 124 122 1.0
Bill Donovan BRO 20 16 .556 2.98 47 35 24 3 1 301.2 306 100 3 119 168 4.0
Bill Duggleby STL 2 4 .333 4.97 46 0 0 0 4 87.0 111 48 4 26 20 -0.8
Mal Eason CHC 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.0
Bob Ewing CIN 19 16 .543 4.00 40 35 17 1 0 286.0 330 127 7 99 134 3.2
Rube Foster CHC 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 0 0 0.0
Chick Fraser PHI 19 15 .559 3.64 44 35 22 1 2 281.2 297 114 3 100 135 3.1
Ned Garvin CIN 17 21 .447 3.94 42 35 21 2 0 292.1 306 128 4 116 122 3.0
Fred Glade CHC 21 13 .618 3.21 37 35 26 3 0 308.2 334 110 2 83 164 5.7
Martin Glendon CIN 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 0 -0.0
Jim Hackett STL 0 0 .000 0.00 1 0 0 0 0 1.1 3 0 0 0 0 0.0
Noodles Hahn CIN 17 15 .531 2.88 54 35 26 2 5 324.2 329 104 5 55 152 6.3
Jack Harper BRO 1 4 .200 5.46 5 5 2 0 0 31.1 38 19 1 11 13 0.1
Harry Howell CHC 19 9 .679 2.89 38 29 21 5 0 264.2 228 85 3 71 105 3.1
Tom Hughes CHC 20 16 .556 3.23 41 35 25 3 1 301.0 297 108 4 103 129 3.8
Oscar Jones BRO 13 21 .382 4.28 44 35 17 0 1 282.0 344 134 2 69 81 3.1
Brickyard Kennedy BRO 11 16 .407 4.78 32 30 11 1 0 216.1 251 115 3 110 65 0.1
Sam Leever PIT 1 0 1.000 3.09 17 0 0 0 2 23.1 19 8 1 8 12 -0.0
John Lovett STL 0 0 .000 36.00 1 0 0 0 0 1.0 5 4 0 1 0 -0.0
Carl Lundgren CHC 18 15 .545 3.41 37 36 23 3 0 295.2 300 112 6 94 119 3.0
Christy Mathewson NY1 26 12 .684 2.35 45 35 30 2 0 325.0 280 85 0 101 195 6.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chappie McFarland STL 7 24 .226 4.02 38 35 15 0 1 275.2 341 123 2 70 109 4.3
Warren McLaughlin BRO 0 0 .000 27.00 2 0 0 0 0 2.1 8 7 0 3 0 -0.2
Roscoe Miller PIT 0 1 .000 3.00 3 0 0 0 0 6.0 5 2 0 3 4 0.1
Jose Munoz BSN 4 2 .667 2.45 37 0 0 0 1 84.1 83 23 0 21 20 0.1
Ed Murphy STL 0 0 .000 3.18 2 0 0 0 0 5.2 6 2 1 2 2 -0.2
Kid Nichols BSN 8 25 .242 3.69 37 35 21 3 0 275.1 310 113 8 60 117 3.9
Mike O'Neill STL 13 19 .406 4.24 55 35 15 2 0 305.1 387 144 3 77 109 3.2
Al Orth PHI 13 15 .464 4.82 40 29 12 0 2 226.0 311 121 5 47 51 1.8
Frank Owen BRO 16 18 .471 3.25 41 35 23 1 1 299.1 285 108 2 96 123 3.9
Roy Patterson BSN 16 16 .500 3.92 39 35 21 1 0 284.1 327 124 6 80 75 2.2
Alex Pearson STL 5 29 .147 5.17 52 35 13 0 0 264.2 343 152 7 85 92 1.3
Deacon Phillippe PIT 22 13 .629 2.87 36 35 29 2 0 304.1 302 97 4 47 126 6.4
Bill Phillips CIN 21 10 .677 3.37 36 35 20 1 0 280.2 299 105 3 72 99 4.0
Ed Poole PIT 1 0 1.000 3.38 2 0 0 0 0 2.2 3 1 0 1 0 -0.0
Bob Rhoads CHC 0 0 .000 5.06 1 0 0 0 0 5.1 9 3 0 1 3 0.1
War Sanders STL 0 0 .000 0.00 4 0 0 0 0 4.0 2 0 0 2 1 0.0
Henry Schmidt BRO 0 0 .000 12.27 3 0 0 0 0 3.2 8 5 0 2 1 -0.0
Tully Sparks PHI 13 16 .448 4.00 36 35 20 2 0 274.2 316 122 4 76 87 2.9
Jack Sutthoff CIN 0 0 .000 4.91 3 0 0 0 0 3.2 4 2 0 2 3 0.0
Len Swormstedt CIN 0 0 .000 1.29 2 0 0 0 0 7.0 9 1 0 4 1 -0.1
Jesse Tannehill PIT 25 11 .694 3.05 39 35 29 3 0 307.1 308 104 6 46 154 6.3
Dummy Taylor NY1 16 18 .471 4.34 37 35 24 1 0 280.0 323 135 4 103 136 3.1
Jack Taylor CHC 4 0 1.000 1.97 30 0 0 0 0 45.2 31 10 1 10 19 0.2
Grant Thatcher BRO 0 0 .000 11.81 3 0 0 0 0 5.1 11 7 0 3 2 -0.0
Henry Thielman NY1 1 1 .500 4.54 20 0 0 0 1 67.1 85 34 2 26 15 -0.6
Gus Thompson PIT 0 0 .000 0.00 1 0 0 0 0 3.1 3 0 0 3 0 -0.1
Happy Townsend PHI 2 4 .333 3.94 6 6 5 0 0 48.0 63 21 1 9 20 0.8
Rube Waddell PIT 22 11 .667 2.74 36 35 30 6 0 302.0 256 92 2 86 279 9.4
Libe Washburn NY1 0 0 .000 0.00 1 0 0 0 0 3.1 3 0 0 0 1 0.1
Jake Weimer CHC 3 2 .600 1.29 5 5 3 1 0 42.0 33 6 0 18 25 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesse Whiting PHI 0 0 .000 1.59 3 0 0 0 0 5.2 5 1 0 3 1 -0.1
Bob Wicker PHI 16 20 .444 4.19 42 35 20 1 1 281.1 330 131 7 94 143 3.7
Kaiser Wilhelm PIT 0 0 .000 14.73 1 0 0 0 0 3.2 9 6 0 11 2 -0.3
Vic Willis BSN 12 23 .343 3.99 45 35 19 2 3 281.2 336 125 2 105 139 3.6
Highball Wilson PHI 5 2 .714 2.52 39 0 0 0 2 121.1 132 34 1 27 41 0.7
Snake Wiltse PIT 0 0 .000 0.00 1 0 0 0 0 2.2 3 0 0 0 0 0.0
Lave Winham BRO 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 0 2 0 -0.1
Gene Wright BRO 1 3 .250 3.77 39 0 0 0 2 98.0 117 41 0 40 47 0.2
68 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104