AL 1942
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ace Adams BOS 11 3 .786 2.07 69 0 0 0 16 108.2 97 25 5 40 22 0.3
Johnny Allen NYY 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 1 0.0
Ivy Andrews PHA 7 6 .538 5.29 49 0 0 0 1 64.2 82 38 6 20 18 -0.2
Johnny Babich CWS 0 0 .000 2.31 3 0 0 0 0 11.2 8 3 0 4 7 0.2
Jim Bagby CWS 0 0 .000 7.00 6 0 0 0 0 9.0 14 7 2 3 1 -0.3
Dave Barnhill WS1 12 9 .571 3.39 29 29 10 0 0 223.0 201 84 12 98 95 2.7
Dick Barrett DET 4 2 .667 4.00 29 0 0 0 3 54.0 61 24 3 28 19 0.0
Joe Beggs NYY 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0 0.0
Al Benton DET 11 11 .500 3.99 29 29 8 1 0 198.1 201 88 20 72 89 1.6
Herman Besse PHA 0 0 .000 0.00 2 0 0 0 0 3.1 3 0 0 2 2 0.0
Emil Bildilli SLA 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 1 2 0.1
Frank Biscan SLA 0 0 .000 1.59 2 0 0 0 0 5.2 6 1 0 2 3 0.1
Tiny Bonham NYY 25 6 .806 2.14 32 32 23 3 0 264.2 202 63 17 48 76 4.4
Hank Borowy NYY 17 7 .708 2.76 32 31 10 6 0 245.0 198 75 12 104 114 3.5
Joe Bowman DET 0 0 .000 1.80 3 0 0 0 1 10.0 7 2 0 2 3 0.1
Ed Brandt NYY 15 8 .652 2.66 32 32 11 7 0 244.0 200 72 14 80 66 2.7
Marv Breuer NYY 2 2 .500 4.04 5 5 1 0 0 35.2 38 16 1 14 10 0.5
Chet Brewer DET 0 0 .000 0.00 1 0 0 0 0 3.2 2 0 0 1 1 0.1
Barney Brown PHA 13 11 .542 3.12 30 30 13 4 0 230.2 239 80 12 73 68 3.3
Jumbo Brown NYY 5 4 .556 2.98 41 0 0 0 7 63.1 58 21 3 31 26 0.2
Lloyd Brown SLA 0 0 .000 6.00 2 0 0 0 0 3.0 2 2 0 2 2 -0.0
Mace Brown PHA 0 2 .000 4.26 5 0 0 0 2 6.1 10 3 0 2 3 0.2
Ray Brown DET 11 16 .407 3.68 32 32 17 0 0 244.2 272 100 8 61 68 4.8
Bill Butland BOS 4 1 .800 3.71 57 0 0 0 7 114.0 121 47 7 35 38 0.2
Bill Byrd WS1 12 3 .800 1.42 15 15 13 4 0 126.2 104 20 2 45 44 2.5
Ben Cantwell NYY 0 0 .000 4.50 1 0 0 0 0 4.0 3 2 0 1 2 0.1
Alex Carrasquel WS1 0 0 .000 27.00 1 0 0 0 0 1.0 4 3 0 1 0 -0.0
Joe Cascarella BOS 11 7 .611 4.75 59 0 0 0 5 100.1 112 53 0 46 41 1.3
Hugh Casey WS1 8 9 .471 2.86 68 0 0 0 12 91.1 81 29 6 38 33 0.0
Spud Chandler NYY 19 10 .655 3.00 30 30 16 1 0 236.2 197 79 17 80 80 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andy Cooper CLE 1 5 .167 3.28 38 0 0 0 2 93.1 87 34 8 40 38 -0.4
Leon Day WS1 9 13 .409 4.31 32 32 9 1 0 236.0 244 113 15 94 115 3.3
Chubby Dean SLA 10 11 .476 4.95 30 30 8 1 0 202.0 225 111 11 97 63 1.5
Martin Dihigo PHA 17 9 .654 3.57 32 32 11 0 0 252.0 237 100 19 83 150 4.6
Atley Donald NYY 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Bill Donovan BOS 2 1 .667 0.84 7 0 0 0 3 10.2 4 1 0 4 3 0.2
Carl Doyle CWS 0 0 .000 1.29 2 0 0 0 0 7.0 10 1 0 3 3 0.0
Red Embree CLE 6 5 .545 3.13 53 0 0 0 8 63.1 56 22 1 34 30 0.6
Bob Feller CLE 9 13 .409 4.64 28 28 11 3 0 182.1 168 94 13 107 96 1.0
Stan Ferens PHA 2 2 .500 4.29 14 0 0 0 1 21.0 25 10 1 9 12 0.2
Tom Ferrick PHA 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 1 0 0 -0.1
Bill Foster DET 12 11 .522 3.89 31 31 6 3 0 219.2 237 95 6 69 51 3.8
Lefty Gomez NYY 0 0 .000 9.00 2 0 0 0 0 7.0 11 7 2 3 4 -0.2
Joe Gonzales BOS 0 0 .000 0.00 2 0 0 0 0 5.2 4 0 0 3 3 0.1
Johnny Gorsica DET 1 0 1.000 2.25 3 0 0 0 0 4.0 4 1 0 0 2 0.1
Lee Grissom BOS 10 7 .588 4.24 30 30 0 0 0 163.1 145 77 6 97 74 1.5
Steve Gromek CLE 1 4 .200 4.63 30 0 0 0 2 58.1 62 30 4 37 23 -0.5
Lefty Grove PHA 9 12 .429 4.00 28 28 9 2 0 209.1 220 93 15 65 70 2.4
Jack Hallett CWS 3 7 .300 4.94 49 0 0 0 4 89.1 102 49 3 41 37 0.4
Mel Harder CLE 0 0 .000 0.00 2 0 0 0 1 3.1 2 0 0 0 2 0.1
Joe Haynes WS1 5 3 .625 4.00 28 0 0 0 1 54.0 56 24 3 18 23 0.4
Wally Hebert NYY 5 2 .714 2.19 47 0 0 0 8 61.2 41 15 2 12 16 0.8
Joe Heving BOS 1 0 1.000 7.36 3 0 0 0 0 3.2 3 3 0 4 2 -0.0
Al Hollingsworth NYY 8 7 .533 3.58 26 24 1 0 0 158.1 145 63 6 55 54 2.5
Sid Hudson CLE 0 0 .000 2.70 2 0 0 0 0 3.1 3 1 1 2 2 -0.2
Tex Hughson CLE 9 17 .346 3.85 32 32 10 1 0 238.2 232 102 13 84 97 3.8
Earl Johnson PHA 1 4 .200 2.50 21 0 0 0 1 54.0 48 15 3 24 14 -0.1
Si Johnson PHA 11 10 .524 4.09 32 32 4 1 0 224.2 256 102 9 78 93 4.3
Oscar Judd BOS 13 12 .520 3.93 33 33 4 0 0 231.1 225 101 7 156 100 1.7
Vern Kennedy CWS 4 11 .267 4.30 29 28 0 0 0 161.0 167 77 6 97 55 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Klinger SLA 12 14 .462 2.82 32 32 9 2 0 230.0 211 72 3 78 85 5.2
Jack Knott SLA 0 0 .000 1.29 4 0 0 0 0 7.0 4 1 0 2 2 0.1
Dick Lanahan WS1 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Johnny Lanning DET 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Dutch Leonard CLE 12 17 .414 3.87 33 33 19 1 0 255.2 284 110 12 67 75 4.4
Bill Lohrman DET 0 0 .000 9.00 2 0 0 0 0 4.0 5 4 1 1 0 -0.1
Pat Malone PHA 8 5 .615 2.60 61 0 0 0 11 86.2 80 25 4 34 39 0.7
Max Manning WS1 14 5 .737 4.00 30 30 3 0 0 218.0 198 97 10 92 98 2.7
Verdell Mathis SLA 10 11 .476 3.70 32 32 9 4 0 228.2 224 94 9 82 72 3.4
Leroy Matlock BOS 6 15 .286 6.10 30 27 6 2 0 166.2 206 113 17 66 50 0.4
Archie McKain PHA 0 0 .000 5.06 2 0 0 0 0 5.1 8 3 0 2 3 0.1
Cliff Melton NYY 5 7 .417 3.09 40 0 0 0 2 70.0 59 24 7 22 30 -0.1
Al Milnar CLE 2 0 1.000 0.00 3 0 0 0 0 2.2 1 0 0 3 1 -0.1
Rene Monteagudo WS1 5 7 .417 5.43 38 0 0 0 2 63.0 75 38 3 43 28 -0.5
Bob Muncrief CWS 9 15 .375 3.77 31 31 10 2 0 222.0 239 93 13 52 65 3.4
Johnny Murphy NYY 0 0 .000 0.00 8 0 0 0 4 9.0 2 0 0 3 1 0.1
Sam Nahem CWS 6 7 .462 4.05 56 0 0 0 3 80.0 83 36 2 33 27 0.4
Hal Newhouser DET 6 12 .333 4.75 61 0 0 0 12 89.0 94 47 4 70 57 -0.2
Maury Newlin SLA 0 0 .000 5.40 1 0 0 0 0 3.1 7 2 0 4 0 -0.1
Bobo Newsom WS1 8 14 .364 3.61 32 32 5 0 0 226.2 228 91 12 112 99 2.4
Johnny Niggeling WS1 8 10 .444 3.73 37 16 5 2 2 147.0 131 61 4 83 56 0.9
Fritz Ostermueller CWS 1 1 .500 10.80 6 0 0 0 0 6.2 11 8 1 4 4 -0.1
Satchel Paige SLA 16 14 .533 3.21 35 35 14 1 0 285.2 259 102 13 85 150 6.5
Claude Passeau CWS 13 14 .481 3.29 33 33 18 2 0 265.2 285 97 12 68 96 5.1
Howie Pollet PHA 12 13 .480 3.98 32 32 10 2 0 235.0 234 104 21 94 111 2.0
Tot Pressnell WS1 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 0 0 0.0
Allie Reynolds CLE 1 0 1.000 0.00 5 0 0 0 0 9.0 4 0 0 4 8 0.3
Schoolboy Rowe DET 13 13 .500 3.93 31 31 10 1 0 222.0 248 97 11 57 72 3.8
Red Ruffing CLE 15 13 .536 3.87 31 31 14 2 0 232.2 250 100 17 68 95 3.3
Jack Russell SLA 7 2 .778 1.98 43 0 0 0 1 86.1 65 19 0 44 20 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marius Russo BOS 12 11 .522 4.16 31 31 9 1 0 216.1 205 100 16 104 99 1.9
Bill Sayles CWS 7 5 .583 2.94 58 0 0 0 12 88.2 89 29 3 43 31 0.4
Ray Scarborough WS1 0 0 .000 0.00 1 0 0 0 0 5.1 2 0 0 2 2 0.1
Hal Schumacher BOS 1 1 .500 9.82 3 0 0 0 0 3.2 5 4 2 1 1 -0.3
Rip Sewell BOS 0 1 .000 1.59 4 0 0 0 0 5.2 7 1 0 3 1 0.1
Milt Shoffner SLA 5 5 .500 3.45 45 0 0 0 1 88.2 102 34 2 35 30 0.6
Hilton Smith SLA 9 11 .450 4.13 26 25 9 0 0 189.2 179 87 9 62 67 3.1
Lee Stine CWS 0 0 .000 0.00 2 0 0 0 0 2.1 1 0 0 0 0 0.0
Vito Tamulis SLA 6 11 .353 4.14 55 0 0 0 11 71.2 85 33 7 23 32 -0.1
Yank Terry BOS 0 0 .000 13.50 2 0 0 0 0 6.0 14 9 1 7 1 -0.3
Ted Trent CWS 9 18 .333 3.94 32 31 5 1 0 208.0 223 91 6 95 59 2.4
Dizzy Trout DET 1 6 .143 5.73 41 0 0 0 2 88.0 95 56 8 42 33 -0.5
Virgil Trucks DET 10 14 .417 3.69 32 31 13 2 1 241.1 214 99 13 108 118 3.5
Johnny Vander Meer BOS 13 11 .542 3.59 33 33 12 2 0 256.0 212 102 9 144 183 4.8
Bucky Walters CWS 10 14 .417 3.72 32 31 8 1 0 237.1 235 98 16 93 87 2.5
Ed Weiland CWS 0 0 .000 4.91 1 0 0 0 0 3.2 4 2 0 2 1 0.0
Roy Welmaker CLE 8 16 .333 3.27 30 30 11 1 0 233.2 202 85 13 70 69 3.3
Jim Winford SLA 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 2 1 -0.0
108 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104