AL 1902
PITCHING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Altrock PHA 18 14 .562 3.34 47 35 23 4 1 320.2 284 119 12 84 95 3.2
Bill Bernhard PHA 18 16 .529 3.43 39 35 21 1 0 294.0 335 112 5 48 77 6.1
Ike Butler BLA 3 0 1.000 4.93 27 0 0 0 3 76.2 95 42 5 23 22 -0.4
Bill Carrick WS1 1 3 .250 4.36 51 0 0 0 0 161.0 201 78 5 42 31 -0.2
Charlie Case SLA 0 0 .000 9.00 1 0 0 0 0 3.0 3 3 1 1 2 -0.1
Jack Chesbro DET 20 17 .541 2.59 41 35 29 1 0 319.2 313 92 6 70 138 7.0
Andy Coakley PHA 8 17 .320 4.70 38 35 9 0 0 249.0 310 130 12 91 54 0.4
Jack Cronin DET 1 1 .500 3.80 16 0 0 0 0 42.2 59 18 2 7 9 0.1
Red Donahue SLA 24 13 .649 2.63 42 35 29 1 1 304.0 282 89 7 62 84 4.9
Gus Dorner CLE 14 15 .483 2.93 40 33 20 3 0 294.2 276 96 5 86 61 3.0
Roy Evans WS1 10 22 .312 5.01 43 35 18 0 0 274.2 340 153 2 86 89 3.9
Frank Foreman BOS 15 13 .536 4.25 35 35 18 2 0 241.2 296 114 7 71 46 2.1
Rube Foster CLE 17 16 .515 3.17 39 36 22 1 0 280.2 277 99 7 95 124 4.2
Emil Frisk DET 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.0
Ned Garvin SLA 16 15 .516 2.60 36 35 23 3 0 287.0 246 83 6 76 101 3.9
Clark Griffith CWS 12 23 .343 4.10 47 35 20 2 1 279.0 328 127 6 61 82 4.3
Otto Hess CLE 9 21 .300 4.38 38 35 16 0 0 255.0 315 124 8 129 50 -0.1
Bert Husting SLA 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 1 0 -0.0
Addie Joss CLE 26 8 .765 1.64 41 36 30 5 2 328.1 260 60 4 86 136 6.4
Jack Katoll CWS 13 23 .361 4.47 52 35 19 1 2 286.0 360 142 5 67 80 3.9
Win Kellum BOS 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0.0
Ed Kenna PHA 0 0 .000 3.38 3 0 0 0 1 5.1 7 2 1 3 1 -0.2
Rube Kisinger DET 1 0 1.000 0.54 6 0 0 0 0 16.2 12 1 0 3 3 0.1
Frank Kitson DET 19 15 .559 3.38 36 35 26 1 0 303.1 360 114 6 75 110 6.0
Dummy Leitner PHA 1 1 .500 6.00 3 0 0 0 0 6.0 11 4 0 0 0 0.0
Jack Lundbom CLE 10 2 .833 4.64 27 0 0 0 0 54.1 62 28 1 25 12 -0.4
John Malarkey CWS 15 22 .405 3.68 45 35 20 2 1 288.2 292 118 9 111 80 1.8
Jack McAleese CWS 0 0 .000 7.36 5 0 0 0 0 7.1 15 6 0 1 2 0.1
Arch McCarthy DET 0 0 .000 3.86 2 0 0 0 0 2.1 3 1 0 3 0 -0.1
Joe McGinnity WS1 12 23 .343 4.13 46 35 17 3 0 278.2 328 128 12 73 91 3.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sam McMackin CWS 0 1 .000 3.72 34 0 0 0 0 109.0 135 45 3 38 17 -1.0
John McPherson PHA 0 0 .000 2.84 3 0 0 0 0 6.1 6 2 0 4 1 -0.1
Jock Menefee BOS 23 10 .697 2.60 36 35 26 2 0 304.1 323 88 4 52 83 6.3
Win Mercer WS1 9 21 .300 4.88 38 35 15 0 0 240.0 317 130 10 65 37 1.4
Billy Milligan PHA 0 1 .000 2.08 3 0 0 0 0 4.1 8 1 0 2 1 -0.0
Fred Mitchell BOS 0 0 .000 3.14 8 0 0 0 2 14.1 12 5 1 5 7 -0.1
Earl Moore BOS 17 13 .567 3.66 38 35 20 1 0 290.1 300 118 5 101 98 3.9
Frank Morrissey BOS 4 1 .800 2.68 16 0 0 0 0 40.1 36 12 2 8 14 0.1
George Mullin DET 1 2 .333 1.91 26 0 0 0 2 37.2 29 8 1 16 16 0.2
Case Patten WS1 8 31 .205 5.09 52 35 14 1 1 274.1 359 155 13 75 103 2.9
Bill Phyle BOS 4 3 .571 3.82 26 0 0 0 2 33.0 36 14 1 16 9 -0.1
Wiley Piatt BLA 21 10 .677 3.50 41 35 25 0 0 305.2 313 119 6 72 109 5.5
Togie Pittinger DET 17 17 .500 3.46 37 35 20 2 0 273.0 295 105 6 105 110 3.5
Eddie Plank PHA 16 19 .457 4.19 43 35 22 1 0 287.2 327 134 8 52 116 5.0
Lou Polchow CLE 1 0 1.000 9.00 3 0 0 0 0 8.0 11 8 0 5 0 -0.1
Odie Porter PHA 5 6 .455 6.16 44 0 0 0 5 76.0 92 52 5 27 17 -0.8
Jack Powell SLA 21 15 .583 2.94 40 35 27 2 0 297.0 314 97 2 70 98 5.8
George Prentiss BOS 0 0 .000 1.46 6 0 0 0 0 12.1 15 2 0 3 4 0.1
Tad Quinn PHA 0 0 .000 6.75 2 0 0 0 0 2.2 6 2 0 1 1 0.0
Bill Reidy SLA 0 0 .000 2.45 1 0 0 0 0 7.1 6 2 0 2 2 0.1
Ernie Ross BLA 0 0 .000 5.00 3 0 0 0 0 9.0 10 5 1 4 3 -0.2
Charlie Shields BLA 15 16 .484 4.49 36 35 16 0 0 252.2 317 126 11 46 47 2.7
Ed Siever DET 15 14 .517 2.91 35 35 24 5 0 281.1 277 91 4 73 77 5.0
John Skopec CWS 13 18 .419 4.00 38 35 18 5 0 265.1 255 118 3 119 80 1.3
Tully Sparks SLA 18 13 .581 3.38 37 35 22 2 0 277.0 273 104 8 82 86 2.7
Oscar Streit BOS 0 0 .000 2.08 1 0 0 0 0 4.1 5 1 0 1 0 0.0
Willie Sudhoff SLA 4 1 .800 4.28 25 0 0 0 0 69.1 74 33 1 23 26 0.2
Dike Varney CLE 0 0 .000 4.26 3 0 0 0 0 6.1 9 3 1 6 0 -0.4
Cal Vasbinder CLE 0 0 .000 3.18 2 0 0 0 0 5.2 7 2 0 1 0 0.0
Rube Vickers CLE 0 1 .000 7.64 10 0 0 0 1 17.2 28 15 2 8 3 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jake Volz BOS 0 0 .000 2.25 1 0 0 0 0 4.0 7 1 0 2 1 -0.0
Ed Walker CLE 0 0 .000 6.00 3 0 0 0 0 6.0 8 4 1 2 2 -0.1
Tom Walker PHA 0 0 .000 5.40 4 0 0 0 0 6.2 10 4 0 3 2 0.0
Dave Williams BOS 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0.0
Pop Williams BLA 25 11 .694 2.92 46 35 28 7 2 308.2 286 100 5 72 99 5.0
Stan Yerkes BLA 17 22 .436 3.81 43 35 25 2 0 295.1 341 125 9 84 80 3.4
Cy Young BOS 23 14 .622 2.56 43 35 31 4 2 312.1 288 89 7 50 124 7.0
67 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104