NL 1908
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jimmy Archer STL 57.0 7 7 18 11 1 0 .967 18 50.0 4.58 1
Jim Ball BSN 70.1 7 11 25 14 1 0 .975 19 52.6 4.99 0
Bill Bergen CIN 44.2 5 6 16 8 0 0 1.000 7 57.1 4.84 0
Jack Bliss STL 3.0 0 2 0 0 0 0 .000 0 0.0 0.00 0
Frank Chance CHC 240.2 27 27 131 38 2 2 .988 82 34.1 6.32 4
Jay Clarke STL X 1173.2 128 133 601 176 13 8 .984 274 46.0 5.96 15
Red Dooin PHI 305.0 34 34 134 47 2 0 .989 59 52.5 5.34 2
Joe Dunn BRO 176.0 17 29 77 27 0 2 1.000 40 47.5 5.32 3
Alex Farmer BRO 77.0 8 14 27 16 1 0 .977 14 64.3 5.03 3
George Gibson PIT X 1118.1 127 128 514 203 12 6 .984 302 42.7 5.77 17
Gervasio Gonzalez PIT 273.0 27 34 136 43 3 1 .984 73 38.4 5.90 2
Art Hoelskoetter STL 168.0 19 19 84 21 3 0 .972 51 27.5 5.62 2
Fred Jacklitsch PHI 6.0 0 3 6 0 0 0 1.000 1 0.0 9.00 0
Mike Kahoe NY1 10.0 0 8 10 0 0 0 1.000 1 0.0 9.00 0
Johnny Kling CHC X 1173.2 127 129 642 168 5 5 .994 214 49.5 6.21 12
Ed McFarland NY1 225.0 21 48 129 35 0 1 1.000 39 56.4 6.56 3
Pat Moran BSN X 1129.0 129 133 436 208 12 7 .982 332 44.6 5.13 17
Bruce Petway PHI X 1090.2 120 121 537 156 3 9 .996 251 45.4 5.72 11
Lew Ritter BRO X 1121.2 129 132 454 196 4 4 .994 295 47.8 5.22 16
Admiral Schlei PIT 1.1 0 1 1 0 0 0 1.000 0 0.0 6.75 0
Bud Sharpe BSN 170.1 18 20 71 31 1 1 .990 50 38.0 5.39 1
Fred Snodgrass NY1 X 1166.0 133 134 608 190 4 5 .995 259 48.6 6.16 9
Oscar Stanage CIN 187.0 17 36 69 26 1 2 .990 47 44.7 4.57 0
Gabby Street CIN X 1163.2 132 135 507 169 6 4 .991 254 46.1 5.23 7
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Todd Allen CIN 2.0 0 1 5 0 0 0 1.000 22.50      
John Anderson CIN X 1164.1 130 130 1425 106 20 53 .987 11.83      
Shad Barry STL 17.0 2 2 17 1 1 0 .947 9.53      
Kitty Bransfield PIT X 1336.1 148 149 1549 115 26 74 .985 11.21      
Frank Chance CHC X 1089.2 118 119 1334 92 23 60 .984 11.78      
John Ganzel NY1 X 1372.0 154 154 1592 123 24 51 .986 11.25      
Dick Hoblitzel CIN 229.0 24 32 292 15 4 4 .987 12.07      
Art Hoelskoetter STL 9.0 0 6 12 0 0 0 1.000 12.00      
Del Howard PIT 22.1 2 4 23 0 0 1 1.000 9.27      
John Hummel BRO X 1374.2 154 154 1680 133 18 54 .990 11.87      
Fred Jacklitsch PHI 14.0 0 4 19 0 0 0 1.000 12.21      
Hughie Jennings PHI 65.1 0 46 75 6 2 2 .976 11.16      
Ed Konetchy STL X 1375.2 152 152 1636 115 18 60 .990 11.46      
Fred Merkle NY1 29.0 0 17 33 5 1 0 .974 11.79      
Jim Murray CHC 2.0 0 1 2 0 0 0 1.000 9.00      
Claude Rossman PHI X 1322.1 154 154 1510 98 23 65 .986 10.94      
Fred Stem BSN 3.0 0 2 6 0 0 0 1.000 18.00      
Fred Tenney BSN X 1366.2 154 154 1622 141 32 42 .982 11.61      
Honus Wagner PIT 34.0 4 4 38 6 1 3 .978 11.65      
Heinie Zimmerman CHC 322.2 36 37 387 25 3 11 .993 11.49      
20 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Abbaticchio PIT X 1283.2 146 146 423 419 35 72 .960 5.90      
Bill Abstein PIT 73.0 8 10 21 17 2 2 .950 4.68      
Whitey Alperman BRO 136.2 14 32 52 55 6 3 .947 7.05      
Jimmy Archer STL 5.0 0 5 1 3 0 0 1.000 7.20      
Chappy Charles STL X 1284.1 147 147 393 420 44 43 .949 5.70      
Bill Coughlin PHI 2.0 0 1 0 1 0 1 1.000 4.50      
Ernie Courtney BSN X 1369.2 154 154 466 414 82 37 .915 5.78      
Jim Delahanty BRO X 1218.2 140 141 417 396 29 42 .966 6.00      
Joe Delahanty STL 31.2 0 18 13 10 1 1 .958 6.54      
Ernie Diehl PIT 2.0 0 2 0 1 0 0 1.000 4.50      
Larry Doyle NY1 X 1246.0 139 139 393 375 40 38 .950 5.55      
Dick Egan CIN 55.0 4 15 11 21 2 0 .941 5.24      
Johnny Evers CHC X 1247.2 137 140 338 445 42 59 .949 5.65      
Buck Herzog NY1 85.0 8 24 25 27 2 3 .963 5.51      
Art Hoelskoetter STL 80.2 7 24 26 32 4 4 .935 6.47      
Solly Hofman PHI X 1375.2 153 154 458 435 48 59 .949 5.84      
Del Howard PIT 20.1 0 4 4 5 0 0 1.000 3.98      
Miller Huggins CIN X 1336.1 150 151 425 481 44 55 .954 6.10      
Fred Jacklitsch PHI 8.0 0 3 4 2 0 0 1.000 6.75      
Hughie Jennings PHI 16.0 1 7 7 3 0 0 1.000 5.62      
Rabbit Robinson BRO 19.1 0 7 5 10 0 2 1.000 6.98      
Germany Schaefer CHC 165.2 17 21 50 53 6 4 .945 5.60      
Sammy Strang NY1 70.0 7 10 19 18 4 1 .902 4.76      
Sam Woodruff CIN 4.0 0 3 3 2 0 0 1.000 11.25      
Joe Yeager PIT 13.2 0 11 2 4 0 0 1.000 3.95      
Heinie Zimmerman CHC 1.0 0 1 0 0 0 0 .000 0.00      
26 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Todd Allen CIN X 1220.2 137 137 147 329 35 19 .932 3.51      
Bobby Byrne STL 166.0 11 45 23 35 5 0 .921 3.14      
Chappy Charles STL 3.0 0 2 1 2 0 0 1.000 9.00      
Bill Coughlin PHI X 1312.1 153 154 157 334 55 13 .899 3.37      
Jim Delahanty BRO 16.0 0 9 0 2 0 0 1.000 1.12      
Art Devlin NY1 X 1364.0 152 152 155 360 33 17 .940 3.40      
Bill Hinchman CIN 131.0 15 18 9 27 8 1 .818 2.47      
Art Hoelskoetter STL 1.0 0 1 0 0 0 0 .000 0.00      
Solly Hofman PHI 1.0 0 1 0 1 0 0 1.000 9.00      
Tommy Leach PIT X 1264.2 140 141 123 277 39 16 .911 2.85      
Hans Lobert BSN X 1369.2 154 154 149 389 42 5 .928 3.54      
Rabbit Robinson BRO 4.0 0 3 1 0 0 0 1.000 2.25      
Germany Schaefer CHC 22.0 1 7 1 4 1 0 .833 2.05      
Harry Steinfeldt CHC X 1326.1 146 146 142 335 22 15 .956 3.24      
Sammy Strang NY1 37.0 2 9 2 8 0 0 1.000 2.43      
Bill Sweeney CHC 66.0 7 10 10 23 2 0 .943 4.50      
Candy Jim Taylor STL X 1231.2 143 145 122 304 34 11 .926 3.11      
Terry Turner BRO X 1354.2 154 154 150 378 21 14 .962 3.51      
Honus Wagner PIT 3.0 0 2 0 0 0 0 .000 0.00      
Joe Ward PHI 88.1 1 41 8 23 0 0 1.000 3.16      
Harry Wolverton CIN 42.2 2 17 3 12 0 0 1.000 3.16      
Sam Woodruff CIN 1.0 0 1 0 0 0 0 .000 0.00      
Joe Yeager PIT 125.0 14 15 12 27 3 1 .929 2.81      
23 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Whitey Alperman BRO 44.1 0 23 15 20 1 0 .972 7.11      
Shad Barry STL 2.0 0 1 2 0 1 0 .667 9.00      
Al Bridwell BSN X 1362.2 153 154 379 497 55 36 .941 5.79      
Bill Dahlen NY1 X 1311.1 147 150 287 480 51 26 .938 5.26      
Ernie Diehl PIT 1.0 0 1 0 0 0 0 .000 0.00      
Mickey Doolin PIT 111.0 13 13 29 49 10 3 .886 6.32      
Dick Egan CIN 17.0 0 5 3 10 1 1 .929 6.88      
Johnny Evers CHC 66.0 7 8 11 25 5 1 .878 4.91      
Buck Herzog NY1 89.2 7 19 25 28 7 3 .883 5.32      
Bill Hinchman CIN 88.2 8 19 20 26 4 1 .920 4.67      
Art Hoelskoetter STL 14.1 0 5 6 8 2 2 .875 8.79      
Rudy Hulswitt BRO X 1302.2 152 152 300 450 50 41 .938 5.18      
Hughie Jennings PHI 14.0 1 3 4 6 1 2 .909 6.43      
Grant Johnson CIN X 1289.2 146 147 310 504 60 41 .931 5.68      
Phil Lewis BRO 20.0 2 6 6 12 0 1 1.000 8.10      
John Henry Lloyd PHI X 1387.2 153 153 321 504 49 51 .944 5.35      
Tommy McMillan BRO 3.2 0 2 2 1 0 0 1.000 7.36      
Patsy O'Rourke STL 77.2 7 20 21 27 4 2 .923 5.56      
Tom Reilly STL 1.0 0 1 0 2 0 0 1.000 18.00      
Germany Schaefer CHC 2.0 0 2 0 3 0 0 1.000 13.50      
Walt Thomas BSN 7.0 1 2 2 4 1 1 .857 7.71      
Joe Tinker CHC X 1346.1 147 149 318 494 53 52 .939 5.43      
Terry Turner BRO 4.0 0 3 1 0 0 0 1.000 2.25      
Heinie Wagner STL X 1306.2 147 148 318 507 71 45 .921 5.68      
Honus Wagner PIT X 1279.2 141 142 345 462 67 53 .923 5.68      
Joe Yeager PIT 1.0 0 1 0 0 0 0 .000 0.00      
26 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson CIN 4.0 0 2 0 0 0 0 .000 0.00      
Shad Barry STL 7.0 0 4 0 0 0 0 .000 0.00      
Johnny Bates BSN X 1365.2 154 154 257 2 13 0 .952 1.71      
Bob Bescher CIN 120.0 11 24 14 1 1 0 .938 1.12      
Fred Clarke PIT X 1311.2 145 147 242 2 9 0 .964 1.67      
Wally Clement PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Otis Clymer PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Jim Delahanty BRO 2.0 0 1 0 0 0 0 .000 0.00      
Joe Delahanty STL X 1160.2 136 136 208 7 14 2 .939 1.67      
Josh Devore NY1 15.2 0 6 1 0 0 0 1.000 0.57      
Mike Donlin NY1 42.1 0 20 7 1 0 0 1.000 1.70      
Charles Earle BRO 214.2 24 24 32 1 5 1 .868 1.38      
Bob Ganley PIT 18.0 2 2 4 0 0 0 1.000 2.00      
Buck Herzog NY1 12.0 1 4 0 0 0 0 .000 0.00      
Charlie Hickman NY1 X 1331.0 152 152 228 2 10 0 .958 1.56      
Bill Hinchman CIN 172.1 18 24 41 0 1 0 .976 2.14      
Del Howard PIT 60.0 7 9 13 1 1 1 .933 2.10      
John Kane CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Tommy Leach PIT 1.0 0 1 0 0 0 0 .000 0.00      
Tommy Madden BSN 4.0 0 2 0 0 0 0 .000 0.00      
Sherry Magee PHI X 1399.2 154 154 263 2 12 1 .957 1.70      
Red Murray STL 13.0 0 5 0 0 0 0 .000 0.00      
Dode Paskert CIN 613.0 71 71 109 4 2 1 .983 1.66      
Andrew Payne STL 32.0 3 6 4 0 0 0 1.000 1.12      
Frank Schulte CHC 3.0 0 1 0 0 0 0 .000 0.00      
Spike Shannon STL 189.0 15 37 29 0 1 0 .967 1.38      
Jimmy Sheckard CHC X 1287.1 143 144 195 6 10 2 .953 1.41      
Jimmy Slagle CHC 57.0 5 18 10 1 0 0 1.000 1.74      
George Stone CIN 485.0 54 54 79 3 8 0 .911 1.52      
Bill Sweeney CHC 67.0 6 10 11 0 4 0 .733 1.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jules Thomas BRO X 1158.0 130 130 221 3 18 3 .926 1.74      
31 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson CIN 3.0 0 2 2 0 0 0 1.000 6.00      
Johnny Bates BSN 2.0 0 1 0 0 0 0 .000 0.00      
Dick Bayless CIN 1.0 0 1 0 0 0 0 .000 0.00      
Ginger Beaumont PIT X 1313.2 145 145 321 5 17 1 .950 2.23      
Al Burch STL 2.0 0 1 0 0 0 0 .000 0.00      
Vin Campbell CHC 156.2 13 27 24 1 1 0 .962 1.44      
Josh Devore NY1 4.0 0 2 2 0 0 0 1.000 4.50      
Mike Donlin NY1 8.0 0 2 0 0 0 0 .000 0.00      
Ashby Dunbar BRO X 1363.2 153 153 329 5 19 0 .946 2.20      
Ed Hahn CHC 450.2 51 52 130 2 1 1 .992 2.64      
Pete Hill PHI X 1377.2 152 152 360 6 16 1 .958 2.39      
Bill Hinchman CIN 44.0 4 11 12 0 0 0 1.000 2.45      
Del Howard PIT 27.0 3 3 5 0 0 0 1.000 1.67      
Charlie Johnson PHI 6.0 0 3 1 0 0 0 1.000 1.50      
John Kane CIN X 1338.0 150 150 326 7 13 2 .962 2.24      
Art Kruger CIN 1.0 0 1 0 0 0 0 .000 0.00      
Tommy Leach PIT 52.0 6 6 18 0 0 0 1.000 3.12      
Tommy McMillan BRO 10.0 1 2 3 0 0 0 1.000 2.70      
Carlos Moran NY1 X 1373.0 152 152 362 11 15 2 .961 2.45      
Red Murray STL X 1296.2 144 144 322 13 14 2 .960 2.33      
Rube Oldring BSN X 1367.2 154 154 334 7 14 1 .961 2.24      
Fred Osborn PHI 18.0 2 3 4 0 0 0 1.000 2.00      
Dode Paskert CIN 8.1 0 1 0 1 0 0 1.000 1.08      
Rabbit Robinson BRO 1.0 0 1 1 0 0 0 1.000 9.00      
Al Shaw STL 103.0 10 15 16 1 5 0 .773 1.49      
Jimmy Slagle CHC X 807.0 90 97 184 1 4 0 .979 2.06      
Sammy Strang NY1 16.0 2 2 4 0 1 0 .800 2.25      
27 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson CIN 8.0 0 4 0 0 0 0 .000 0.00      
Shad Barry STL 29.0 3 6 5 0 1 0 .833 1.55      
Beals Becker PIT 262.2 28 30 54 0 4 0 .931 1.85      
George Browne PHI 21.0 2 2 1 0 0 0 1.000 0.43      
Harry Buckner CIN 12.0 1 5 2 0 1 0 .667 1.50      
Al Burch STL X 1324.2 146 146 239 5 13 2 .949 1.66      
Frank Chance CHC 4.0 0 3 1 0 0 0 1.000 2.25      
Otis Clymer PIT 168.1 17 22 21 1 2 0 .917 1.18      
Mike Donlin NY1 X 1344.2 153 153 220 10 13 2 .947 1.54      
Steve Evans NY1 15.0 0 5 3 0 0 0 1.000 1.80      
Charlie Hickman NY1 9.0 1 1 0 0 0 0 .000 0.00      
Bill Hinchman CIN 130.0 14 16 17 2 0 0 1.000 1.32      
Del Howard PIT 422.2 48 49 82 1 1 0 .988 1.77      
Harry Lumley BRO X 1372.2 154 154 250 6 9 1 .966 1.68      
Sherry Magee PHI 1.0 0 1 0 0 0 0 .000 0.00      
Doc Marshall PHI 2.0 0 2 0 0 0 0 .000 0.00      
Mike Mitchell CIN X 1245.1 139 140 242 6 10 1 .961 1.79      
Jim Murray CHC 35.2 2 9 4 0 0 0 1.000 1.01      
Red Murray STL 22.0 2 4 3 0 0 0 1.000 1.23      
Andrew Payne STL 26.0 3 3 2 0 0 0 1.000 0.69      
Eustaquio Pedroso BSN X 1365.2 154 154 261 6 15 1 .947 1.76      
Rabbit Robinson BRO 2.0 0 1 0 0 0 0 .000 0.00      
Frank Schulte CHC X 1285.2 142 143 212 5 8 2 .964 1.52      
Bud Sharpe BSN 4.0 0 2 1 0 0 0 1.000 2.25      
Jimmy Slagle CHC 89.0 10 11 15 0 0 0 1.000 1.52      
Sammy Strang NY1 32.1 0 16 3 1 0 0 1.000 1.11      
John Titus PHI X 1377.2 152 152 263 6 8 3 .971 1.76      
Owen Wilson PIT 539.0 61 61 106 6 5 0 .957 1.87      
28 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104