AL 1928
FIELDING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Benny Bengough NYY 245.2 28 29 78 25 1 0 .990 30 43.3 3.77 1
Charlie Berry PHA 26.0 3 3 18 2 0 0 1.000 4 25.0 6.92 1
Al Bool WS1 5.0 0 3 2 0 0 0 1.000 0 0.0 3.60 0
Jim Brown CWS 2.0 0 2 2 0 0 0 1.000 1 0.0 9.00 0
Mickey Cochrane PHA X 1147.2 129 130 618 99 7 5 .990 120 36.7 5.62 8
Pat Collins WS1 X 1126.1 129 130 431 83 3 5 .994 103 41.7 4.11 6
Buck Crouse CWS 8.0 0 6 6 1 0 1 1.000 1 0.0 7.88 0
Hank DeBerry CLE 293.0 32 41 127 27 0 2 1.000 30 36.7 4.73 2
Bill Dickey NYY X 1127.1 126 128 370 103 6 9 .987 122 45.9 3.78 5
Frank Duncan BOS X 1037.0 116 117 473 115 6 8 .990 128 46.1 5.10 6
Jimmie Foxx PHA 129.1 15 17 74 9 1 1 .988 9 33.3 5.78 0
Patsy Gharrity WS1 27.2 3 4 14 2 0 0 1.000 4 25.0 5.20 0
Mike Gonzalez CWS X 809.1 93 95 281 84 4 9 .989 74 48.6 4.06 7
Pinky Hargrave DET X 1121.0 125 129 456 94 3 5 .995 91 36.3 4.42 7
Butch Henline DET 4.1 0 1 0 0 0 0 .000 1 0.0 0.00 0
Johnnie Heving SLA 233.0 26 33 77 22 0 5 1.000 37 29.7 3.82 0
Fred Hofmann NYY 10.0 0 3 4 1 0 0 1.000 1 0.0 4.50 0
Heavy Johnson WS1 195.0 22 22 82 11 1 0 .989 21 9.5 4.29 1
Bubber Jonnard CWS 4.0 0 2 1 1 0 0 1.000 1 100.0 4.50 0
Eddie Kenna WS1 16.2 0 8 5 0 0 0 1.000 0 0.0 2.70 0
Clyde Manion DET 26.0 3 3 13 3 0 1 1.000 2 50.0 5.54 0
Val Picinich PHA 65.0 7 9 42 6 0 0 1.000 5 0.0 6.65 0
Ted Radcliffe BOS 342.1 38 40 159 32 1 2 .995 44 47.7 5.02 2
Ray Schalk NYY 0.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Johnny Schulte BOS 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Luke Sewell CWS 531.0 61 63 186 43 0 2 1.000 49 42.9 3.88 3
Jimmie Wilson CLE X 1075.0 122 126 440 107 6 10 .989 110 47.3 4.58 7
Larry Woodall DET 225.1 26 28 74 20 1 1 .989 21 47.6 3.75 1
Tom Young SLA X 1154.2 128 131 445 95 4 9 .993 122 33.6 4.21 7
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lu Blue DET X 1322.2 148 149 1502 106 14 109 .991 10.94      
Cecil Bolton CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Rube Bressler PHA X 1068.0 125 125 1095 87 8 92 .993 9.96      
Jim Brown CWS 14.1 0 8 15 2 0 0 1.000 10.67      
George Burns DET 49.0 6 6 53 5 1 3 .983 10.65      
Dick Burrus PHA 1.0 0 1 1 0 0 0 1.000 9.00      
George Carr CLE X 1097.0 127 127 1225 87 13 102 .990 10.76      
Bud Clancy CWS 504.0 58 64 566 48 4 50 .994 10.96      
Cedric Durst SLA 74.1 6 11 76 3 0 7 1.000 9.57      
Paul Easterling DET 1.0 0 1 1 0 0 0 1.000 9.00      
Lew Fonseca PHA 159.1 14 34 166 11 1 17 .994 10.00      
Jimmie Foxx PHA 5.0 0 3 7 0 0 0 1.000 12.60      
Lou Gehrig NYY X 1312.0 149 149 1577 107 21 105 .988 11.55      
Charlie Grimm NYY 45.0 5 5 59 2 0 4 1.000 12.20      
Sammy Hale CLE 10.1 0 5 12 2 0 1 1.000 12.19      
Joe Hauser PHA 134.2 15 20 126 8 1 9 .993 8.96      
Johnny Hodapp CWS X 826.1 96 98 900 62 11 83 .989 10.48      
Joe Judge WS1 218.0 22 33 254 23 2 18 .993 11.44      
Marty McManus BOS 7.0 0 3 10 1 0 0 1.000 14.14      
Ed Morgan CLE 255.2 27 39 269 21 6 20 .980 10.21      
Wally Pipp NYY 26.1 0 18 33 2 0 0 1.000 11.96      
Johnny Schulte BOS 42.1 4 8 42 4 1 5 .979 9.78      
Art Shires CWS 9.2 0 5 12 3 0 2 1.000 13.97      
George Sisler SLA X 1309.1 148 149 1500 89 26 108 .984 10.92      
Tris Speaker BOS 3.0 0 2 4 0 0 0 1.000 12.00      
Guy Sturdy SLA 4.0 0 4 3 0 0 1 1.000 6.75      
Carl Sumner BOS 1.0 0 1 2 0 0 1 1.000 18.00      
Mule Suttles WS1 X 1152.2 132 133 1265 80 23 107 .983 10.50      
Phil Todt BOS X 1327.0 150 150 1485 112 26 137 .984 10.83      
Jack Warner DET 4.0 0 2 6 0 0 1 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Russ Wrightstone CLE 4.0 0 3 3 0 0 1 1.000 6.75      
31 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Bartell SLA 252.1 26 38 81 96 12 20 .937 6.31      
Max Bishop WS1 X 1257.2 143 145 394 384 30 100 .963 5.57      
Lena Blackburne CWS 6.0 0 4 3 3 0 0 1.000 9.00      
Otis Brannan SLA X 698.2 78 85 220 243 19 55 .961 5.96      
George Burns DET 1.0 0 1 0 1 0 0 1.000 9.00      
Eddie Collins PHA 259.0 28 45 87 82 3 21 .983 5.87      
Leo Durocher DET 77.1 7 19 23 25 4 2 .923 5.59      
Lew Fonseca PHA 17.1 0 11 6 5 2 0 .846 5.71      
Bernie Friberg CWS 5.1 0 5 1 0 0 0 1.000 1.69      
Doc Gautreau CLE 5.0 0 4 2 4 1 0 .857 10.80      
Charlie Gehringer DET X 1275.0 143 144 367 403 38 95 .953 5.44      
Jackie Hayes WS1 2.0 0 1 0 1 0 0 1.000 4.50      
Johnny Hodapp CWS 4.2 0 5 1 0 1 0 .500 1.93      
Bill Hunnefield CWS 90.0 9 16 31 22 2 7 .964 5.30      
Tony Lazzeri NYY X 1284.0 144 148 404 491 33 97 .964 6.27      
Carl Lind CLE X 1236.2 147 148 379 382 19 91 .976 5.54      
Rabbit Maranville WS1 111.0 11 28 25 36 1 8 .984 4.95      
Marty McManus BOS 6.1 0 4 2 2 0 1 1.000 5.68      
Norm McMillan NYY 16.0 2 2 6 6 0 1 1.000 6.75      
Oscar Melillo SLA 12.1 0 5 3 7 0 3 1.000 7.30      
Buddy Myer PHA X 1091.2 126 126 331 356 22 82 .969 5.66      
Charley O'Leary DET 91.0 10 15 25 30 1 2 .982 5.44      
Clarke Pittenger BOS 124.0 8 42 38 57 2 11 .979 6.90      
Wilson Redus CLE 1.0 0 1 0 0 0 0 .000 0.00      
Randy Reese CWS 16.0 1 5 7 5 0 0 1.000 6.75      
Bobby Reeves SLA 424.1 50 55 116 157 7 26 .975 5.79      
Bill Regan BOS X 1250.0 146 148 345 389 37 109 .952 5.28      
Jack Rothrock DET 15.2 2 3 2 3 1 0 .833 2.87      
Edd Roush CLE 1.0 0 1 0 0 0 0 .000 0.00      
Riggs Stephenson CLE 2.0 0 2 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Fresco Thompson CWS X 1232.1 144 145 401 419 24 113 .972 5.99      
Aaron Ward CLE 112.1 7 36 31 31 3 9 .954 4.97      
Russ Wrightstone CLE 10.0 0 6 1 1 1 0 .667 1.80      
33 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Bettencourt CWS 8.0 0 3 0 2 0 0 1.000 2.25      
Lew Fonseca PHA 1.0 0 1 0 1 0 0 1.000 9.00      
Jimmie Foxx PHA X 1141.1 130 130 139 255 31 14 .927 3.11      
Bernie Friberg CWS 11.0 0 6 2 2 0 0 1.000 3.27      
Chick Galloway PHA 55.2 4 23 9 15 1 0 .960 3.88      
Mike Gazella NYY 6.0 0 3 0 2 0 0 1.000 3.00      
Sammy Hale CLE 242.0 18 69 24 76 6 8 .943 3.72      
Johnny Hodapp CWS 472.2 54 54 58 118 8 12 .957 3.35      
Wattie Holm SLA X 1101.2 126 127 126 248 33 18 .919 3.06      
Travis Jackson WS1 82.0 10 10 6 29 1 0 .972 3.84      
Willie Kamm CLE X 1115.0 136 139 113 293 10 17 .976 3.28      
John Kerr DET 3.1 0 3 0 2 0 0 1.000 5.40      
Mark Koenig NYY 23.2 3 4 3 10 1 0 .929 4.94      
Dave Malarcher DET X 1252.2 143 145 151 280 25 18 .945 3.10      
Oliver Marcell NYY X 1224.0 144 146 118 318 30 17 .936 3.21      
Marty McManus BOS X 1278.2 146 146 134 316 16 24 .966 3.17      
Norm McMillan NYY 116.2 6 39 13 24 6 1 .860 2.85      
Oscar Melillo SLA 29.1 0 19 2 4 0 0 1.000 1.84      
Ed Morgan CLE 10.0 0 4 0 3 0 0 1.000 2.70      
Billy Mullen SLA 1.0 0 1 1 0 0 0 1.000 9.00      
Buddy Myer PHA 169.1 20 23 17 30 6 5 .887 2.50      
Charley O'Leary DET 20.1 0 13 4 2 1 0 .857 2.66      
Val Picinich PHA 0.2 0 1 0 0 0 0 .000 0.00      
Clarke Pittenger BOS 23.0 2 3 3 6 2 0 .818 3.52      
Alex Radcliff CWS X 858.2 100 103 106 201 19 22 .942 3.22      
Randy Reese CWS 4.0 0 3 0 0 0 0 .000 0.00      
Bobby Reeves SLA 255.2 28 35 37 60 5 7 .951 3.41      
Red Rollings BOS 78.2 6 22 5 19 1 0 .960 2.75      
Jack Rothrock DET 71.0 8 9 7 16 1 0 .958 2.92      
Jack Warner DET 40.1 4 7 5 13 1 0 .947 4.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Julie Wera NYY 2.0 0 1 0 1 0 0 1.000 4.50      
Jud Wilson WS1 X 1288.2 144 147 159 292 28 21 .942 3.15      
Russ Wrightstone CLE 1.0 0 1 0 0 0 0 .000 0.00      
33 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Bancroft PHA X 1190.1 139 140 305 434 42 87 .946 5.59      
Dick Bartell SLA 6.0 0 1 2 0 1 0 .667 3.00      
Lena Blackburne CWS 5.0 0 3 1 1 0 0 1.000 3.60      
Joe Boley PHA 134.1 15 19 18 49 3 8 .957 4.49      
Johnny Burnett CWS 5.0 0 3 3 2 0 0 1.000 9.00      
Pelayo Chacon WS1 34.0 1 19 6 7 1 0 .929 3.44      
Bill Cissell CWS X 820.0 96 98 228 324 40 66 .932 6.06      
Jimmy Cooney BOS X 1219.2 146 148 326 463 33 101 .960 5.82      
Leo Durocher NYY 520.1 60 66 134 218 21 40 .944 6.09      
Doc Farrell WS1 6.0 0 3 0 3 0 0 1.000 4.50      
Bernie Friberg CWS 85.2 8 18 18 24 3 2 .933 4.41      
Chick Galloway PHA 32.1 0 18 7 10 0 0 1.000 4.73      
Jonah Goldman CLE 0.1 0 1 0 1 0 0 1.000 27.00      
Bill Hunnefield CWS 3.0 0 2 1 1 1 0 .667 6.00      
Travis Jackson WS1 X 1191.1 137 138 280 465 44 87 .944 5.63      
John Kerr DET 42.2 3 13 10 15 0 1 1.000 5.27      
Mark Koenig NYY X 1288.2 143 145 309 520 77 81 .915 5.79      
Red Kress SLA 66.0 7 8 14 22 1 3 .973 4.91      
Rabbit Maranville WS1 139.1 16 22 36 57 6 10 .939 6.01      
Marty McManus BOS 1.0 0 1 0 0 0 0 .000 0.00      
Freddie Moncewicz BOS 96.0 2 36 17 45 8 7 .886 5.81      
Buddy Myer PHA 8.0 0 4 3 2 0 0 1.000 5.62      
Charley O'Leary DET 35.1 2 12 12 10 2 4 .917 5.60      
Clarke Pittenger BOS 63.2 6 13 16 24 0 6 1.000 5.65      
Randy Reese CWS 3.1 0 1 1 1 0 0 1.000 5.40      
Bobby Reeves SLA 3.0 0 1 0 3 0 1 1.000 9.00      
Harry Rice PHA 3.0 0 2 0 0 1 0 .000 0.00      
Billy Rogell CWS 432.1 50 50 117 175 10 32 .967 6.08      
Jack Rothrock NYY 66.0 7 10 16 22 3 3 .927 5.18      
Joe Sewell CLE X 1277.0 144 147 324 447 46 88 .944 5.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jackie Tavener DET X 807.0 93 94 198 314 35 53 .936 5.71      
Aaron Ward CLE 84.2 10 14 24 20 3 3 .936 4.68      
Willie Wells SLA X 1312.2 147 148 328 499 54 82 .939 5.67      
Russ Wrightstone CLE 6.0 0 3 0 2 0 0 1.000 3.00      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rube Bressler PHA 139.2 16 17 22 0 0 0 1.000 1.42      
Max Carey CWS 16.0 0 17 6 0 0 0 1.000 3.38      
Ty Cobb DET 236.0 24 38 44 1 1 1 .978 1.72      
Nick Cullop NYY 75.0 10 10 16 0 0 0 1.000 1.92      
Kiki Cuyler SLA 43.0 5 5 7 0 0 0 1.000 1.47      
Cedric Durst SLA 76.1 8 13 13 3 0 2 1.000 1.89      
Paul Easterling DET 14.0 0 11 4 0 0 0 1.000 2.57      
Walter French PHA 49.1 5 11 6 0 0 0 1.000 1.09      
Chick Fullis SLA 6.0 0 4 2 0 0 0 1.000 3.00      
Jelly Gardner WS1 33.1 2 17 7 0 0 0 1.000 1.89      
Goose Goslin WS1 X 1280.1 146 148 294 3 6 1 .980 2.09      
George Harper DET X 1111.1 130 130 244 6 8 0 .969 2.02      
Vic Harris CWS 101.0 12 12 30 1 0 0 1.000 2.76      
Wattie Holm SLA 22.1 0 15 6 0 0 0 1.000 2.42      
Charlie Jamieson WS1 54.0 6 8 12 0 0 0 1.000 2.00      
Fats Jenkins CLE X 946.0 106 107 206 6 1 2 .995 2.02      
Beauty McGowan PHA 4.0 0 3 0 0 0 0 .000 0.00      
Alex Metzler NYY X 1285.0 143 148 311 8 10 2 .970 2.23      
Pid Purdy CWS 4.0 0 3 0 0 0 0 .000 0.00      
Wilson Redus CLE 419.0 48 48 75 5 4 1 .952 1.72      
Randy Reese CWS 1.0 0 1 0 1 0 0 1.000 9.00      
Carl Reynolds CWS 62.0 8 8 15 1 0 0 1.000 2.32      
Wally Roettger SLA X 1240.0 141 141 263 5 3 1 .989 1.95      
Jack Rothrock NYY 12.0 1 2 4 0 0 0 1.000 3.00      
Art Ruble DET 6.0 0 4 1 0 0 0 1.000 1.50      
Babe Ruth NYY 11.1 0 6 1 0 0 0 1.000 0.79      
Wally Shaner CLE 3.0 0 2 1 0 0 0 1.000 3.00      
Al Simmons PHA X 1175.0 133 135 276 6 6 1 .979 2.16      
Denny Sothern DET 9.1 0 7 0 0 0 0 .000 0.00      
Jigger Statz WS1 3.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carl Sumner BOS 7.2 0 4 4 0 0 0 1.000 4.70      
Doug Taitt BOS 4.0 0 2 1 0 0 0 1.000 2.25      
Cristobal Torriente BOS X 1287.0 146 146 264 6 7 2 .975 1.89      
Chaney White BOS 81.2 8 12 16 1 1 0 .944 1.87      
Ken Williams CWS X 1170.1 134 136 243 6 13 2 .950 1.91      
35 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Max Carey CWS 86.1 10 10 29 0 1 0 .967 3.02      
Earle Combs NYY X 1294.1 143 148 419 13 12 3 .973 3.00      
Nick Cullop NYY 73.0 9 11 19 2 2 0 .913 2.59      
Kiki Cuyler SLA 1.2 0 2 0 0 0 0 .000 0.00      
Bernie Friberg CWS 4.0 0 2 1 0 0 0 1.000 2.25      
Chick Fullis SLA 10.2 0 6 3 0 0 0 1.000 2.53      
Jelly Gardner WS1 101.1 12 12 41 1 1 0 .977 3.73      
George Harper DET 60.2 3 21 15 1 1 1 .941 2.37      
Wattie Holm SLA 68.0 9 9 15 2 0 0 1.000 2.25      
John Jones PHA 29.0 1 13 7 0 0 0 1.000 2.17      
Sam Langford BOS 18.0 0 8 3 0 0 0 1.000 1.50      
George Loepp BOS 3.0 0 1 1 0 0 0 1.000 3.00      
Alejandro Oms CLE 541.1 61 65 189 4 2 1 .990 3.21      
Harry Rice PHA X 1212.1 138 141 326 16 13 1 .963 2.54      
Sam Rice WS1 2.0 0 1 1 0 0 0 1.000 4.50      
Bullet Rogan CLE X 820.1 93 93 266 8 7 0 .975 3.01      
Jack Rothrock DET 98.0 8 26 37 1 0 1 1.000 3.49      
Edd Roush CLE 4.1 0 2 2 0 0 0 1.000 4.15      
Fred Schulte SLA X 1307.1 145 148 413 14 10 3 .977 2.94      
Wally Shaner CLE 2.0 0 2 0 0 0 0 .000 0.00      
Al Simmons PHA 126.2 15 16 33 2 0 0 1.000 2.49      
Denny Sothern DET X 1234.0 145 146 419 20 11 1 .976 3.20      
Tris Speaker BOS 165.1 18 22 45 2 2 0 .959 2.56      
Jigger Statz WS1 34.2 1 23 15 1 0 0 1.000 4.15      
Turkey Stearnes WS1 X 1232.2 141 141 425 9 12 2 .973 3.17      
Cristobal Torriente BOS 2.0 0 1 0 0 0 0 .000 0.00      
Chaney White BOS X 1192.0 136 136 349 13 8 1 .978 2.73      
Hack Wilson CWS X 1264.0 144 145 386 13 9 4 .978 2.84      
28 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rube Bressler PHA 22.1 0 16 4 1 0 0 1.000 2.01      
George Burns DET 1.0 0 1 0 0 0 0 .000 0.00      
Max Carey CWS 138.0 16 18 27 0 0 0 1.000 1.76      
Ty Cobb DET 16.0 0 7 3 1 0 0 1.000 2.25      
Nick Cullop NYY 7.1 0 5 1 0 0 0 1.000 1.23      
Kiki Cuyler SLA X 1273.0 142 143 321 19 8 6 .977 2.40      
Cedric Durst SLA 45.0 5 5 8 0 1 0 .889 1.60      
Walter French PHA 6.2 0 4 4 0 0 0 1.000 5.40      
Bernie Friberg CWS 2.0 0 1 1 0 0 0 1.000 4.50      
Jelly Gardner WS1 321.2 36 40 71 3 1 0 .987 2.07      
Charlie Grimm NYY 1.0 0 1 0 0 0 0 .000 0.00      
George Harper DET 96.0 10 22 20 0 0 0 1.000 1.88      
Harry Heilmann DET X 1259.2 144 145 248 8 5 0 .981 1.83      
Charlie Jamieson WS1 5.0 0 3 1 0 0 0 1.000 1.80      
Heavy Johnson WS1 X 945.1 108 108 176 3 7 0 .962 1.70      
Beauty McGowan PHA X 1278.0 147 148 261 15 7 3 .975 1.94      
Alex Metzler NYY 24.0 3 3 5 0 0 0 1.000 1.88      
Ed Morgan CLE 28.0 3 4 11 0 0 0 1.000 3.54      
Pid Purdy CWS 9.1 1 3 0 0 0 0 .000 0.00      
Randy Reese CWS 1.0 0 1 0 0 0 0 .000 0.00      
Carl Reynolds CWS X 1204.0 137 138 284 9 7 2 .977 2.19      
Harry Rice PHA 61.0 7 11 19 0 1 0 .950 2.80      
Sam Rice WS1 95.2 10 17 22 1 0 0 1.000 2.16      
Oscar Roettger NYY 64.0 7 10 9 1 0 0 1.000 1.41      
Wally Roettger SLA 62.0 7 7 10 0 0 0 1.000 1.45      
Bullet Rogan CLE 52.0 6 6 22 0 1 0 .957 3.81      
Jack Rothrock DET 1.0 0 1 0 0 0 0 .000 0.00      
Art Ruble DET 3.0 0 2 0 0 0 0 .000 0.00      
Babe Ruth NYY X 1287.0 144 144 263 13 8 2 .972 1.93      
Wally Shaner CLE 5.0 0 3 1 0 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tris Speaker BOS X 809.1 89 99 204 4 6 0 .972 2.31      
Jigger Statz WS1 3.0 0 1 2 0 0 0 1.000 6.00      
Riggs Stephenson CLE X 1282.0 145 145 270 14 9 2 .969 1.99      
Carl Sumner BOS 2.0 0 2 0 0 0 0 .000 0.00      
Doug Taitt BOS 569.0 65 68 107 7 3 1 .974 1.80      
Danny Taylor SLA 7.2 0 5 1 0 1 0 .500 1.17      
Russ Wrightstone CLE 1.0 0 1 0 0 0 0 .000 0.00      
37 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104