AL 1924
BATTING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Grover Cleveland Alexander DET 37 34 111 11 30 4 1 0 9 0 0 7 8 .270 .311 .324 .635 0.2
Maurice Archdeacon CLE 41 8 60 9 18 2 0 0 4 0 0 9 5 .300 .391 .333 .725 0.2
Jimmy Austin DET 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gene Bailey PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Bancroft PHA 149 144 537 75 172 37 4 0 80 7 8 54 29 .320 .379 .404 .783 6.0
Virgil Barnes SLA 32 29 78 3 9 0 0 0 3 0 0 1 13 .115 .127 .115 .242 -0.9
Bill Bayne SLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walter Beall NYY 3 0 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.0
William Bell SLA 30 30 66 6 12 0 0 0 3 0 0 3 19 .182 .217 .182 .399 -0.7
Charles Bender DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benny Bengough NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Herschel Bennett SLA 80 16 117 9 30 3 1 0 12 0 1 5 6 .256 .293 .299 .592 -0.6
Jack Bentley WS1 40 30 108 14 35 8 1 0 8 0 0 6 10 .324 .360 .417 .776 -0.0
Max Bishop PHA 48 13 70 15 25 5 1 0 14 0 1 15 6 .357 .489 .457 .946 1.5
Lena Blackburne CWS 46 21 71 6 13 2 2 0 4 3 2 6 8 .183 .266 .268 .533 0.1
Ted Blankenship SLA 34 31 83 6 14 2 0 2 5 0 0 3 17 .169 .195 .265 .460 -0.2
Clarence Blethen BOS 35 0 22 1 1 0 0 0 1 0 0 2 8 .045 .125 .045 .170 -0.3
Lu Blue DET 41 8 49 13 17 3 1 0 6 2 0 9 1 .347 .448 .449 .897 0.8
George Boehler DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Neal Brady NYY 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fred Bratschi CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rube Bressler PHA 150 146 629 120 208 29 10 4 68 19 8 54 28 .331 .386 .428 .814 5.4
Frank Brower SLA 150 141 508 80 133 33 6 11 86 9 7 96 40 .262 .382 .415 .797 0.7
Jim Brown CWS 50 30 115 8 28 8 1 0 21 0 0 6 5 .243 .276 .330 .607 -0.1
Les Burke DET 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Burke SLA 3 0 1 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 -0.0
George Burns DET 126 104 405 69 136 34 8 0 52 11 9 42 24 .336 .399 .459 .858 2.7
Dick Burrus PHA 15 0 14 2 3 1 0 0 2 0 0 0 1 .214 .214 .286 .500 -0.1
Joe Bush CLE 33 31 100 8 20 5 1 1 9 0 0 3 6 .200 .223 .300 .523 -0.7
Max Carey CWS 150 141 599 110 174 27 7 6 52 43 17 64 10 .290 .364 .389 .753 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hal Carlson CLE 33 31 85 8 22 2 1 0 9 0 0 1 14 .259 .264 .306 .570 -0.3
George Carr CLE 146 143 587 89 167 33 20 8 91 16 8 32 43 .284 .324 .450 .773 2.1
Ike Caveney SLA 98 14 132 11 35 4 1 2 14 1 1 6 10 .265 .297 .356 .653 -0.3
Pelayo Chacon WS1 30 7 28 6 5 0 0 0 2 2 0 4 1 .179 .281 .179 .460 -0.0
John Chapman PHA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Danny Clark DET 150 145 494 74 146 27 12 2 86 12 3 81 27 .296 .393 .411 .804 3.6
Ty Cobb DET 148 139 608 103 203 33 7 5 70 18 12 85 14 .334 .414 .436 .850 6.9
Bert Cole DET 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eddie Collins PHA 147 141 551 127 198 35 6 2 88 33 7 103 9 .359 .461 .456 .916 5.7
Pat Collins SLA 54 35 120 7 23 1 0 0 12 0 0 8 10 .192 .240 .200 .440 -0.6
Rip Collins NYY 45 27 81 6 13 3 0 0 4 0 0 2 18 .160 .181 .198 .378 -1.4
Earle Combs NYY 74 24 142 27 42 10 1 0 19 5 5 14 7 .296 .366 .380 .747 0.6
Jimmy Cooney BOS 150 145 578 68 157 30 8 0 39 12 9 21 19 .272 .297 .351 .648 1.5
Andy Cooper CLE 35 31 88 8 14 1 0 1 6 0 0 3 15 .159 .185 .205 .389 -0.6
Wilbur Cooper WS1 38 31 113 18 29 4 1 0 12 2 1 5 12 .257 .288 .310 .598 0.1
Buck Crouse CWS 16 0 12 1 1 0 0 0 0 0 0 0 0 .083 .083 .083 .167 -0.2
Rube Curry SLA 33 32 94 9 17 4 0 1 2 0 0 0 17 .181 .179 .255 .434 -0.6
Mike Cvengros CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Danforth NYY 41 27 63 1 7 1 0 0 0 0 0 0 12 .111 .111 .127 .238 -0.6
Jake Daubert PHA 17 5 29 3 5 1 1 0 3 0 0 3 1 .172 .250 .276 .526 -0.3
Hooks Dauss CLE 49 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Chick Davies PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ike Davis WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roosevelt Davis BOS 38 28 62 10 10 4 0 0 4 0 0 2 12 .161 .197 .226 .423 -0.7
Hank DeBerry CLE 133 126 437 64 107 21 2 4 58 0 1 37 24 .245 .304 .330 .633 1.1
Bingo DeMoss BOS 150 148 516 64 125 17 3 1 50 22 17 64 27 .242 .333 .293 .626 1.6
Bernie DeViveiros CWS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al DeVormer CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dizzy Dismukes SLA 11 0 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.1
Snooks Dowd DET 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Logan Drake CLE 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Frank Duncan BOS 53 48 173 20 49 6 1 0 21 2 2 25 17 .283 .376 .329 .706 1.1
Cedric Durst SLA 149 144 439 23 86 9 3 5 38 0 0 26 57 .196 .241 .264 .506 -4.3
Carl East SLA 31 5 26 2 4 0 0 0 0 0 0 0 3 .154 .154 .154 .308 -0.3
Jim Joe Edwards CLE 3 0 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.1
Frank Ellerbe WS1 2 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Verdo Elmore SLA 12 0 10 1 2 1 0 0 1 0 0 0 1 .200 .182 .300 .482 -0.1
Roy Elsh CWS 17 0 9 1 2 0 0 0 1 0 1 0 0 .222 .222 .222 .444 -0.1
Joe Evans CLE 59 1 16 2 3 1 0 0 2 0 0 1 1 .188 .235 .250 .485 -0.1
Homer Ezzell SLA 7 3 11 0 5 1 0 0 2 0 1 1 1 .455 .500 .545 1.045 0.1
Red Faber NYY 38 36 99 11 13 3 0 0 3 0 0 8 22 .131 .196 .162 .358 -1.0
Alex Ferguson PHA 38 26 81 6 11 3 1 0 3 0 0 4 23 .136 .176 .198 .374 -0.5
Chick Fewster NYY 6 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Lew Fonseca PHA 20 0 11 3 4 0 1 0 1 0 0 1 1 .364 .417 .545 .962 0.1
Jack Fournier CWS 153 145 567 102 177 25 4 19 112 9 9 78 35 .312 .403 .471 .874 4.0
Ray French NYY 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.1
Bernie Friberg CWS 146 144 501 69 143 27 6 6 65 13 16 56 52 .285 .360 .399 .759 2.2
Curt Fullerton BOS 35 32 56 3 9 0 0 0 4 0 0 2 12 .161 .190 .161 .350 -0.6
Chick Gagnon DET 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chick Galloway PHA 10 9 31 3 8 1 0 0 3 0 1 1 3 .258 .273 .290 .563 -0.1
Larry Gardner BOS 150 147 458 32 85 13 5 0 58 5 7 30 55 .186 .237 .236 .473 -2.5
Milt Gaston NYY 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Gatewood WS1 35 33 84 8 18 1 0 0 6 0 0 4 15 .214 .247 .226 .473 -0.8
Mike Gazella NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lou Gehrig NYY 60 24 126 15 31 1 3 4 28 3 0 10 10 .246 .299 .397 .696 0.2
Charlie Gehringer DET 4 3 8 2 2 1 1 0 1 0 0 3 1 .250 .455 .625 1.080 0.1
Chappie Geygan BOS 4 2 8 0 4 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Patsy Gharrity WS1 1 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Frank Gibson DET 32 0 10 3 3 1 1 0 1 0 0 0 1 .300 .300 .600 .900 -0.1
Goose Goslin WS1 144 134 547 93 178 35 17 12 123 24 9 59 37 .325 .391 .517 .908 5.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Grabowski CWS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
George Grant SLA 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dolly Gray PHA 6 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Ray Grimes BOS 122 47 225 29 61 12 3 2 34 4 3 34 19 .271 .364 .378 .741 0.9
Charlie Grimm NYY 82 30 166 23 47 6 8 1 30 1 0 10 7 .283 .318 .434 .752 0.2
Tom Gulley CLE 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Sammy Hale CLE 35 0 34 7 16 2 1 0 5 1 0 0 1 .471 .471 .588 1.059 0.5
Earl Hamilton CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Haney CWS 46 12 72 10 22 2 0 0 8 0 0 7 3 .306 .367 .333 .700 0.1
Pinky Hargrave WS1 19 0 12 1 4 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
George Harper DET 94 49 243 44 77 10 7 6 56 4 4 17 11 .317 .362 .490 .852 2.1
Bucky Harris WS1 147 144 482 82 122 21 7 1 55 20 10 55 26 .253 .334 .332 .666 0.6
Slim Harriss SLA 34 0 4 1 2 0 0 0 0 0 0 2 2 .500 .667 .500 1.167 0.0
Bob Hasty PHA 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Hauser PHA 151 149 601 122 183 31 9 27 145 11 8 61 72 .304 .371 .521 .892 3.9
Chicken Hawks NYY 13 0 12 3 6 2 0 0 2 0 0 2 0 .500 .533 .667 1.200 0.3
Harry Heilmann DET 147 144 571 113 221 45 15 11 101 12 8 90 30 .387 .469 .576 1.045 9.1
Fred Heimach PHA 38 36 79 4 14 1 0 0 8 0 0 4 13 .177 .214 .190 .404 -0.8
Butch Henline DET 134 127 455 69 127 21 6 7 85 2 3 62 22 .279 .372 .398 .770 3.2
Dutch Henry SLA 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnnie Heving SLA 133 125 442 37 98 21 3 0 46 0 0 43 28 .222 .288 .283 .571 0.0
Mack Hillis NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Hock SLA 67 16 59 2 8 0 0 0 1 0 0 5 12 .136 .203 .136 .339 -0.5
Walter Holke NYY 30 7 46 3 9 0 0 0 6 0 0 4 2 .196 .260 .196 .456 -0.4
Charlie Hollocher CWS 147 145 485 49 117 29 6 2 74 11 6 39 9 .241 .299 .338 .637 -1.2
Ken Holloway DET 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Harry Hooper BOS 152 146 573 75 172 25 6 7 106 14 15 67 29 .300 .374 .401 .775 2.6
Shags Horan NYY 32 10 27 1 2 0 0 0 2 0 0 3 6 .074 .167 .074 .241 -0.5
Les Howe BOS 35 31 44 2 6 0 0 1 5 0 0 0 10 .136 .136 .205 .341 -1.0
Clarence Huber DET 28 10 41 1 14 1 0 0 7 0 0 4 3 .341 .391 .366 .757 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Jackson WS1 125 122 467 51 133 20 2 6 71 5 6 16 41 .285 .305 .375 .679 1.1
Baby Doll Jacobson DET 146 140 561 86 176 32 4 4 90 7 8 44 40 .314 .362 .406 .768 2.2
Lefty Jamerson BOS 27 0 12 0 2 0 0 0 1 0 0 1 4 .167 .214 .167 .381 -0.3
Charlie Jamieson WS1 99 56 269 42 77 13 5 0 39 3 5 30 13 .286 .357 .372 .728 1.4
Tex Jeanes CLE 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fats Jenkins CLE 147 143 607 115 207 28 2 1 66 27 23 65 33 .341 .409 .399 .807 2.8
Ernie Johnson DET 146 138 565 104 179 19 10 1 48 15 16 39 33 .317 .360 .391 .751 4.1
Heavy Johnson WS1 140 127 536 100 192 36 15 14 125 9 9 36 41 .358 .408 .560 .968 5.6
Jing Johnson PHA 42 28 90 7 13 3 0 0 10 0 0 9 19 .144 .216 .178 .393 -0.7
Syl Johnson DET 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Walter Johnson WS1 46 33 107 14 28 8 1 0 13 0 0 4 7 .262 .288 .355 .643 -0.3
Jimmy Johnston CWS 146 140 528 72 150 14 4 3 48 19 11 45 12 .284 .345 .343 .688 3.1
Bubber Jonnard CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Newt Joseph SLA 150 141 568 81 202 36 14 4 73 15 13 55 40 .356 .414 .489 .903 5.1
Joe Judge WS1 150 146 600 102 178 31 11 2 73 9 6 59 25 .297 .362 .395 .757 2.8
Willie Kamm CLE 134 134 455 63 116 28 4 1 50 11 7 65 54 .255 .351 .341 .691 2.0
Benn Karr BOS 50 0 6 0 1 0 0 0 2 0 0 0 0 .167 .143 .167 .310 -0.2
Vic Keen PHA 49 0 24 1 3 0 0 0 1 0 0 1 7 .125 .160 .125 .285 -0.3
Dan Kennard BOS 114 89 355 34 79 16 2 1 45 2 1 25 33 .223 .276 .287 .564 -0.3
John Kerr DET 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ray Kolp SLA 3 0 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Doc Lavan NYY 8 1 6 2 2 0 0 1 2 0 0 0 0 .333 .333 .833 1.167 0.1
Dud Lee SLA 71 24 126 11 29 4 0 0 16 2 0 14 11 .230 .310 .262 .572 -0.1
Dutch Leonard BOS 41 30 81 3 7 1 0 0 3 0 0 2 16 .086 .108 .099 .207 -1.3
Dixie Leverett CWS 5 5 12 0 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 -0.2
Dutch Levsen CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Henry Lloyd BOS 141 107 489 90 169 30 8 2 40 19 8 42 28 .346 .397 .452 .849 3.3
Joe Lucey NYY 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dolf Luque CWS 40 31 99 10 20 3 1 1 9 2 0 5 8 .202 .240 .283 .523 -0.1
Rube Lutzke CLE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clyde Manion DET 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Heinie Manush DET 37 0 34 2 7 2 0 1 5 1 2 1 3 .206 .270 .353 .623 -0.3
Rabbit Maranville WS1 18 6 21 1 2 0 0 0 3 0 0 3 3 .095 .208 .095 .304 -0.2
Firpo Marberry WS1 22 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Oliver Marcell NYY 147 142 475 49 120 20 3 5 62 14 9 47 35 .253 .333 .339 .672 1.8
Rube Marquard PHA 41 19 51 3 8 2 0 0 5 0 0 5 14 .157 .228 .196 .424 -0.1
Joe Martina WS1 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wid Matthews PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Harvey McClellan CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Slim McGrew WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Stuffy McInnis CLE 82 11 69 8 24 3 0 0 11 0 2 4 1 .348 .387 .391 .778 0.1
Marty McManus SLA 151 142 577 89 152 35 2 2 44 13 11 62 47 .263 .340 .341 .681 4.3
Norm McMillan NYY 8 5 18 4 8 1 0 0 5 2 0 0 1 .444 .450 .500 .950 0.2
Mike McNally BOS 74 16 102 9 20 2 1 0 10 1 1 5 14 .196 .231 .235 .467 -0.7
Earl McNeely WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat McNulty CWS 124 118 387 49 105 22 5 0 42 13 10 45 22 .271 .347 .354 .701 0.6
Doug McWeeny CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Mendez CWS 36 33 86 4 11 1 1 0 6 0 0 2 27 .128 .146 .163 .309 -0.9
Dewey Metivier CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Meusel NYY 152 144 629 124 194 33 8 15 64 20 13 52 46 .308 .363 .458 .821 2.0
Irish Meusel WS1 87 26 146 19 45 6 3 2 26 3 1 14 5 .308 .362 .432 .793 0.8
Johnny Miljus WS1 23 0 16 5 8 1 0 0 4 0 0 0 3 .500 .500 .562 1.062 0.2
Bing Miller WS1 52 7 73 11 20 4 1 1 11 2 0 7 4 .274 .346 .397 .743 0.2
Jake Miller CLE 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Clarence Mitchell DET 36 0 26 3 2 0 1 0 3 0 0 2 4 .077 .143 .154 .297 -0.3
Johnny Mitchell NYY 148 144 474 45 110 22 3 0 46 0 4 64 31 .232 .322 .291 .613 -1.4
Bill Mizeur SLA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Mogridge CWS 35 30 86 4 12 2 0 0 8 0 0 5 17 .140 .194 .163 .356 -0.6
Ray Morehart CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guy Morton CWS 24 0 14 1 3 0 0 0 0 0 0 1 2 .214 .267 .214 .481 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Mullen SLA 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
George Murray NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glenn Myatt PHA 133 124 502 84 169 22 9 10 99 14 13 46 17 .337 .388 .476 .864 4.9
Lou North NYY 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmy O'Connell PHA 8 0 10 0 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Charley O'Leary DET 74 22 102 11 22 4 1 0 11 4 0 6 5 .216 .266 .275 .541 -0.2
Steve O'Neill PHA 33 30 94 14 23 0 0 0 11 0 0 20 5 .245 .371 .245 .615 0.3
Red Oldham DET 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ivy Olson NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Oms CLE 145 138 544 82 169 26 4 8 96 11 11 78 48 .311 .396 .417 .813 3.5
Juan Padron CWS 42 29 84 5 12 1 0 0 5 0 0 3 23 .143 .170 .155 .325 -0.7
Jesse Petty CLE 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bruce Petway WS1 30 28 92 13 27 4 0 0 13 0 2 9 7 .293 .350 .337 .686 0.7
Jeff Pfeffer DET 41 20 48 1 5 0 0 0 1 0 0 2 11 .104 .140 .104 .244 -0.7
Val Picinich PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Pierce CWS 140 124 499 69 137 15 3 8 79 6 5 25 51 .275 .346 .365 .711 2.9
Bill Piercy NYY 39 0 29 3 2 0 0 0 0 0 0 2 6 .069 .129 .069 .198 -0.5
Babe Pinelli WS1 91 50 177 23 52 5 2 0 26 4 0 11 13 .294 .332 .345 .676 1.0
Wally Pipp NYY 98 93 356 39 102 19 10 3 57 6 4 28 13 .287 .337 .421 .758 1.7
Clarke Pittenger BOS 94 29 164 18 36 3 4 0 19 1 3 10 9 .220 .267 .287 .554 -1.5
Del Pratt NYY 148 139 509 69 129 27 5 2 42 6 4 35 11 .253 .305 .338 .643 -1.8
Doc Prothro WS1 25 0 14 2 2 0 1 0 1 0 0 3 2 .143 .294 .286 .580 -0.1
Hub Pruett SLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Rawlings NYY 67 31 128 5 31 5 0 0 10 1 2 4 10 .242 .263 .281 .544 -0.6
Dick Redding DET 35 33 97 6 13 3 0 1 12 0 0 4 22 .134 .167 .196 .363 -1.1
Wilson Redus PHA 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tony Rego SLA 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Harry Rice PHA 116 113 428 72 137 32 7 3 86 5 7 57 25 .320 .403 .449 .852 4.3
Sam Rice WS1 117 98 449 77 145 27 6 0 58 19 10 28 8 .323 .362 .410 .772 3.3
Harry Riconda PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bullet Rogan CLE 135 128 553 81 202 37 13 5 101 11 13 42 48 .365 .407 .506 .913 6.3
Eddie Rommel PHA 37 34 103 18 21 3 0 0 10 0 0 5 12 .204 .239 .233 .472 0.0
Charley Root SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buster Ross BOS 51 0 14 2 4 1 0 0 2 0 0 1 3 .286 .333 .357 .690 -0.1
Edd Roush CWS 149 141 610 89 202 30 14 1 82 27 16 25 18 .331 .358 .431 .789 0.2
Red Ruffing BOS 41 32 69 7 13 2 1 0 9 0 0 4 14 .188 .230 .246 .476 -0.7
Allen Russell NYY 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Babe Ruth NYY 151 143 500 104 169 26 8 29 123 8 5 137 92 .338 .478 .596 1.074 9.8
Rosy Ryan SLA 50 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Louis Santop NYY 98 27 178 36 59 10 1 0 22 2 2 14 14 .331 .374 .399 .773 1.4
Ray Schalk NYY 11 0 4 0 3 0 0 0 0 0 0 1 0 .750 .800 .750 1.550 0.2
Hank Schreiber CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Schulte SLA 5 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Hank Severeid NYY 136 127 487 57 154 33 4 3 70 1 6 29 16 .316 .352 .419 .771 3.4
Joe Sewell CLE 148 140 553 95 164 32 6 2 80 8 10 75 9 .297 .382 .387 .769 3.5
Luke Sewell CLE 34 28 95 14 22 2 0 1 7 1 0 11 10 .232 .312 .284 .596 0.2
Wally Shaner CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Shaute CLE 35 0 7 2 4 1 0 0 0 0 0 0 2 .571 .571 .714 1.286 0.2
Bob Shawkey DET 44 30 89 13 22 2 1 2 13 0 0 6 5 .247 .292 .360 .651 -0.1
Earl Sheely CWS 114 45 221 27 66 16 1 0 29 2 1 31 7 .299 .387 .380 .767 0.8
Urban Shocker NYY 42 34 92 4 8 0 0 0 7 0 0 3 13 .087 .115 .087 .202 -1.4
Chick Shorten BOS 152 148 480 39 91 9 1 3 44 1 0 27 69 .190 .237 .231 .468 -5.8
Al Simmons PHA 149 147 621 104 192 31 6 5 70 12 5 27 51 .309 .339 .403 .742 3.5
Syl Simon SLA 4 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
George Sisler SLA 152 146 653 88 194 23 8 7 56 18 15 22 28 .297 .318 .389 .707 0.0
Carr Smith WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elmer Smith CLE 68 49 214 21 57 7 1 3 36 2 5 15 11 .266 .312 .350 .662 -0.3
Allen Sothoron CWS 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tris Speaker BOS 152 145 576 101 193 58 8 8 91 9 4 78 10 .335 .415 .505 .920 4.5
By Speece WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Freddy Spurgeon CLE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jigger Statz WS1 145 144 500 60 129 17 6 3 46 14 7 30 42 .258 .301 .334 .635 2.4
Turkey Stearnes DET 74 16 118 20 38 7 4 7 29 0 1 5 15 .322 .350 .627 .977 1.3
Riggs Stephenson CLE 141 129 537 95 192 38 7 15 109 4 6 54 25 .358 .415 .538 .953 4.2
Lil Stoner DET 35 30 92 7 13 2 0 0 7 0 0 5 23 .141 .192 .163 .355 -1.0
Sam Streeter WS1 48 28 75 9 11 1 1 1 8 0 0 7 16 .147 .224 .227 .450 -0.8
Mule Suttles WS1 13 2 19 6 5 1 0 0 2 0 0 1 1 .263 .300 .316 .616 -0.1
Jackie Tavener DET 147 147 493 51 118 22 1 3 68 0 0 33 47 .239 .283 .306 .589 0.1
Tommy Taylor WS1 2 0 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Hank Thormahlen NYY 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sloppy Thurston SLA 12 0 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.1
