AL 1922
BATTING REGISTER
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Grover Cleveland Alexander DET 32 32 89 9 22 1 0 0 6 0 0 4 15 .247 .280 .258 .538 0.0
Jimmy Austin DET 35 7 40 2 3 1 0 0 2 1 0 4 8 .075 .156 .100 .256 -0.6
Bill Bailey WS1 65 0 13 0 3 1 0 0 1 0 0 0 3 .231 .214 .308 .522 -0.3
Gene Bailey PHA 6 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Frank Baker PHA 122 111 487 55 135 15 5 11 78 8 6 28 25 .277 .319 .396 .716 1.6
Dave Bancroft PHA 147 137 567 86 177 40 6 0 84 24 23 77 37 .312 .393 .404 .796 5.1
Walter Barbare CLE 90 24 135 18 37 4 3 0 23 8 5 8 7 .274 .310 .348 .658 -0.2
Turner Barber WS1 1 0 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Virgil Barnes SLA 66 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.1
Bill Bayne SLA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Bedgood CLE 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charles Bender DET 75 0 8 2 3 1 0 0 2 0 0 0 3 .375 .375 .500 .875 0.2
Jack Bentley WS1 65 0 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 0.1
Harry Biemiller WS1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Billings CLE 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Black BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lena Blackburne CWS 5 0 5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Ted Blankenship SLA 46 4 10 1 2 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.2
Lu Blue DET 84 22 129 20 38 6 1 1 20 6 3 30 16 .295 .425 .380 .805 1.0
George Boehler DET 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Neal Brady NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rube Bressler PHA 30 18 72 8 22 1 1 1 15 3 4 14 5 .306 .425 .389 .814 0.2
Jim Brillheart WS1 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herman Bronkie CLE 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Frank Brower SLA 150 136 533 85 158 31 11 9 98 18 19 78 36 .296 .394 .447 .840 2.3
Jim Brown CWS 52 43 173 32 55 9 3 2 34 9 6 21 19 .318 .386 .439 .825 1.0
Garland Buckeye WS1 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
George Burns DET 110 90 394 70 127 27 3 9 100 17 11 18 27 .322 .353 .475 .827 2.0
Bill Burwell SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donie Bush DET 142 129 454 57 110 7 2 0 38 9 17 78 23 .242 .351 .267 .617 -1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Bush CLE 28 28 64 6 13 0 1 0 4 1 1 1 4 .203 .227 .234 .462 -0.7
Max Carey CWS 144 134 562 123 183 31 10 5 75 83 30 82 22 .326 .413 .443 .856 7.8
Hal Carlson CLE 65 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Carr CLE 104 56 265 36 51 7 2 4 25 5 4 16 27 .192 .247 .279 .526 -1.8
Pelayo Chacon WS1 31 17 66 9 13 2 0 0 4 4 1 7 5 .197 .274 .227 .501 -0.1
Ed Chaplin BOS 3 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Eddie Cicotte NYY 32 32 77 12 17 2 1 0 7 1 2 2 8 .221 .241 .273 .513 -0.2
Uke Clanton CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Clark DET 146 136 510 66 148 23 7 4 67 19 12 34 51 .290 .329 .386 .715 0.9
Ty Cobb DET 145 130 572 138 214 48 9 7 67 40 22 78 22 .374 .451 .526 .977 8.2
Bert Cole DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Collins PHA 141 134 532 92 162 17 5 2 57 32 17 58 12 .305 .375 .367 .741 1.3
Pat Collins SLA 131 113 399 50 87 15 3 11 60 1 6 75 83 .218 .341 .353 .694 1.8
Rip Collins NYY 61 9 17 1 2 1 0 0 2 0 0 1 3 .118 .167 .176 .343 -0.5
Sarge Connally CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Cooney BOS 149 144 430 27 61 9 1 4 29 1 2 29 72 .142 .200 .195 .395 -3.5
Andy Cooper CLE 31 31 72 4 10 2 0 0 5 0 0 2 27 .139 .160 .167 .327 -0.7
Wilbur Cooper WS1 32 32 75 4 15 2 0 0 9 3 0 6 7 .200 .253 .227 .480 0.1
Johnny Couch DET 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Courtney WS1 63 0 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.4
Sam Crane PHA 2 0 3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 0.1
Rube Curry SLA 31 31 64 5 8 1 0 0 3 0 0 4 14 .125 .174 .141 .315 -0.7
Dave Danforth NYY 31 31 67 2 12 0 0 1 3 0 0 1 16 .179 .214 .224 .438 -0.2
Jake Daubert PHA 148 141 618 104 194 21 20 9 71 18 19 45 16 .314 .360 .456 .816 1.9
Hooks Dauss CLE 81 0 7 2 2 1 0 0 0 0 0 0 2 .286 .286 .429 .714 -0.1
Chick Davies PHA 2 0 1 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.0
Ike Davis WS1 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hank DeBerry CLE 130 114 426 46 124 15 5 4 61 15 16 39 13 .291 .352 .378 .730 2.3
Bingo DeMoss BOS 146 142 488 51 116 11 1 1 42 32 26 65 37 .238 .336 .270 .607 1.0
Dizzy Dismukes SLA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Dodge BOS 79 0 17 0 2 0 0 0 0 0 0 0 1 .118 .118 .118 .235 -0.2
Cozy Dolan DET 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Doran CLE 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Phil Douglas CWS 75 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Larry Duff CWS 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cedric Durst SLA 5 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Carl East SLA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Joe Edwards CLE 54 0 19 1 1 0 0 0 0 0 0 1 4 .053 .143 .053 .195 -0.3
Joe Evans CLE 105 18 135 22 37 4 2 0 17 3 6 7 2 .274 .308 .333 .641 -0.3
Red Faber NYY 32 32 77 10 10 0 1 0 0 1 3 6 21 .130 .212 .156 .368 -0.6
Alex Ferguson PHA 31 31 68 11 9 1 0 1 7 0 0 2 15 .132 .169 .191 .360 -0.8
Lew Fonseca PHA 9 2 13 3 5 0 0 1 3 0 1 1 0 .385 .429 .615 1.044 0.1
Jack Fournier CWS 112 101 398 62 108 15 6 8 58 13 12 44 28 .271 .357 .399 .756 1.5
Ray Francis WS1 30 30 49 1 5 1 0 0 3 1 0 1 11 .102 .118 .122 .240 -1.0
Bernie Friberg CWS 51 40 157 23 45 7 2 0 18 9 7 17 23 .287 .364 .357 .720 0.5
Frank Fuller DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curt Fullerton BOS 72 0 24 1 3 0 0 0 0 0 0 1 4 .125 .160 .125 .285 -0.7
Chick Gagnon DET 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Del Gainer SLA 142 135 443 37 84 10 2 4 43 5 7 47 53 .190 .270 .248 .518 -2.3
Chick Galloway PHA 72 60 225 32 69 8 5 2 33 8 3 16 9 .307 .351 .413 .764 1.2
Jelly Gardner NYY 81 51 215 26 59 7 0 0 25 12 7 23 12 .274 .346 .307 .653 0.2
Larry Gardner BOS 148 136 488 63 125 33 4 1 35 10 18 62 27 .256 .341 .346 .687 0.0
Bill Gatewood WS1 28 28 57 5 6 0 0 0 0 0 0 1 13 .105 .121 .105 .226 -0.8
Patsy Gharrity WS1 125 112 410 46 98 23 6 9 72 6 9 51 43 .239 .328 .390 .719 1.4
Frank Gibson DET 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Gleason WS1 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ed Goebel WS1 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Marv Goodwin WS1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Goose Goslin WS1 82 29 153 22 47 11 3 2 25 2 11 18 11 .307 .391 .458 .848 0.5
Vean Gregg PHA 30 30 63 5 13 0 0 1 12 0 0 0 13 .206 .203 .254 .457 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Grimes BOS 152 150 570 77 188 33 12 6 98 8 19 81 50 .330 .413 .461 .874 4.0
Lou Guisto CLE 9 0 9 1 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -0.1
Hal Haid SLA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sammy Hale CLE 54 37 144 11 42 5 9 0 14 4 5 9 19 .292 .346 .451 .798 0.2
Earl Hamilton CWS 46 20 41 3 7 2 0 0 0 0 0 2 10 .171 .209 .220 .429 -0.4
Fred Haney DET 143 133 506 87 157 18 6 1 54 23 18 65 24 .310 .389 .375 .765 3.3
George Harper DET 82 6 92 14 24 1 4 0 13 2 1 6 6 .261 .313 .359 .672 0.1
Harry Harper CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bucky Harris WS1 142 136 475 67 119 17 10 0 49 22 19 47 26 .251 .335 .328 .663 1.6
Slim Harriss PHA 72 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Bob Hasty PHA 4 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Joe Hauser PHA 85 13 113 19 39 7 3 2 32 0 1 19 10 .345 .433 .513 .946 1.2
Cliff Heathcote NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Heilmann DET 147 135 575 129 245 56 12 15 135 20 22 70 35 .426 .488 .643 1.131 8.3
Fred Heimach PHA 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Butch Henline DET 42 38 146 25 48 5 1 5 25 2 7 24 15 .329 .437 .479 .916 1.7
Dutch Henry SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnnie Heving SLA 44 41 134 13 19 5 0 1 9 0 0 8 18 .142 .205 .201 .407 -1.2
Pete Hill PHA 143 134 501 59 150 20 9 0 59 18 14 65 39 .299 .386 .375 .762 1.9
Ed Hock SLA 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Shovel Hodge CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Hofmann NYY 3 0 2 1 1 1 0 0 1 0 0 1 0 .500 .667 1.000 1.667 0.1
Walter Holke NYY 22 9 48 5 9 5 1 0 6 0 1 1 3 .188 .204 .333 .537 -0.2
Carl Holling DET 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Hollocher CWS 147 136 508 77 173 27 3 3 84 23 16 60 4 .341 .407 .423 .830 2.7
Ken Holloway DET 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Hooper BOS 147 140 571 98 173 33 6 10 51 24 24 74 28 .303 .391 .434 .825 3.0
Clarence Huber DET 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Jackson CWS 144 136 548 107 194 33 11 16 128 15 21 84 10 .354 .439 .542 .981 4.3
Travis Jackson WS1 4 0 4 0 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Baby Doll Jacobson DET 135 98 421 57 134 23 6 2 60 13 13 35 23 .318 .374 .416 .790 2.7
Charlie Jamieson WS1 16 8 35 2 7 0 0 0 3 1 2 4 2 .200 .282 .200 .482 -0.4
Tex Jeanes CLE 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Fats Jenkins CLE 148 137 569 95 194 25 4 2 51 38 28 54 40 .341 .397 .409 .807 3.3
Ernie Johnson CWS 10 9 33 4 12 0 0 0 5 4 1 3 2 .364 .417 .364 .780 0.3
Heavy Johnson WS1 149 135 544 111 192 40 21 9 95 20 14 40 58 .353 .410 .553 .964 4.2
Jing Johnson PHA 29 28 52 6 9 1 0 1 9 0 0 5 12 .173 .267 .250 .517 0.1
Syl Johnson DET 70 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Walter Johnson WS1 32 32 72 7 14 1 1 0 5 0 0 2 9 .194 .216 .236 .452 -0.6
Jimmy Johnston CWS 144 133 483 83 162 32 6 4 73 23 29 52 12 .335 .396 .451 .847 5.0
Sam Jones CLE 30 30 53 9 10 2 1 0 5 0 1 5 9 .189 .279 .264 .543 0.1
Newt Joseph SLA 148 136 532 65 139 23 9 3 66 20 16 45 49 .261 .317 .355 .673 1.0
Joe Judge WS1 148 139 565 78 158 28 7 6 55 11 17 45 25 .280 .332 .386 .718 0.1
Benn Karr BOS 29 29 47 3 8 1 0 0 3 0 0 3 10 .170 .216 .191 .407 -0.6
Dave Keefe PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vic Keen PHA 4 1 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Dan Kennard BOS 130 102 430 43 108 17 7 7 57 14 11 19 50 .251 .293 .372 .665 0.7
Dickey Kerr CWS 55 1 18 1 2 0 1 0 1 0 0 0 6 .111 .158 .222 .380 -0.0
Walt Kinney BOS 30 30 47 2 7 1 0 0 4 0 0 2 18 .149 .176 .170 .347 -0.7
Ray Kolp SLA 34 25 54 5 11 1 1 1 8 0 0 2 14 .204 .246 .315 .560 -0.2
Larry Kopf PHA 5 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Ernie Krueger CLE 24 19 66 8 9 3 2 1 7 1 1 12 6 .136 .266 .288 .554 -0.3
Doc Lavan NYY 144 133 446 38 95 11 8 1 29 5 11 31 22 .213 .261 .280 .542 -1.0
Dud Lee SLA 70 54 170 18 30 1 0 3 15 4 5 10 31 .176 .222 .235 .458 -1.5
Dutch Leonard BOS 33 31 73 6 7 2 0 1 6 0 0 3 13 .096 .132 .164 .296 -1.0
Dixie Leverett CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Lindsey CLE 63 0 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.2
John Henry Lloyd BOS 60 4 65 12 19 4 0 1 14 3 0 5 3 .292 .333 .400 .733 0.2
Jimmie Long CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Lucey NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dolf Luque CWS 31 31 81 10 19 3 3 0 13 1 0 4 13 .235 .264 .346 .610 -0.3
Walt Lynch BOS 56 52 172 9 30 4 1 1 22 0 1 10 25 .174 .219 .227 .445 -1.3
Frank Mack CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Maisel SLA 114 29 186 17 34 0 0 1 16 8 5 13 9 .183 .234 .199 .433 -1.1
Rabbit Maranville WS1 143 133 457 56 118 13 4 0 43 30 21 40 26 .258 .315 .304 .619 2.7
Oliver Marcell NYY 143 136 493 45 123 13 8 3 68 14 16 36 31 .249 .307 .327 .633 -0.0
Cliff Markle NYY 44 0 9 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Rube Marquard PHA 32 31 75 4 15 0 0 1 8 0 0 1 16 .200 .211 .240 .451 -0.2
Speed Martin SLA 14 1 4 1 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.1
Chick Maynard BOS 7 3 11 1 4 0 0 0 1 0 0 0 1 .364 .364 .364 .727 -0.1
Carl Mays BOS 32 32 78 8 17 3 0 0 9 0 0 1 9 .218 .228 .256 .484 -0.1
Dick McCabe BOS 69 0 20 2 1 0 0 0 1 0 0 0 2 .050 .050 .050 .100 -0.7
Harvey McClellan CWS 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Beauty McGowan PHA 5 2 13 0 2 1 0 0 3 0 0 2 3 .154 .267 .231 .497 -0.1
Bob McGraw NYY 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Slim McGrew WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Austin McHenry BOS 128 76 362 55 109 28 2 3 44 14 5 20 41 .301 .338 .414 .752 2.3
Stuffy McInnis CLE 135 127 500 55 140 22 8 1 66 5 8 18 8 .280 .301 .362 .663 -1.0
Marty McManus SLA 144 136 537 64 153 30 9 11 99 15 17 42 32 .285 .340 .436 .776 4.4
Norm McMillan NYY 6 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fred McMullin SLA 54 2 66 9 12 4 1 1 4 0 0 1 8 .182 .203 .318 .521 -0.3
Mike McNally BOS 49 29 117 15 31 2 0 0 12 2 3 12 10 .265 .331 .282 .613 0.0
Pat McNulty CLE 2 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Doug McWeeny CWS 54 0 7 1 2 0 0 0 2 0 0 0 3 .286 .286 .286 .571 -0.1
Heinie Meine SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Mendez CWS 32 32 65 9 11 2 0 0 5 0 0 7 14 .169 .250 .200 .450 -0.6
Mike Menosky NYY 89 34 169 19 42 3 1 1 22 12 2 23 14 .249 .348 .296 .644 0.0
Dewey Metivier CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Meusel NYY 153 138 571 103 202 32 16 20 125 24 12 42 69 .354 .398 .571 .969 5.2
Irish Meusel WS1 146 133 546 85 172 21 16 12 117 16 13 30 25 .315 .350 .478 .828 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clyde Milan WS1 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Bing Miller WS1 97 26 168 34 61 13 6 9 45 2 5 11 10 .363 .400 .673 1.073 1.8
Clarence Mitchell DET 52 1 17 3 2 1 0 0 3 0 0 2 1 .118 .211 .176 .387 -0.4
Johnny Mitchell NYY 6 0 3 0 2 0 0 0 1 0 1 0 0 .667 .667 .667 1.333 -0.0
George Mogridge CWS 32 32 70 8 16 1 0 0 9 2 3 11 19 .229 .329 .243 .572 0.4
John Mohardt DET 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy Moore PHA 51 0 14 0 2 0 0 0 1 0 0 0 4 .143 .133 .143 .276 -0.0
Guy Morton CLE 32 32 57 5 10 1 0 0 6 0 0 2 14 .175 .200 .193 .393 -0.2
Billy Mullen SLA 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
George Murray NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glenn Myatt PHA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rollie Naylor PHA 23 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lou North NYY 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lefty O'Doul NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charley O'Leary DET 79 48 177 16 47 10 1 3 25 1 6 8 11 .266 .302 .384 .686 -0.1
Steve O'Neill PHA 123 113 404 55 117 23 5 0 52 0 0 75 26 .290 .403 .371 .775 2.4
Ted Odenwald CLE 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Red Oldham DET 28 28 50 6 8 2 0 0 5 0 0 2 7 .160 .214 .200 .414 -0.3
Ole Olsen DET 75 0 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.2
Ivy Olson NYY 142 130 491 50 126 22 5 1 58 15 17 24 12 .257 .295 .328 .623 0.8
Alejandro Oms CWS 94 42 217 36 75 12 5 3 37 12 6 21 10 .346 .402 .488 .890 2.0
Juan Padron CWS 27 27 59 6 11 1 1 0 5 0 0 0 9 .186 .200 .237 .437 -0.5
Ben Paschal CLE 3 1 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Elmer Pence BOS 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Herb Pennock PHA 33 33 71 2 10 0 1 0 2 0 0 2 19 .141 .164 .169 .333 -0.7
Bill Pertica BOS 32 32 58 5 8 1 0 0 0 0 0 2 14 .138 .180 .155 .336 -0.5
Bruce Petway WS1 40 38 143 8 38 3 2 1 18 3 2 4 14 .266 .286 .336 .621 0.1
Jeff Pfeffer DET 21 21 47 5 6 0 0 1 1 0 0 0 11 .128 .128 .191 .319 -0.4
Tom Phillips SLA 58 0 13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.3
Val Picinich PHA 49 41 141 14 33 12 0 0 16 2 2 18 18 .234 .331 .319 .650 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Pierce CWS 123 111 419 69 119 8 1 7 57 17 10 47 34 .284 .391 .358 .749 3.4
Bill Piercy NYY 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Babe Pinelli WS1 92 57 216 35 70 8 3 0 28 4 9 26 14 .324 .398 .389 .786 1.4
Wally Pipp NYY 152 143 587 105 191 32 4 4 54 25 28 62 31 .325 .390 .414 .804 2.4
Clarke Pittenger BOS 54 8 55 4 15 1 0 0 6 0 1 2 1 .273 .298 .291 .589 -0.4
Del Pratt SLA 150 133 536 89 154 35 4 5 59 9 19 55 15 .287 .356 .396 .751 0.2
Hub Pruett SLA 69 0 3 1 1 0 1 0 1 0 0 0 1 .333 .333 1.000 1.333 0.1
Pat Ragan NYY 3 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Johnny Rawlings NYY 65 38 157 15 43 5 2 1 25 2 4 9 10 .274 .314 .350 .664 -0.1
Dick Redding DET 30 30 68 6 10 2 0 1 5 0 0 1 17 .147 .167 .221 .387 -0.4
Dick Reichle BOS 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sam Rice WS1 148 124 541 90 154 36 5 3 56 32 29 50 10 .285 .341 .386 .727 0.1
Jim Riley SLA 3 1 6 1 2 1 0 0 2 0 0 0 0 .333 .333 .500 .833 0.1
Swede Risberg CWS 59 33 147 17 32 2 3 1 15 9 5 10 12 .218 .270 .293 .563 -0.5
Bullet Rogan CLE 145 135 562 94 172 28 7 19 102 24 10 58 70 .306 .369 .482 .851 5.4
Eddie Rommel PHA 15 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Edd Roush CWS 79 0 66 10 25 3 1 1 14 3 3 13 0 .379 .494 .500 .994 0.8
Allen Russell NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reb Russell CWS 148 137 592 105 198 41 12 32 145 15 10 39 47 .334 .377 .606 .984 5.9
Babe Ruth NYY 151 135 491 133 171 25 11 40 121 16 20 135 91 .348 .489 .688 1.177 11.4
Rosy Ryan SLA 32 32 63 4 8 2 0 0 2 0 0 2 14 .127 .154 .159 .313 -0.3
Louis Santop NYY 107 36 209 34 76 12 6 2 32 6 8 18 17 .364 .412 .507 .919 2.4
Ray Schalk NYY 9 6 26 3 4 2 0 0 2 1 1 2 3 .154 .214 .231 .445 -0.2
Heinie Scheer PHA 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Schmandt SLA 92 11 110 17 32 3 1 1 18 3 4 11 6 .291 .358 .364 .721 0.3
Hank Schreiber CWS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hank Severeid NYY 131 112 461 60 156 24 9 4 80 7 13 36 12 .338 .382 .456 .837 4.2
Joe Sewell CLE 150 136 479 81 131 31 6 4 70 13 9 89 23 .273 .390 .388 .778 4.6
Luke Sewell CLE 24 21 74 6 16 2 1 0 5 5 1 4 14 .216 .263 .270 .533 -0.2
Joe Shaute CLE 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Shawkey DET 31 31 73 10 21 2 0 0 6 0 0 1 11 .288 .303 .315 .618 0.5
Earl Sheely CWS 68 53 204 38 55 9 1 3 31 0 2 40 10 .270 .382 .368 .750 0.8
Ginger Shinault CLE 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Urban Shocker NYY 31 31 70 7 15 2 0 0 2 0 0 11 22 .214 .329 .243 .572 0.6
Chick Shorten BOS 102 17 129 18 31 5 3 2 21 0 1 14 2 .240 .308 .372 .680 -0.0
Burt Shotton SLA 55 25 94 10 22 2 1 2 10 2 2 4 13 .234 .263 .340 .603 -0.1
