MAJOR LEAGUE BASEBALL
'D' PLAYER INDEX
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Pete Daglia 1932-1932 .115 0 1 6 9 6 4.37 47
Bill Dahlen 1891-1911 .273 78 1253 0 0 0 0.00 0
Babe Dahlgren 1935-1945 .262 83 501 0 0 0 0.00 0
Sam Dailey 1929-1929 .182 0 1 4 3 1 8.30 38
Gene Dale 1912-1916 .000 0 0 0 0 0 2.35 6
Jud Daley 1911-1912 .083 1 1 0 0 0 0.00 0
Tom Daley 1912-1914 .258 0 54 0 0 0 0.00 0
Dom Dallessandro 1937-1945 .269 13 99 1 0 0 11.00 0
Bill Dalrymple 1915-1915 1.000 0 0 0 0 0 0.00 0
Jack Dalton 1910-1915 .299 0 40 0 0 0 0.00 0
Bert Daly 1903-1903 .000 0 0 0 0 0 0.00 0
George Daly 1909-1909 .000 0 0 0 0 0 0.00 4
Tom Daly 1914-1920 .176 0 2 0 0 0 0.00 0
Tom Daly 1884-1903 .272 48 757 0 0 0 0.00 0
Bill Dam 1909-1909 .000 0 1 0 0 0 0.00 0
Harry Damrau 1915-1915 .000 0 0 0 0 0 0.00 0
Ray Dandridge 1934-1950 .297 94 972 0 0 0 0.00 0
Dave Danforth 1912-1925 .143 1 15 48 45 24 4.24 361
Bert Daniels 1910-1914 .247 1 181 0 0 0 0.00 0
Tony Daniels 1954-1954 .000 0 0 0 0 0 0.00 0
Harry Danning 1933-1954 .280 66 740 0 0 0 9.00 1
Rolla Daringer 1915-1915 .000 0 0 0 0 0 0.00 0
Alvin Dark 1947-1954 .299 78 477 0 0 0 0.00 0
Jake Daubert 1910-1924 .307 64 825 0 0 0 0.00 0
Bob Daughters 1938-1942 .000 0 0 0 0 0 0.00 0
Hooks Dauss 1912-1926 .207 2 46 117 140 102 3.97 786
Dave Davenport 1915-1918 .000 0 0 1 2 3 4.50 6
Bill Davidson 1909-1911 .235 1 62 0 0 0 0.00 0
Homer Davidson 1908-1908 .000 0 0 0 0 0 0.00 0
Chick Davies 1914-1924 .130 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Crash Davis 1941-1942 .667 0 1 0 0 0 0.00 0
Curt Davis 1934-1945 .140 3 46 110 97 21 3.58 552
Dixie Davis 1921-1926 .159 1 20 31 35 19 4.36 178
George Davis 1914-1915 .125 0 0 2 0 0 7.32 9
George Davis 1890-1909 .290 70 1498 0 1 1 15.75 4
Harry Davis 1932-1946 .262 1 85 0 0 0 46.29 0
Harry Davis 1895-1915 .279 95 995 0 0 0 0.00 0
Ike Davis 1919-1925 .100 0 0 0 0 0 0.00 0
Jim Davis 1954-1954 .000 0 0 0 0 1 4.50 0
Kiddo Davis 1926-1939 .273 13 238 0 0 0 0.00 0
Lefty Davis 1901-1907 .229 2 90 0 1 0 18.00 0
Peaches Davis 1936-1938 .140 0 3 24 10 11 3.47 57
Piper Davis 1942-1953 .258 98 676 0 0 0 0.00 0
Roosevelt Davis 1924-1950 .140 6 79 216 237 98 4.32 1216
Spud Davis 1928-1941 .296 81 824 0 0 0 0.00 0
Joe Dawson 1926-1929 .000 0 0 0 1 1 4.63 4
Leon Day 1935-1954 .135 8 99 201 232 9 4.19 1793
Pea Ridge Day 1926-1931 .267 0 0 1 5 2 6.07 37
Tommy de la Cruz 1944-1954 .119 2 29 69 73 11 3.80 516
Charlie Deal 1912-1921 .239 5 270 0 0 0 0.00 0
Chubby Dean 1936-1954 .203 2 50 50 79 0 4.26 409
Dizzy Dean 1930-1940 .186 4 67 145 102 1 3.77 1154
Paul Dean 1934-1941 .126 1 17 42 63 7 4.66 451
Wayland Dean 1924-1927 .250 0 4 2 3 2 5.04 12
Charlie DeArmond 1903-1903 .000 0 0 0 0 0 0.00 0
Hank DeBerry 1916-1930 .249 19 447 0 0 0 40.50 0
Adam Debus 1917-1917 .000 0 0 0 0 0 0.00 0
Art Decatur 1922-1927 .000 0 1 9 10 9 4.08 31
Rod Dedeaux 1935-1935 .000 0 0 0 0 0 0.00 0
Shorty Dee 1915-1915 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rube DeGroff 1905-1906 .000 0 1 0 0 0 0.00 0
Pep Deininger 1904-1907 .000 0 0 2 3 3 3.66 2
Pat Deisel 1902-1902 .000 0 0 0 0 0 0.00 0
Bill Deitrick 1927-1928 .333 0 0 0 0 0 0.00 0
Bobby Del Greco 1953-1954 .200 0 1 0 0 0 0.00 0
Ed Delahanty 1888-1903 .347 109 1567 0 0 0 0.00 0
Frank Delahanty 1905-1906 .250 0 2 0 0 0 0.00 0
Jim Delahanty 1901-1912 .277 21 487 0 0 0 0.00 1
Joe Delahanty 1907-1909 .232 1 67 0 0 0 0.00 0
Bill DeLancey 1933-1938 .254 41 172 0 0 0 0.00 0
Art Delaney 1926-1929 .152 4 12 21 26 2 4.95 73
Eddie Delker 1929-1933 .250 0 0 0 0 0 0.00 0
Wheezer Dell 1915-1917 .111 0 0 8 7 10 1.58 37
Bert Delmas 1933-1933 1.000 0 1 0 0 0 0.00 0
Ike Delock 1952-1954 .000 0 0 2 2 5 3.48 12
Jim Delsing 1950-1954 .254 6 116 0 0 0 32.40 0
Joe DeMaestri 1951-1954 .223 5 55 0 0 0 0.00 0
Al Demaree 1912-1919 .182 0 18 58 38 15 2.37 289
Frank Demaree 1932-1943 .307 80 651 0 0 0 0.00 0
Billy DeMars 1950-1954 .500 0 0 0 0 0 0.00 0
Ray Demmitt 1909-1919 .259 6 185 0 0 0 0.00 0
Gene DeMontreville 1894-1904 .302 18 495 0 0 0 0.00 0
Lee DeMontreville 1903-1903 .000 0 0 0 0 0 0.00 0
Bingo DeMoss 1910-1926 .245 8 606 0 0 0 14.21 3
Tod Dennehey 1923-1923 .000 0 0 0 0 0 0.00 0
Otto Denning 1943-1943 .000 0 0 0 0 0 0.00 0
Eddie Dent 1909-1912 .125 0 1 1 2 1 3.52 24
Sam Dente 1947-1954 .226 2 20 0 0 0 0.00 0
Roger Denzer 1897-1901 .136 0 1 2 11 1 5.81 25
Claud Derrick 1910-1914 .189 1 6 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Paul Derringer 1931-1952 .171 4 141 236 292 1 3.96 2001
Russ Derry 1944-1945 .286 0 2 0 0 0 0.00 0
Gene Desautels 1931-1942 .245 4 40 0 0 0 0.00 0
Jimmie DeShong 1934-1937 .222 0 0 3 4 2 4.91 14
Rube Dessau 1907-1910 .056 0 0 3 1 2 3.03 32
George DeTore 1931-1931 .000 0 0 0 0 0 0.00 0
Charlie Devens 1932-1933 .000 0 0 2 0 0 0.71 1
Mickey Devine 1919-1925 .147 0 29 0 0 0 0.00 0
Hal Deviney 1920-1920 .333 0 1 0 1 1 6.55 2
Bernie DeViveiros 1924-1925 .000 0 0 0 0 0 0.00 0
Art Devlin 1904-1913 .276 10 467 0 0 0 0.00 0
Josh Devore 1908-1914 .258 0 53 0 0 0 0.00 0
Al DeVormer 1920-1924 .000 0 0 0 0 0 0.00 0
Walt DeVoy 1909-1909 .233 0 4 1 1 0 10.80 0
Charlie Dexter 1896-1903 .259 16 394 0 0 0 0.00 0
Pedro Dibut 1925-1925 .000 0 0 0 0 0 7.45 4
Leo Dickerman 1923-1925 .200 0 2 6 14 7 4.07 64
Bill Dickey 1928-1945 .308 195 1532 0 0 0 0.00 0
George Dickey 1935-1942 .132 0 5 0 0 0 0.00 0
Emerson Dickman 1936-1939 .000 0 0 0 2 0 3.90 10
Johnny Dickshot 1936-1945 .299 2 26 0 0 0 0.00 0
Murry Dickson 1942-1953 .138 0 5 15 4 8 2.87 69
Walt Dickson 1910-1913 .000 0 0 0 0 0 4.00 2
Ernie Diehl 1903-1908 .000 0 1 0 0 0 0.00 0
Chuck Diering 1947-1954 .237 3 63 0 0 0 0.00 0
Bill Dietrich 1934-1946 .173 0 9 12 13 17 4.01 90
Dutch Dietz 1940-1941 .000 0 0 0 1 0 5.73 3
Martin Dihigo 1924-1946 .277 298 1599 258 244 1 4.40 2031
Pickles Dillhoefer 1919-1920 .500 0 2 0 0 0 0.00 0
Bob Dillinger 1946-1954 .305 4 114 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pop Dillon 1899-1904 .252 2 116 0 0 0 0.00 0
Dom DiMaggio 1940-1954 .272 78 738 0 0 0 94.50 1
Joe DiMaggio 1936-1954 .317 375 1853 0 0 0 0.00 0
Vince DiMaggio 1937-1954 .257 168 685 0 0 0 0.00 0
Vance Dinges 1945-1954 .275 5 101 0 0 0 20.25 1
Bill Dinneen 1898-1909 .189 3 85 173 167 2 2.96 1161
George Disch 1905-1905 .083 0 0 3 2 1 3.35 19
Dizzy Dismukes 1911-1927 .174 0 16 40 51 13 4.67 182
Jack Dittmer 1954-1954 .000 0 0 0 0 0 0.00 0
Leo Dixon 1925-1929 .219 0 5 0 0 0 0.00 0
Rap Dixon 1924-1947 .283 162 929 0 0 0 7.71 1
Sonny Dixon 1953-1953 .000 0 0 0 2 0 6.43 2
Bill Doak 1913-1929 .145 2 68 239 202 21 3.19 1374
John Dobbs 1901-1905 .257 2 287 0 0 0 0.00 0
Ray Dobens 1929-1929 .130 0 1 0 1 0 6.95 13
Jess Dobernic 1947-1947 .000 0 0 1 0 1 0.00 1
Joe Dobson 1939-1954 .137 11 71 134 135 11 3.66 1047
Larry Doby 1943-1954 .278 219 883 0 0 0 0.00 0
John Dodge 1912-1913 .244 15 156 0 0 0 0.00 0
Sam Dodge 1921-1922 .071 0 1 9 8 23 5.11 42
Bobby Doerr 1937-1954 .283 251 1543 0 0 0 0.00 0
Ed Doheny 1895-1903 .179 2 50 78 129 1 4.13 737
Cozy Dolan 1909-1922 .252 2 105 0 0 0 0.00 0
Cozy Dolan 1895-1906 .259 6 308 12 11 1 4.36 61
Joe Dolan 1896-1901 .217 6 140 0 0 0 0.00 0
Frank Doljack 1930-1941 .206 1 12 0 0 0 9.82 0
Art Doll 1935-1939 .045 0 0 0 0 0 0.00 0
Jiggs Donahue 1900-1909 .239 2 198 0 0 0 0.00 0
John Donahue 1923-1923 .119 0 0 0 0 0 0.00 0
Pat Donahue 1908-1909 .163 1 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Red Donahue 1893-1906 .162 2 95 166 194 3 3.64 861
She Donahue 1904-1904 .168 1 13 0 0 0 0.00 0
Tim Donahue 1891-1902 .235 2 162 0 0 0 0.00 0
Atley Donald 1938-1942 .100 0 0 4 1 1 3.36 27
John Donaldson 1913-1921 .146 1 70 156 137 6 3.02 1159
Mike Donlin 1899-1913 .323 72 910 0 1 0 7.63 6
Ed Donnelly 1911-1912 .137 0 7 18 32 7 5.05 149
Pete Donohue 1921-1932 .206 1 79 128 130 9 4.56 575
Lino Donoso 1946-1954 .152 6 65 113 94 0 4.06 1032
Bill Donovan 1942-1949 .000 0 0 2 2 4 3.13 7
Bill Donovan 1898-1918 .168 3 119 220 207 4 3.15 1882
Mike Donovan 1904-1908 .105 0 3 0 0 0 0.00 0
Patsy Donovan 1890-1907 .309 17 763 0 0 0 0.00 0
Tom Donovan 1901-1901 .206 0 47 0 0 0 0.00 0
Red Dooin 1902-1916 .238 10 269 0 0 0 27.00 0
Mickey Doolin 1905-1918 .196 4 114 0 0 0 0.00 0
Bill Doran 1922-1922 .000 0 0 0 0 0 0.00 0
Harry Dorish 1947-1954 .130 0 4 21 18 40 4.05 140
Red Dorman 1928-1928 .000 0 0 0 0 0 0.00 0
Gus Dorner 1902-1909 .184 1 10 22 27 11 2.87 117
Jack Doscher 1906-1907 .000 0 0 0 0 0 3.38 3
Charles Dougherty 1909-1913 .000 0 0 0 2 3 3.80 13
Patsy Dougherty 1902-1911 .278 10 265 0 0 0 0.00 0
Tom Dougherty 1904-1904 .286 0 2 1 1 0 1.28 6
Phil Douglas 1913-1922 .130 2 37 111 121 21 3.40 769
Astyanax Douglass 1922-1923 .000 0 0 0 0 0 0.00 0
Klondike Douglass 1896-1904 .272 11 275 0 0 0 0.00 0
Taylor Douthit 1923-1933 .292 17 479 0 0 0 16.20 2
Snooks Dowd 1919-1925 .231 0 0 0 0 0 0.00 0
Tommy Dowd 1891-1901 .270 22 510 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pete Dowling 1897-1901 .196 1 33 54 62 0 3.78 363
Red Downey 1909-1909 .500 0 0 0 0 0 0.00 0
Tom Downey 1909-1912 .250 2 204 0 2 0 13.50 0
Red Downs 1908-1910 .080 0 0 0 0 0 0.00 0
Carl Doyle 1940-1943 .200 0 0 0 2 0 3.60 12
Jack Doyle 1889-1904 .302 24 827 0 0 0 0.00 0
Jess Doyle 1925-1926 .000 0 0 2 3 1 1.96 6
Jim Doyle 1910-1911 .309 7 119 0 0 0 0.00 0
Larry Doyle 1907-1920 .287 78 1197 0 0 0 0.00 0
Slow Joe Doyle 1906-1909 .123 0 28 44 58 0 2.99 439
Bill Drake 1917-1930 .167 2 56 104 120 14 4.20 553
Delos Drake 1911-1911 .250 0 2 0 0 0 0.00 0
Logan Drake 1924-1924 .000 0 0 0 0 0 0.00 0
Reinaldo Drake 1945-1954 .260 15 166 0 0 0 0.00 0
Bill Dreesen 1931-1931 .286 0 2 0 0 0 0.00 0
Clem Dreisewerd 1945-1946 .133 0 7 15 10 17 5.24 66
Chuck Dressen 1925-1933 .237 16 429 0 0 0 0.00 0
Bob Dresser 1902-1902 .000 0 0 0 0 0 1.35 1
Frank Drews 1944-1950 .200 0 0 0 0 0 0.00 0
Karl Drews 1951-1953 .070 0 1 14 14 0 3.18 98
Lew Drill 1902-1905 .239 4 193 0 0 0 0.00 0
Paddy Driscoll 1917-1917 .200 0 0 0 0 0 0.00 0
Walt Dropo 1949-1954 .303 29 86 0 0 0 0.00 0
Louis Drucke 1909-1912 .188 0 2 5 4 4 3.16 46
Carl Druhot 1906-1907 .300 0 0 2 3 2 3.12 25
Jean Dubuc 1909-1919 .111 0 2 7 17 12 3.11 62
Clise Dudley 1929-1933 .186 0 5 8 6 16 4.92 65
John Dudra 1941-1941 .000 0 0 0 0 0 0.00 0
Larry Duff 1922-1922 .000 0 0 0 0 0 5.06 2
Pat Duff 1906-1906 1.000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hugh Duffy 1888-1905 .319 110 1394 0 0 0 0.00 0
Dan Dugan 1929-1929 .333 0 0 0 0 0 6.35 2
Joe Dugan 1917-1931 .266 12 354 0 0 0 22.50 0
Gus Dugas 1930-1934 .176 0 1 0 0 0 0.00 0
Oscar Dugey 1913-1917 .000 0 0 0 0 0 0.00 0
Bill Duggleby 1898-1907 .218 2 40 58 81 10 3.91 357
George Dumont 1916-1917 .000 0 1 2 2 4 2.51 12
Ashby Dunbar 1906-1920 .247 13 588 0 0 0 0.00 0
Frank Duncan 1923-1945 .259 41 778 0 0 0 6.75 0
Pat Duncan 1915-1924 .318 19 305 0 0 0 0.00 0
Vern Duncan 1913-1913 .161 0 32 0 0 0 0.00 0
Gus Dundon 1904-1906 .197 0 46 0 0 0 0.00 0
Sam Dungan 1892-1901 .283 2 165 0 0 0 0.00 0
Lee Dunham 1926-1926 .000 0 0 0 0 0 0.00 0
Wiley Dunham 1902-1902 .000 0 0 0 0 0 2.08 2
Davey Dunkle 1897-1904 .156 0 8 21 28 0 4.93 171
Jack Dunleavy 1903-1905 .262 0 75 0 0 0 0.00 0
George Dunlop 1913-1913 .000 0 0 0 0 0 0.00 0
Jack Dunn 1897-1904 .259 0 124 62 52 2 4.12 168
Joe Dunn 1908-1909 .145 0 36 0 0 0 0.00 0
Frank Dupee 1901-1901 1.000 0 1 1 0 2 3.00 5
Kid Durbin 1909-1909 1.000 0 0 0 0 0 0.00 0
Bull Durham 1904-1909 .097 0 3 3 11 4 3.60 84
Ed Durham 1929-1933 .217 1 4 14 12 16 4.45 74
James Durham 1902-1902 .000 0 0 0 0 0 0.00 0
George Durning 1925-1925 .000 0 0 0 0 0 0.00 0
Leo Durocher 1925-1941 .238 14 438 0 0 0 0.00 0
Cedric Durst 1922-1928 .202 16 175 0 0 0 0.00 0
Erv Dusak 1947-1950 .150 0 2 0 0 0 0.00 0
Jim Dyck 1951-1954 .286 19 97 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ben Dyer 1914-1919 .167 0 2 1 0 0 0.00 1
Eddie Dyer 1922-1926 .250 0 1 0 0 0 4.24 4
Jimmy Dygert 1905-1910 .140 0 30 60 68 2 2.67 658
Jimmie Dykes 1918-1937 .285 82 980 0 0 0 27.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104