CAREER
OPPONENTS AVG
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OAVG YEAR Open Season Leaderboard
1 Ed Walsh* .2152 1904-1914  
2 Orval Overall .2169 1905-1913  
3 Spud Chandler .2204 1937-1952  
4 Jack Pfiester .2221 1904-1911  
5 Babe Ruth* .2222 1914-1935  
6 Addie Joss* .2228 1902-1910  
7 Allie Reynolds# .2280 1942-1954  
8 Jake Weimer .2302 1903-1909  
9 Mickey McDermott# .2305 1949-1954  
10 Rube Vickers .2306 1902-1909  
11 Hod Eller .2308 1917-1920  
12 Amos Rusie .2311 1889-1901  
12 Glenn Liebhardt .2311 1906-1909  
14 Jimmy Dygert .2322 1905-1910  
15 Tom Hughes .2323 1906-1917  
16 Pol Perritt .2324 1912-1921  
17 Mickey Haefner .2326 1943-1948  
18 Cy Morgan .2330 1904-1912  
19 Johnny Taylor .2335 1907-1915  
20 Bill Bevens# .2337 1945-1954  
21 Ed Reulbach .2338 1905-1916  
22 Heinie Berger .2340 1907-1910  
23 Jack Coombs .2346 1906-1916  
24 Hank Borowy .2348 1942-1948  
25 Fred Glade .2353 1903-1907  
26 Tiny Bonham .2355 1940-1950  
27 Ferdie Schupp .2359 1916-1922  
28 Virgil Trucks# .2361 1941-1954  
29 Jeff Tesreau .2364 1912-1918  
29 Christy Mathewson* .2364 1900-1916  
31 Joe Wood .2367 1908-1922  
32 Harry Krause .2377 1908-1911  
32 Bugs Raymond .2377 1904-1910  
34 Hal Newhouser# .2378 1940-1954  
35 Bob Lemon# .2379 1945-1954  
35 Mordecai Brown* .2379 1903-1916  
37 Claude Hendrix .2380 1911-1920  
38 Hooks Wiltse .2381 1904-1914  
39 Rube Waddell* .2382 1897-1910  
40 Bill James .2384 1913-1919  
41 Red Ames* .2385 1903-1919  
42 Jim Scott .2392 1909-1917  
42 Howie Camnitz .2392 1904-1913  
44 Frank Lange .2396 1910-1913  
44 Russ Ford .2396 1909-1913  
46 Robin Roberts# .2400 1948-1954  
47 Curt Simmons# .2401 1948-1954  
48 Fred Toney .2402 1914-1923  
49 Charles Bender* .2404 1903-1924  
50 Sal Maglie# .2406 1945-1954  
51 Van Mungo# .2407 1931-1954  
52 Johnny Niggeling .2408 1938-1948  
52 Johnny Lush .2408 1904-1910  
54 Vic Raschi# .2410 1947-1954  
55 Jesse Flores# .2412 1942-1954  
55 Barney Wolfe .2412 1903-1906  
57 George Winter .2413 1901-1908  
58 George McQuillan .2414 1907-1917  
59 Rube Manning .2416 1907-1910  
60 Joe Black# .2417 1948-1953  
61 Bob Ewing .2418 1902-1910  
62 Cy Seymour* .2419 1896-1913  
63 Billy Pierce# .2420 1949-1954  
63 Jack Chesbro .2420 1899-1909  
65 Mort Cooper .2422 1938-1947  
66 George McConnell .2424 1912-1916  
67 Harry Howell .2425 1898-1909  
67 Walter Johnson* .2425 1907-1927  
69 Bob Feller# .2427 1936-1954  
70 Ed Killian .2429 1903-1910  
70 Jim Weaver .2429 1928-1949  
72 Barney Pelty .2430 1903-1912  
73 Elmer Smith .2431 1886-1901  
74 Ewell Blackwell# .2432 1945-1953  
75 Lefty Gomez .2436 1930-1942  
76 Charlie Smith .2437 1903-1914  
77 Frank Arellanes .2438 1908-1910  
78 Johnny Vander Meer .2439 1937-1950  
79 Doc White .2440 1901-1912  
80 Larry Cheney .2441 1911-1919  
81 Ned Garvin .2447 1896-1904  
82 Tommy de la Cruz# .2450 1944-1954  
83 Art Fromme .2452 1906-1914  
84 Harry Coveleski .2455 1907-1917  
85 Ed Karger .2458 1906-1911  
86 Lefty Leifield .2460 1905-1920  
87 Fred Anderson .2466 1909-1918  
87 Nick Altrock .2466 1898-1929  
89 Frank Smith .2470 1904-1911  
90 Ed Brandt .2473 1928-1950  
90 Tully Sparks .2473 1897-1909  
90 John Donaldson .2473 1913-1921  
93 Sam Leever .2476 1898-1909  
93 Lefty Tyler .2476 1910-1921  
95 Lefty Williams .2478 1915-1923  
96 Satchel Paige .2479 1927-1951  
97 Bill Doak .2480 1913-1929  
98 Kid Nichols* .2484 1890-1906  
99 Frank Wickware .2485 1910-1921  
100 Noodles Hahn .2488 1899-1906  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104