CAREER
WINNING PERCENTAGE
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Season Leaderboard
1 Mort Cooper .693 1938-1947  
2 Bill Hoffer .684 1895-1901  
3 Fred Anderson .683 1909-1918  
4 Addie Joss* .664 1902-1910  
5 Tiny Bonham .662 1940-1950  
6 Spud Chandler .660 1937-1952  
7 Hank Robinson .659 1911-1918  
8 Charlie Smith .651 1903-1914  
9 Jack Pfiester .649 1904-1911  
10 Harry Krause .645 1908-1911  
11 Babe Ruth* .641 1914-1935  
11 Christy Mathewson* .641 1900-1916  
13 Charles Bender* .637 1903-1924  
14 Hooks Wiltse .635 1904-1914  
15 Ed Brandt .633 1928-1950  
16 George Cuppy .631 1892-1901  
16 Jack Coombs .631 1906-1916  
16 Jumbo Brown .631 1926-1952  
19 Allie Reynolds# .630 1942-1954  
20 Wally Hebert .625 1931-1952  
21 Babe Adams* .624 1906-1926  
22 Deacon Phillippe .617 1899-1911  
23 Ewell Blackwell# .616 1945-1953  
23 Fred Glade .616 1903-1907  
25 Eddie Rommel .613 1920-1932  
25 Harry Brecheen# .613 1942-1954  
27 Billy Pierce# .612 1949-1954  
27 Wilbur Cooper .612 1912-1926  
29 Tom Zachary .610 1920-1936  
29 Max Lanier .610 1938-1951  
31 Pat Malone .608 1928-1947  
32 Milt Gaston .607 1924-1934  
32 Jesse Tannehill .607 1894-1910  
34 Ted Lewis .603 1896-1901  
35 Robin Roberts# .601 1948-1954  
36 Monty Stratton# .600 1934-1954  
36 Bill Swift .600 1932-1940  
38 Kid Nichols* .598 1890-1906  
39 Jeff Tesreau .597 1912-1918  
40 Bill Bevens# .596 1945-1954  
41 Tommy Thomas .595 1926-1936  
41 Ed Karger .595 1906-1911  
43 Sam Streeter .594 1921-1936  
43 Noodles Hahn .594 1899-1906  
45 Syl Johnson .593 1922-1943  
45 Juan Padron .593 1915-1926  
47 Bob Lemon# .591 1945-1954  
48 Cy Young* .590 1890-1911  
48 Vic Aldridge .590 1917-1928  
48 Art Nehf .590 1915-1929  
51 Clarence Mitchell .589 1916-1932  
51 Tex Hughson# .589 1941-1954  
53 Barney Wolfe .588 1903-1906  
53 Charley Root .588 1923-1940  
55 Bob Ewing .587 1902-1910  
55 Dizzy Dean .587 1930-1940  
55 Joe Black# .587 1948-1953  
58 Johnny Allen .586 1932-1942  
58 Hod Eller .586 1917-1920  
60 Ben Cantwell .583 1927-1945  
60 Lefty Gomez .583 1930-1942  
60 Amos Rusie .583 1889-1901  
63 Lee Meadows .582 1915-1929  
63 Wiley Piatt .582 1898-1903  
63 Ferdie Schupp .582 1916-1922  
66 Hal Schumacher .581 1931-1947  
67 Walter Johnson* .580 1907-1927  
67 Lefty Grove* .580 1925-1945  
69 Marius Russo .579 1939-1944  
70 Cliff Melton .577 1937-1943  
70 Sheriff Blake .577 1920-1938  
70 Carl Hubbell* .577 1928-1948  
73 Bugs Raymond .576 1904-1910  
74 Curt Simmons# .575 1948-1954  
74 George Suggs .575 1909-1913  
76 Nixey Callahan .574 1894-1912  
76 Joe Wood .574 1908-1922  
76 Bob Shawkey .574 1913-1927  
79 Freddie Fitzsimmons .573 1925-1941  
80 Lon Warneke .572 1930-1949  
81 Orval Overall .571 1905-1913  
82 Willis Flournoy .569 1921-1932  
82 Doc White .569 1901-1912  
82 Jesse Haines .569 1919-1938  
82 Ray Kremer .569 1924-1932  
86 Elmer Smith .568 1886-1901  
86 George McConnell .568 1912-1916  
86 Bill Hallahan .568 1926-1941  
89 Nick Altrock .567 1898-1929  
89 Sam Leever .567 1898-1909  
89 Jesse Barnes .567 1915-1927  
92 Red Ames* .566 1903-1919  
92 Virgil Trucks# .566 1941-1954  
92 Waite Hoyt .566 1919-1944  
92 Bob Logan# .566 1938-1954  
92 Bill Bernhard .566 1899-1907  
92 Russ Ford .566 1909-1913  
98 Cy Morgan .565 1904-1912  
99 Johnny Sain .564 1942-1953  
99 Rube Marquard .564 1908-1925  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104